|
Our global stock market recommendations are processed within two hours of market closing.
Free, delayed access to recommendations are available the following trading day.
For early access, please see our subscription area.
For a limited time, take advantage of our Free 15-Day Trial offer.
|
|
Exchange-Specific Parameters
The tables below describe the exchange-specific parameters which are being used when exiting positions, namely "Maximum Days Held", "Long Stop Loss", and "Short Stop Loss".
Please scroll down to the exchange(s) you are following.
U.S. Stock Markets
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 7 days |
| Long Trade Stop Loss | - 75.00 % |
| Short Trade Stop Loss | - 45.00 % |
Canadian Markets
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 9 days |
| Long Trade Stop Loss | - 90.00 % |
| Short Trade Stop Loss | - 50.00 % |
Australian Stock Exchange
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 7 days |
| Long Trade Stop Loss | - 40.00 % |
| Short Trade Stop Loss | - 50.00 % |
Brazil BM&F BOVESPA
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 6 days |
| Long Trade Stop Loss | - 25.00 % |
| Short Trade Stop Loss | - 32.50 % |
Hong Kong Exchange
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 8 days |
| Long Trade Stop Loss | - 80.00 % |
| Short Trade Stop Loss | - 40.00 % |
India Exchanges
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 6 days |
| Long Trade Stop Loss | - 40.00 % |
| Short Trade Stop Loss | - 45.00 % |
London Stock Exchange
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 6 days |
| Long Trade Stop Loss | - 50.00 % |
| Short Trade Stop Loss | - 25.00 % |
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 8 days |
| Long Trade Stop Loss | - 30.00 % |
| Short Trade Stop Loss | - 70.00 % |
Tokyo Stock Exchange
Last Updated 17-Feb-2012
| Parameter | Value |
| Maximum Days Held | 8 days |
| Long Trade Stop Loss | - 40.00 % |
| Short Trade Stop Loss | - 12.50 % |
|
SaneBull World Market Watch
|
|
|
As with all financial products, we must legally remind all users that:
"Past performance may not be indicative of future performance" and that:
"Individual users should consult with their financial professionals before making trade recommendations based solely on impartial Dhynosoft recommendations."
|
|