We Are Global! Daily International Stock Market Recommendations
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

Invaluable Insight for
Global Stock Traders

What the Dhynosoft Program does:


See Our Recent Performance, Below

Global Performance Summary

Market Close 17-Feb-2012

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
United States, 12 recs 107 2.94 2.41 3.11 3.00 85.98
Canada, 9 recs 93 3.61 5.48 -0.15 8.65 72.04
Australia, 21 recs 28 3.71 5.17 -0.67 6.50 75.00
Brazil, 7 recs 71 1.83 1.94 1.77 3.62 77.46
Hong Kong, 13 recs 156 5.71 2.23 6.00 4.33 87.82
India, 20 recs 660 -0.38 3.10 -0.52 4.26 64.24
London, 48 recs 165 2.47 2.44 2.53 3.24 83.03
Shanghai, 0 recs 132 0.71 -4.50 2.81 7.23 66.67
Tokyo, 2 recs 33 2.92 3.32 2.44 4.36 78.79
Totals 1445 1.47 2.44 1.72 4.63 72.46

EZ-Trade Summary

Market Close 17-Feb-2012

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
United States, 0 recs 66 3.46 3.11 3.63 3.64 84.85
Canada, 0 recs 61 2.71 4.35 0.35 8.80 72.13
Australia, 1 recs 18 4.53 5.88 -2.20 6.56 83.33
Brazil, 2 recs 52 1.37 1.07 1.50 3.98 73.08
Hong Kong, 0 recs 102 6.17 3.51 6.40 4.62 87.25
India, 3 recs 471 0.30 2.47 0.21 5.17 61.36
London, 6 recs 111 1.58 0.47 3.04 3.52 81.08
Shanghai, 0 recs 83 -0.63 -6.76 2.33 7.59 62.65
Tokyo, 1 recs 24 2.72 2.63 2.82 5.00 70.83
Totals 988 1.53 1.30 1.95 5.21 69.84

Power Plays Summary

Market Close 17-Feb-2012

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
United States, 0 recs 9 5.90 1.43 8.13 2.33 88.89
Canada, 0 recs 11 2.55 3.70 0.54 8.45 72.73
Australia, 2 recs 3 18.31 18.31 0.00 5.00 100.00
Brazil, 2 recs 9 0.65 4.03 -2.06 3.44 77.78
Hong Kong, 1 recs 23 8.43 12.40 7.83 4.65 95.65
India, 1 recs 152 -0.09 -2.45 -0.01 5.89 53.29
London, 5 recs 34 1.75 0.11 4.77 2.76 79.41
Shanghai, 0 recs 27 2.70 -0.72 5.05 6.89 77.78
Tokyo, 1 recs 7 3.35 4.04 1.61 3.86 71.43
Totals 275 1.74 2.23 3.36 5.34 66.18


As with all financial products, we must legally remind all users that: "Past performance may not be indicative of future performance" and that: "Individual users should consult with their financial professionals before making trade recommendations based solely on impartial Dhynosoft recommendations."

Spread Firefox Affiliate Button Google Chrome


Charles Schwab


E*Trade


Ameritrade


Asia Etrading



DhynoSoft 2007-2012