Today's Recs Market Close 21-Feb-2012 Subscribe
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

Market Indices
21-Feb-2012

Dow
12965.70
+ 15.80 ( + 0.1%)
Nasdaq
2948.57
-3.21 ( -0.1%)
S&P 500
0.00
0.00 ( NaN%)
Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 21-Feb-2012. These stock recommendations are for the following trading day.



CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

U.S. Stock Markets

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
Overall, 11 recs 107 2.94 2.41 3.11 3.00 85.98
EZ-Trade, 1 recs 66 3.46 3.11 3.63 3.64 84.85
PowerPlays, 0 recs 9 5.90 1.43 8.13 2.33 88.89
Dhyno50, 3 recs 12 3.69 6.79 0.58 2.42 91.67
Dow30, 0 recs 1 4.05 0.00 4.05 2.00 100.00
Nasdaq100, 0 recs 6 3.74 4.00 3.69 2.33 83.33
BasicMaterials, 0 recs 9 0.80 -14.05 5.04 3.22 66.67
ConsumerGoods, 0 recs 11 3.76 -0.39 4.69 3.45 90.91
Energy, 0 recs 17 2.58 1.36 2.74 2.88 88.24
Financial, 0 recs 6 5.14 0.00 5.14 1.50 100.00
Healthcare, 4 recs 17 2.31 4.69 -2.06 4.12 70.59
IndustrialGoods, 2 recs 7 4.98 0.00 4.98 2.00 100.00
Services, 3 recs 17 2.50 3.81 2.22 3.71 82.35
Technology, 2 recs 20 3.16 4.59 2.81 2.15 95.00



Recommendations for Overall

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
Altra Holdings Inc. AIMC IndustrialGoods LONG 18.14 10.12 - 27.48 20.73
Cbeyond Inc. CBEY Technology LONG 7.41 5.75 - 14.74 8.51
Cytori Therapeutics I CYTX Healthcare LONG 3.10 1.90 - 8.44 3.66
Daktronics Inc. DAKT IndustrialGoods LONG 9.24 8.00 - 12.25 11.62
ENTERCOM COMMUN CP ETM Services LONG 6.66 4.61 - 13.63 7.71
JetBlue Airways Corpo JBLU Services LONG 4.96 3.40 - 6.45 6.00
Medivation Inc. MDVN Healthcare LONG 59.07 14.32 - 76.65 68.22
Republic Airways Hold RJET Services LONG 5.02 2.47 - 6.49 5.92
Spectrum Pharmaceutic SPPI Healthcare LONG 12.14 6.46 - 16.00 14.05
Tessera Technologies TSRA Technology LONG 15.89 11.13 - 20.77 20.51
VIVUS Inc. VVUS Healthcare LONG 9.84 6.00 - 13.18 12.32
11 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
21-Feb-2012 Stamps.com Inc. 27.08 LONG0 28.17


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
21-Feb-2012 Stamps.com Inc. 27.08 LONG0 28.17


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 107 2.94 2.41 3.11 3.00 85.98


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
15-Feb-2012 17-Feb-2012 Achillion Pharmaceuti 8.76 10.60 LONG2 21.01 9.11
03-Feb-2012 15-Feb-2012 Idenix Pharmaceutical 11.74 11.21 LONG8 -4.51 11.91
02-Feb-2012 08-Feb-2012 Green Mountain Coffee 65.05 64.46 SHORT4 0.90 64.46
03-Feb-2012 06-Feb-2012 Shutterfly Inc. 28.93 27.77 SHORT1 4.00 27.77
19-Jan-2012 31-Jan-2012 Ctrip.com Internation 26.40 25.92 SHORT8 1.82 25.92
19-Jan-2012 31-Jan-2012 Sears Holdings Corpor 41.94 42.14 SHORT8 -0.49 40.80
26-Jan-2012 27-Jan-2012 ALLIED NEVADA GOLD 37.43 35.43 SHORT1 5.36 35.94
17-Jan-2012 27-Jan-2012 PARKER DRILLING CO 6.50 6.61 LONG8 1.77 6.71
13-Jan-2012 26-Jan-2012 CVR ENERGY INC 23.62 24.14 SHORT8 -2.22 22.90
12-Jan-2012 25-Jan-2012 POLYPORE INTERNATION 50.28 55.89 SHORT8 -11.16 55.89
11-Jan-2012 24-Jan-2012 MAKO Surgical Corp. 33.44 34.34 SHORT8 -2.68 32.60
20-Jan-2012 24-Jan-2012 Sears Holdings Corpor 46.09 45.74 SHORT2 0.77 45.74
23-Jan-2012 24-Jan-2012 Sears Holdings Corpor 52.39 47.06 SHORT1 10.17 48.20
10-Jan-2012 23-Jan-2012 IPG Photonics Corpora 41.98 53.13 SHORT8 -26.57 53.13
17-Jan-2012 20-Jan-2012 MAKO Surgical Corp. 37.01 34.30 SHORT3 7.32 34.30
06-Jan-2012 19-Jan-2012 I T T EDUCATION SVCS 63.34 65.90 SHORT8 -4.04 61.91
06-Jan-2012 18-Jan-2012 Regeneron Pharmaceuti 64.89 76.75 SHORT7 -18.28 76.75
10-Jan-2012 13-Jan-2012 Corcept Therapeutics 3.00 3.12 LONG3 4.00 3.12
11-Jan-2012 12-Jan-2012 Corcept Therapeutics 2.77 3.00 LONG1 8.22 2.99
11-Jan-2012 12-Jan-2012 First Solar Inc. 41.17 39.52 SHORT1 4.00 39.52
09-Jan-2012 12-Jan-2012 Netflix Inc. 91.74 89.29 SHORT3 2.67 89.29
05-Jan-2012 10-Jan-2012 Arena Pharmaceuticals 1.70 1.75 LONG3 3.11 1.75
06-Jan-2012 10-Jan-2012 Arena Pharmaceuticals 1.57 1.70 LONG2 8.08 1.70
03-Jan-2012 10-Jan-2012 VAIL RESORTS INC 39.75 40.05 LONG5 0.76 40.05
21-Dec-2011 29-Dec-2011 HEADWATERS INC 2.17 2.19 LONG5 0.96 2.19
15-Dec-2011 28-Dec-2011 Deckers Outdoor Corpo 88.69 84.45 LONG8 -4.78 91.16
16-Dec-2011 28-Dec-2011 Vertex Pharmaceutical 33.54 32.49 SHORT7 3.12 32.49
21-Dec-2011 22-Dec-2011 RED HAT INC 39.35 40.93 LONG1 4.00 40.93
16-Dec-2011 21-Dec-2011 Electro 3.66 3.71 LONG3 1.41 3.71
08-Dec-2011 20-Dec-2011 Nanosphere Inc. 1.40 1.28 LONG8 -8.86 1.41
16-Dec-2011 19-Dec-2011 GeoEye Inc. 23.45 22.51 SHORT1 4.00 22.51
13-Dec-2011 19-Dec-2011 Pacific Ethanol Inc. 1.12 0.94 LONG4 -16.09 0.94
14-Dec-2011 19-Dec-2011 Pacific Ethanol Inc. 1.07 0.94 LONG3 -12.00 0.94
09-Dec-2011 12-Dec-2011 Stamps.com Inc. 23.36 24.91 LONG1 6.66 24.29
01-Dec-2011 09-Dec-2011 Green Mountain Coffee 55.87 54.94 SHORT6 1.66 54.94
05-Dec-2011 09-Dec-2011 Green Mountain Coffee 59.84 55.05 SHORT4 8.00 55.05
30-Nov-2011 08-Dec-2011 S P X CP 63.83 61.28 SHORT6 4.00 61.28
02-Dec-2011 07-Dec-2011 WESTERN DIGITAL CP 32.50 31.20 SHORT3 4.00 31.20
23-Nov-2011 28-Nov-2011 Majesco Entertainment 2.69 2.80 LONG2 4.00 2.80
23-Nov-2011 28-Nov-2011 GENCO SHIPPING 6.96 7.24 LONG2 4.00 7.24
23-Nov-2011 28-Nov-2011 HNI CORP INC 21.27 22.12 LONG2 4.00 22.12
16-Nov-2011 21-Nov-2011 InterDigital Inc. 51.29 46.44 SHORT3 9.46 47.19
16-Nov-2011 17-Nov-2011 BASIC ENERGY SRVC 22.98 22.06 SHORT1 4.00 22.06
15-Nov-2011 16-Nov-2011 InterDigital Inc. 49.33 47.36 SHORT1 4.00 47.36
03-Nov-2011 14-Nov-2011 FreightCar America In 23.48 23.37 SHORT7 0.44 23.37
28-Oct-2011 09-Nov-2011 AMERIGROUP CORP 54.11 56.68 SHORT8 -4.75 53.64
04-Nov-2011 07-Nov-2011 Electro 5.02 5.22 LONG1 4.00 5.22
03-Nov-2011 04-Nov-2011 Universal Display Cor 41.63 44.27 LONG1 6.35 43.29
02-Nov-2011 04-Nov-2011 Wright Medical Group 14.68 15.27 LONG2 4.00 15.27
01-Nov-2011 02-Nov-2011 AuthenTec Inc. 3.42 3.56 LONG1 4.00 3.56
01-Nov-2011 02-Nov-2011 Electro 5.36 5.95 LONG1 11.10 5.57
01-Nov-2011 02-Nov-2011 VIRNETX HOLDING CORP 22.96 22.04 SHORT1 4.00 22.04
27-Oct-2011 01-Nov-2011 ALLEGHENY TECH NEW 46.61 43.56 SHORT3 6.54 44.96
28-Oct-2011 01-Nov-2011 ALLEGHENY TECH NEW 50.12 43.56 SHORT2 13.09 46.11
27-Oct-2011 01-Nov-2011 CELANESE CORPORATION 45.06 40.41 SHORT3 10.32 43.26
27-Oct-2011 01-Nov-2011 CENTENE CORP 34.82 33.80 SHORT3 2.93 34.06
27-Oct-2011 01-Nov-2011 CON 29.84 27.93 SHORT3 6.41 28.65
27-Oct-2011 01-Nov-2011 CARPENTER TECH 57.52 53.40 SHORT3 7.17 55.22
27-Oct-2011 01-Nov-2011 Fossil Inc. 105.48 98.70 SHORT3 6.42 101.26
28-Oct-2011 01-Nov-2011 NETGEAR Inc. 35.15 33.75 SHORT2 4.00 33.75
27-Oct-2011 01-Nov-2011 OWENS CORNING 28.98 27.51 SHORT3 5.07 27.82
27-Oct-2011 01-Nov-2011 Rofin 26.28 24.80 SHORT3 5.65 25.23
27-Oct-2011 01-Nov-2011 Riverbed Technology I 28.44 26.20 SHORT3 7.88 27.30
27-Oct-2011 01-Nov-2011 SAUER 40.21 36.28 SHORT3 9.76 38.60
27-Oct-2011 31-Oct-2011 AMER INTL GROUP INC 26.91 25.82 SHORT2 4.05 25.83
27-Oct-2011 31-Oct-2011 ALBEMARLE CP 56.02 53.78 SHORT2 4.00 53.78
28-Oct-2011 31-Oct-2011 ALPHA NATURAL RES 26.34 25.28 SHORT1 4.00 25.28
27-Oct-2011 31-Oct-2011 AMPHENOL CP 50.27 48.26 SHORT2 4.00 48.26
27-Oct-2011 31-Oct-2011 CNOOC LTD ADS 201.16 193.11 SHORT2 4.00 193.11
27-Oct-2011 31-Oct-2011 Ceradyne Inc. 35.54 34.11 SHORT2 4.00 34.11
27-Oct-2011 31-Oct-2011 DEUTSCHE BANK AG 46.66 43.58 SHORT2 6.60 44.79
27-Oct-2011 31-Oct-2011 PROSHARES UTLRASHORT 30.95 32.06 LONG2 3.58 32.06
28-Oct-2011 31-Oct-2011 FEDERATED INV INC 22.39 20.56 SHORT1 8.17 21.49
28-Oct-2011 31-Oct-2011 FLOWSERVE CP 97.92 94.00 SHORT1 4.00 94.00
27-Oct-2011 31-Oct-2011 ISHARES TR FTSE INDX 38.35 36.82 SHORT2 4.00 36.82
27-Oct-2011 31-Oct-2011 PROSHARES ULTRASHORT 28.52 29.66 LONG2 4.00 29.66
27-Oct-2011 31-Oct-2011 HNI CORP INC 25.92 24.64 SHORT2 4.95 24.89
27-Oct-2011 31-Oct-2011 Itron Inc. 38.23 36.70 SHORT2 4.00 36.70
28-Oct-2011 31-Oct-2011 JONES LANG LASALLE 69.60 66.82 SHORT1 4.00 66.82
27-Oct-2011 31-Oct-2011 Joy Global Inc. 93.07 89.35 SHORT2 4.00 89.35
27-Oct-2011 31-Oct-2011 Molex Incorporated 26.06 25.02 SHORT2 4.00 25.02
21-Oct-2011 31-Oct-2011 Petroleum Development 24.18 26.86 SHORT6 -11.09 26.86
28-Oct-2011 31-Oct-2011 PLAINS EXPL&PROD 34.09 31.80 SHORT1 6.71 32.72
27-Oct-2011 31-Oct-2011 SWIFT ERGY (HLDG CO) 32.48 31.18 SHORT2 4.00 31.18
27-Oct-2011 31-Oct-2011 STONE ENERGY CP 25.47 24.49 SHORT2 3.85 24.49
27-Oct-2011 31-Oct-2011 Stratasys Inc. 30.41 29.05 SHORT2 4.47 29.19
27-Oct-2011 31-Oct-2011 THOMAS BETTS CP 52.33 50.23 SHORT2 4.00 50.23
27-Oct-2011 28-Oct-2011 CGG VERITAS 24.93 23.06 SHORT1 7.50 23.93
27-Oct-2011 28-Oct-2011 iRobot Corporation 35.41 33.40 SHORT1 5.67 33.99
27-Oct-2011 28-Oct-2011 Lamar Advertising Com 22.76 21.85 SHORT1 4.00 21.85
27-Oct-2011 28-Oct-2011 Patterson 22.16 21.28 SHORT1 4.00 21.28
25-Oct-2011 26-Oct-2011 Columbia Sportswear C 56.19 53.94 SHORT1 4.00 53.94
25-Oct-2011 26-Oct-2011 STANCORP FINCL GRP 34.95 33.55 SHORT1 4.00 33.55
24-Oct-2011 25-Oct-2011 SWIFT ERGY (HLDG CO) 30.68 29.45 SHORT1 4.00 29.45
12-Oct-2011 24-Oct-2011 WEIGHT WATCHERS INTL 67.40 71.63 SHORT8 -6.27 65.62
20-Oct-2011 21-Oct-2011 HNI CORP INC 23.71 22.15 SHORT1 6.57 22.76
20-Oct-2011 21-Oct-2011 Travelzoo Inc 34.00 32.64 SHORT1 4.00 32.64
12-Oct-2011 20-Oct-2011 BAYTEX ENERGY TR UTS 48.82 48.67 SHORT6 0.30 48.67
19-Oct-2011 20-Oct-2011 WHITING PETE CORP 44.93 43.14 SHORT1 4.00 43.14
14-Oct-2011 18-Oct-2011 YAZHOU COAL MNG CO 25.81 24.78 SHORT2 4.00 24.78
14-Oct-2011 17-Oct-2011 COMPLETE PROD SVCS 31.33 30.07 SHORT1 4.00 30.07
12-Oct-2011 17-Oct-2011 Travelzoo Inc 29.72 28.53 SHORT3 4.00 28.53
11-Oct-2011 14-Oct-2011 Blue Nile Inc. 41.32 40.15 SHORT3 2.82 40.15
12-Oct-2011 13-Oct-2011 GEN CABLE CP 28.78 27.63 SHORT1 4.00 27.63
11-Oct-2011 13-Oct-2011 GREENHILL & CO 33.99 32.63 SHORT2 4.00 32.63
11-Oct-2011 12-Oct-2011 VistaPrint Limited 31.84 30.31 SHORT1 4.82 30.57
10-Oct-2011 11-Oct-2011 PENNEY J C CO HOLDIN 30.75 29.52 SHORT1 4.00 29.52



Recommendations for EZ-Trade

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
Stamps.com Inc. STMP Services LONG 27.08 11.64 - 33.73 28.17
1 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 66 3.46 3.11 3.63 3.64 84.85


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
15-Feb-2012 17-Feb-2012 Achillion Pharmaceuti 8.74 10.60 LONG2 21.28 9.11
03-Feb-2012 15-Feb-2012 Idenix Pharmaceutical 11.39 11.21 LONG8 -1.58 11.91
02-Feb-2012 08-Feb-2012 Green Mountain Coffee 67.00 64.46 SHORT4 3.79 64.46
19-Jan-2012 31-Jan-2012 Ctrip.com Internation 26.82 25.92 SHORT8 3.36 25.92
19-Jan-2012 31-Jan-2012 Sears Holdings Corpor 43.52 42.14 SHORT8 3.17 40.80
26-Jan-2012 27-Jan-2012 ALLIED NEVADA GOLD 37.43 35.43 SHORT1 5.36 35.94
17-Jan-2012 27-Jan-2012 PARKER DRILLING CO 6.23 6.61 LONG8 6.10 6.71
12-Jan-2012 25-Jan-2012 POLYPORE INTERNATION 50.49 55.89 SHORT8 -10.70 55.89
11-Jan-2012 24-Jan-2012 MAKO Surgical Corp. 34.84 34.34 SHORT8 1.44 32.60
20-Jan-2012 24-Jan-2012 Sears Holdings Corpor 49.00 45.74 SHORT2 6.65 45.74
10-Jan-2012 23-Jan-2012 IPG Photonics Corpora 47.11 53.13 SHORT8 -12.78 53.13
06-Jan-2012 19-Jan-2012 I T T EDUCATION SVCS 63.73 65.90 SHORT8 -3.40 61.91
06-Jan-2012 18-Jan-2012 Regeneron Pharmaceuti 66.01 76.75 SHORT7 -16.27 76.75
10-Jan-2012 13-Jan-2012 Corcept Therapeutics 2.93 3.12 LONG3 6.49 3.12
11-Jan-2012 12-Jan-2012 First Solar Inc. 42.40 39.52 SHORT1 6.79 39.52
09-Jan-2012 12-Jan-2012 Netflix Inc. 99.80 89.29 SHORT3 10.53 89.29
05-Jan-2012 10-Jan-2012 Arena Pharmaceuticals 1.70 1.75 LONG3 3.11 1.75
06-Jan-2012 10-Jan-2012 Arena Pharmaceuticals 1.57 1.70 LONG2 8.08 1.70
03-Jan-2012 10-Jan-2012 VAIL RESORTS INC 39.75 40.05 LONG5 0.76 40.05
21-Dec-2011 29-Dec-2011 HEADWATERS INC 2.17 2.19 LONG5 0.96 2.19
15-Dec-2011 28-Dec-2011 Deckers Outdoor Corpo 87.72 84.45 LONG8 -3.73 91.16
16-Dec-2011 28-Dec-2011 Vertex Pharmaceutical 34.97 32.49 SHORT7 7.09 32.49
16-Dec-2011 21-Dec-2011 Electro 3.51 3.71 LONG3 5.75 3.71
08-Dec-2011 20-Dec-2011 Nanosphere Inc. 1.40 1.28 LONG8 -8.57 1.41
16-Dec-2011 19-Dec-2011 GeoEye Inc. 23.67 22.51 SHORT1 4.91 22.51
13-Dec-2011 19-Dec-2011 Pacific Ethanol Inc. 1.12 0.94 LONG4 -16.09 0.94
14-Dec-2011 19-Dec-2011 Pacific Ethanol Inc. 1.00 0.94 LONG3 -5.69 0.94
01-Dec-2011 09-Dec-2011 Green Mountain Coffee 55.87 54.94 SHORT6 1.66 54.94
02-Dec-2011 07-Dec-2011 WESTERN DIGITAL CP 32.50 31.20 SHORT3 4.00 31.20
23-Nov-2011 28-Nov-2011 Majesco Entertainment 2.62 2.80 LONG2 6.83 2.80
23-Nov-2011 28-Nov-2011 GENCO SHIPPING 6.96 7.24 LONG2 4.00 7.24
23-Nov-2011 28-Nov-2011 HNI CORP INC 21.27 22.12 LONG2 4.01 22.12
16-Nov-2011 17-Nov-2011 BASIC ENERGY SRVC 22.98 22.06 SHORT1 4.00 22.06
15-Nov-2011 16-Nov-2011 InterDigital Inc. 49.33 47.36 SHORT1 4.00 47.36
03-Nov-2011 14-Nov-2011 FreightCar America In 23.48 23.37 SHORT7 0.44 23.37
28-Oct-2011 09-Nov-2011 AMERIGROUP CORP 57.36 56.68 SHORT8 1.19 53.64
04-Nov-2011 07-Nov-2011 Electro 4.85 5.22 LONG1 7.61 5.22
02-Nov-2011 04-Nov-2011 Wright Medical Group 14.33 15.27 LONG2 6.54 15.27
01-Nov-2011 02-Nov-2011 Electro 5.36 5.95 LONG1 11.10 5.57
01-Nov-2011 02-Nov-2011 VIRNETX HOLDING CORP 23.23 22.04 SHORT1 5.10 22.04
27-Oct-2011 01-Nov-2011 ALLEGHENY TECH NEW 46.71 43.56 SHORT3 6.74 44.96
27-Oct-2011 01-Nov-2011 CELANESE CORPORATION 45.06 40.41 SHORT3 10.32 43.26
27-Oct-2011 01-Nov-2011 CENTENE CORP 34.82 33.80 SHORT3 2.93 34.06
27-Oct-2011 01-Nov-2011 CON 30.37 27.93 SHORT3 8.03 28.65
27-Oct-2011 01-Nov-2011 CARPENTER TECH 57.52 53.40 SHORT3 7.17 55.22
27-Oct-2011 01-Nov-2011 Fossil Inc. 105.48 98.70 SHORT3 6.42 101.26
28-Oct-2011 01-Nov-2011 NETGEAR Inc. 35.15 33.75 SHORT2 4.00 33.75
27-Oct-2011 01-Nov-2011 OWENS CORNING 29.49 27.51 SHORT3 6.71 27.82
27-Oct-2011 01-Nov-2011 Rofin 27.50 24.80 SHORT3 9.82 25.23
27-Oct-2011 01-Nov-2011 Riverbed Technology I 28.44 26.20 SHORT3 7.88 27.30
27-Oct-2011 01-Nov-2011 SAUER 40.47 36.28 SHORT3 10.35 38.60
27-Oct-2011 31-Oct-2011 Ceradyne Inc. 35.54 34.11 SHORT2 4.00 34.11
27-Oct-2011 31-Oct-2011 DEUTSCHE BANK AG 46.66 43.58 SHORT2 6.60 44.79
27-Oct-2011 31-Oct-2011 PROSHARES UTLRASHORT 30.71 32.06 LONG2 4.39 32.06
27-Oct-2011 31-Oct-2011 PROSHARES ULTRASHORT 28.52 29.66 LONG2 4.00 29.66
27-Oct-2011 31-Oct-2011 HNI CORP INC 26.05 24.64 SHORT2 5.41 24.89
21-Oct-2011 31-Oct-2011 Petroleum Development 24.70 26.86 SHORT6 -8.74 26.86
27-Oct-2011 31-Oct-2011 SWIFT ERGY (HLDG CO) 32.58 31.18 SHORT2 4.29 31.18
27-Oct-2011 31-Oct-2011 STONE ENERGY CP 25.52 24.49 SHORT2 4.03 24.49
27-Oct-2011 31-Oct-2011 Stratasys Inc. 30.41 29.05 SHORT2 4.47 29.19
27-Oct-2011 31-Oct-2011 THOMAS BETTS CP 52.33 50.23 SHORT2 4.00 50.23
20-Oct-2011 21-Oct-2011 HNI CORP INC 23.71 22.15 SHORT1 6.57 22.76
14-Oct-2011 18-Oct-2011 YAZHOU COAL MNG CO 26.36 24.78 SHORT2 6.00 24.78
12-Oct-2011 17-Oct-2011 Travelzoo Inc 30.44 28.53 SHORT3 6.27 28.53
11-Oct-2011 14-Oct-2011 Blue Nile Inc. 42.47 40.15 SHORT3 5.45 40.15
11-Oct-2011 13-Oct-2011 GREENHILL & CO 34.05 32.63 SHORT2 4.17 32.63



Recommendations for PowerPlays

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
None.


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 9 5.90 1.43 8.13 2.33 88.89


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
20-Jan-2012 24-Jan-2012 Sears Holdings Corpor 46.09 45.74 SHORT2 0.77 45.74
23-Jan-2012 24-Jan-2012 Sears Holdings Corpor 52.39 47.06 SHORT1 10.17 48.20
17-Jan-2012 20-Jan-2012 MAKO Surgical Corp. 37.01 34.30 SHORT3 7.32 34.30
11-Jan-2012 12-Jan-2012 Corcept Therapeutics 2.77 3.00 LONG1 8.22 2.99
06-Jan-2012 10-Jan-2012 Arena Pharmaceuticals 1.57 1.70 LONG2 8.08 1.70
14-Dec-2011 19-Dec-2011 Pacific Ethanol Inc. 1.07 0.94 LONG3 -12.00 0.94
05-Dec-2011 09-Dec-2011 Green Mountain Coffee 59.84 55.05 SHORT4 8.00 55.05
16-Nov-2011 21-Nov-2011 InterDigital Inc. 51.29 46.44 SHORT3 9.46 47.19
28-Oct-2011 01-Nov-2011 ALLEGHENY TECH NEW 50.12 43.56 SHORT2 13.09 46.11



Recommendations for Dhyno50

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
Altra Holdings Inc. AIMC IndustrialGoods LONG 18.14 10.12 - 27.48 20.73
Cytori Therapeutics I CYTX Healthcare LONG 3.10 1.90 - 8.44 3.66
ENTERCOM COMMUN CP ETM Services LONG 6.66 4.61 - 13.63 7.71
3 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
21-Feb-2012 Stamps.com Inc. 27.08 LONG0 28.17


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
21-Feb-2012 Stamps.com Inc. 27.08 LONG0 28.17


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 12 3.69 6.79 0.58 2.42 91.67


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
15-Feb-2012 17-Feb-2012 Achillion Pharmaceuti 8.76 10.60 LONG2 21.01 9.11
02-Feb-2012 08-Feb-2012 Green Mountain Coffee 65.05 64.46 SHORT4 0.90 64.46
06-Jan-2012 18-Jan-2012 Regeneron Pharmaceuti 64.89 76.75 SHORT7 -18.28 76.75
16-Dec-2011 21-Dec-2011 Electro 3.66 3.71 LONG3 1.41 3.71
23-Nov-2011 28-Nov-2011 Majesco Entertainment 2.69 2.80 LONG2 4.00 2.80
23-Nov-2011 28-Nov-2011 HNI CORP INC 21.27 22.12 LONG2 4.00 22.12
03-Nov-2011 04-Nov-2011 Universal Display Cor 41.63 44.27 LONG1 6.35 43.29
01-Nov-2011 02-Nov-2011 AuthenTec Inc. 3.42 3.56 LONG1 4.00 3.56
27-Oct-2011 01-Nov-2011 Riverbed Technology I 28.44 26.20 SHORT3 7.88 27.30
28-Oct-2011 31-Oct-2011 ALPHA NATURAL RES 26.34 25.28 SHORT1 4.00 25.28
27-Oct-2011 31-Oct-2011 HNI CORP INC 25.92 24.64 SHORT2 4.95 24.89
14-Oct-2011 17-Oct-2011 COMPLETE PROD SVCS 31.33 30.07 SHORT1 4.00 30.07



Recommendations for Dow30

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
None.


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 1 4.05 0.00 4.05 2.00 100.00


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
27-Oct-2011 31-Oct-2011 AMER INTL GROUP INC 26.91 25.82 SHORT2 4.05 25.83



Recommendations for Nasdaq100

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
None.


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
