| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIKKEI 225 INDEX |
| 8831.93 |
| -44.89 ( -0.5%) |
| NIKKEI 500 INDEX |
| 762.33 |
| -3.50 ( -0.5%) |
| NIKKEI JAPAN 1000 |
| 893.45 |
| -1.81 ( -0.2%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| TYO, 8 recs | 37 | 3.13 | 4.45 | 1.57 | 4.16 | 78.38 |
| EZ-Trade, 0 recs | 28 | 3.01 | 4.17 | 1.85 | 4.75 | 71.43 |
| PowerPlays, 1 recs | 7 | 4.70 | 6.77 | 1.95 | 3.43 | 71.43 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| UBIC ORD | 2158.T | - | SHORT | 15928.50 | 590.00 - 19000.00 | 14241.05 |
| DENA ORD | 2432.T | - | SHORT | 2369.33 | 1750.00 - 4330.00 | 2053.80 |
| JAPAN BRIDGE ORD | 5912.T | - | LONG | 707.75 | 141.00 - 1150.00 | 791.30 |
| SAKURADA ORD | 5917.T | - | LONG | 22.32 | 15.00 - 40.00 | 24.96 |
| SUMITOMO HEAVY ORD | 6302.T | - | LONG | 390.45 | 365.00 - 608.00 | 437.07 |
| NISHISHIBA ELEC ORD | 6591.T | - | LONG | 122.07 | 95.00 - 359.00 | 135.24 |
| TEAC ORD | 6803.T | - | LONG | 34.20 | 22.00 - 51.00 | 38.79 |
| FUJITSU FRONTECH ORD | 6945.T | - | LONG | 451.25 | 461.00 - 699.00 | 497.12 |
| 8 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 30.40 | 25.00 | LONG | 5 | -17.76 | 24.96 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 26.00 | LONG | 4 | 27.50 | ||||
| SAKURADA ORD | 24.23 | LONG | 2 | 25.35 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 37 | 3.13 | 4.45 | 1.57 | 4.16 | 78.38 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 30.40 | 25.00 | LONG | 5 | -17.76 | 24.96 | ||
| NEW JAPAN RADIO ORD | 199.98 | 227.59 | LONG | 1 | 13.81 | 227.59 | ||
| ISHIKAWAJI CONST ORD | 114.95 | 116.61 | LONG | 2 | 1.44 | 116.61 | ||
| TOKYO DERICA ORD | 507.30 | 568.24 | LONG | 1 | 12.01 | 568.24 | ||
| GIKEN KOGYO ORD | 145.82 | 167.21 | LONG | 1 | 14.66 | 167.21 | ||
| JAPAN ASIA GROUP ORD | 3412.50 | 3330.18 | SHORT | 5 | 2.41 | 3330.18 | ||
| ULVAC INC ORD | 1088.32 | 1059.78 | SHORT | 3 | 2.62 | 1059.78 | ||
| FULLCAST HLDG ORD | 13580.25 | 13790.40 | LONG | 7 | 1.55 | 13790.40 | ||
| UBIC ORD | 13898.50 | 15190.00 | LONG | 4 | 9.29 | 15182.18 | ||
| NACHI FUJIKOSHI ORD | 348.17 | 356.20 | LONG | 8 | 2.30 | 356.20 | ||
| LAND ORD | 13.30 | 15.01 | LONG | 1 | 12.86 | 15.01 | ||
| FUTABA INDU ORD | 479.27 | 436.00 | LONG | 9 | -9.03 | 509.85 | ||
| LAND ORD | 18.52 | 15.60 | LONG | 5 | -15.79 | 15.60 | ||
| LAND ORD | 17.58 | 15.60 | LONG | 4 | -11.24 | 15.60 | ||
| LAND ORD | 14.73 | 16.03 | LONG | 2 | 8.89 | 16.03 | ||
| TDK ORD | 3239.25 | 3385.00 | SHORT | 9 | -4.50 | 2993.81 | ||
| KOMATSU ORD | 2016.53 | 1864.13 | SHORT | 3 | 7.56 | 1864.13 | ||
| EACCESS ORD | 21441.00 | 20526.75 | SHORT | 3 | 4.26 | 20526.75 | ||
| OMRON ORD | 1729.88 | 1846.00 | SHORT | 9 | -6.71 | 1583.48 | ||
| OMRON ORD | 1638.00 | 1803.00 | SHORT | 9 | -10.07 | 1555.37 | ||
| GNI ORD | 66.97 | 72.54 | LONG | 3 | 8.31 | 72.54 | ||
| GNI ORD | 62.70 | 70.33 | LONG | 1 | 12.17 | 70.33 | ||
| FOSTER ELECTRIC ORD | 1066.80 | 1016.43 | SHORT | 6 | 4.72 | 1016.43 | ||
| OSAKA TITAN TECH ORD | 3701.25 | 3589.74 | SHORT | 5 | 3.01 | 3589.74 | ||
| TOHO TITANIUM ORD | 1413.82 | 1385.81 | SHORT | 5 | 1.98 | 1385.81 | ||
| KOMATSU ORD | 1783.43 | 1708.51 | SHORT | 5 | 4.20 | 1708.51 | ||
| ULVAC INC ORD | 1124.03 | 1048.31 | SHORT | 5 | 6.74 | 1048.31 | ||
| FOSTER ELECTRIC ORD | 1162.88 | 1047.37 | SHORT | 3 | 9.93 | 1047.37 | ||
| ASAHI DIAMOND ORD | 1217.47 | 1165.58 | SHORT | 4 | 4.26 | 1165.58 | ||
| THK ORD | 1476.30 | 1386.05 | SHORT | 4 | 6.11 | 1386.05 | ||
| GNI ORD | 81.00 | 85.20 | LONG | 3 | 5.19 | 85.20 | ||
| GNI ORD | 70.78 | 83.00 | LONG | 2 | 17.27 | 78.63 | ||
| ARC LAND SAKAMOT ORD | 1410.68 | 1587.01 | SHORT | 7 | -12.50 | 1336.70 | ||
| GNI ORD | 85.03 | 97.08 | LONG | 1 | 14.17 | 97.08 | ||
| ARC LAND SAKAMOT ORD | 1522.50 | 1482.60 | SHORT | 3 | 2.62 | 1482.60 | ||
| LEOPALACE21 ORD | 171.48 | 178.16 | LONG | 4 | 3.90 | 178.16 | ||
| SHOWA RUBBER ORD | 58.90 | 61.86 | LONG | 2 | 5.02 | 61.86 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| None. | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 26.00 | 25.00 | LONG | 5 | -3.85 | 24.96 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 26.00 | LONG | 4 | 27.50 | ||||
| SAKURADA ORD | 24.00 | LONG | 2 | 25.35 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 28 | 3.01 | 4.17 | 1.85 | 4.75 | 71.43 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 26.00 | 25.00 | LONG | 5 | -3.85 | 24.96 | ||
| ISHIKAWAJI CONST ORD | 113.00 | 116.61 | LONG | 2 | 3.19 | 116.61 | ||
| GIKEN KOGYO ORD | 145.00 | 167.21 | LONG | 1 | 15.31 | 167.21 | ||
| JAPAN ASIA GROUP ORD | 3705.00 | 3330.18 | SHORT | 5 | 10.12 | 3330.18 | ||
| ULVAC INC ORD | 1088.32 | 1059.78 | SHORT | 3 | 2.62 | 1059.78 | ||
| FULLCAST HLDG ORD | 12850.00 | 13790.40 | LONG | 7 | 7.32 | 13790.40 | ||
| NACHI FUJIKOSHI ORD | 345.00 | 356.20 | LONG | 8 | 3.25 | 356.20 | ||
| FUTABA INDU ORD | 479.27 | 436.00 | LONG | 9 | -9.03 | 509.85 | ||
| LAND ORD | 18.52 | 15.60 | LONG | 5 | -15.79 | 15.60 | ||
| LAND ORD | 16.00 | 15.60 | LONG | 4 | -2.50 | 15.60 | ||
| LAND ORD | 14.73 | 16.03 | LONG | 2 | 8.89 | 16.03 | ||
| TDK ORD | 3270.00 | 3385.00 | SHORT | 9 | -3.52 | 2993.81 | ||
| KOMATSU ORD | 2016.53 | 1864.13 | SHORT | 3 | 7.56 | 1864.13 | ||
| EACCESS ORD | 21441.00 | 20526.75 | SHORT | 3 | 4.26 | 20526.75 | ||
| OMRON ORD | 1750.00 | 1846.00 | SHORT | 9 | -5.49 | 1583.48 | ||
| OMRON ORD | 1655.00 | 1803.00 | SHORT | 9 | -8.94 | 1555.37 | ||
| GNI ORD | 64.00 | 72.54 | LONG | 3 | 13.35 | 72.54 | ||
| FOSTER ELECTRIC ORD | 1066.80 | 1016.43 | SHORT | 6 | 4.72 | 1016.43 | ||
| OSAKA TITAN TECH ORD | 3760.00 | 3589.74 | SHORT | 5 | 4.53 | 3589.74 | ||
| TOHO TITANIUM ORD | 1454.00 | 1385.81 | SHORT | 5 | 4.69 | 1385.81 | ||
| ULVAC INC ORD | 1124.03 | 1048.31 | SHORT | 5 | 6.74 | 1048.31 | ||
| THK ORD | 1483.00 | 1386.05 | SHORT | 4 | 6.54 | 1386.05 | ||
| GNI ORD | 78.00 | 85.20 | LONG | 3 | 9.23 | 85.20 | ||
| GNI ORD | 70.78 | 83.00 | LONG | 2 | 17.27 | 78.63 | ||
| ARC LAND SAKAMOT ORD | 1436.00 | 1587.01 | SHORT | 7 | -10.52 | 1336.70 | ||
| ARC LAND SAKAMOT ORD | 1522.50 | 1482.60 | SHORT | 3 | 2.62 | 1482.60 | ||
| LEOPALACE21 ORD | 167.00 | 178.16 | LONG | 4 | 6.68 | 178.16 | ||
| SHOWA RUBBER ORD | 58.90 | 61.86 | LONG | 2 | 5.02 | 61.86 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| SAKURADA ORD | 5917.T | - | LONG | 22.32 | 15.00 - 40.00 | 24.96 |
| 1 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SAKURADA ORD | 26.00 | LONG | 4 | 27.50 | ||||
| SAKURADA ORD | 24.23 | LONG | 2 | 25.35 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 7 | 4.70 | 6.77 | 1.95 | 3.43 | 71.43 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| LAND ORD | 17.58 | 15.60 | LONG | 4 | -11.24 | 15.60 | ||
| LAND ORD | 14.73 | 16.03 | LONG | 2 | 8.89 | 16.03 | ||
| OMRON ORD | 1729.88 | 1846.00 | SHORT | 9 | -6.71 | 1583.48 | ||
| GNI ORD | 62.70 | 70.33 | LONG | 1 | 12.17 | 70.33 | ||
| FOSTER ELECTRIC ORD | 1162.88 | 1047.37 | SHORT | 3 | 9.93 | 1047.37 | ||
| GNI ORD | 70.78 | 83.00 | LONG | 2 | 17.27 | 78.63 | ||
| ARC LAND SAKAMOT ORD | 1522.50 | 1482.60 | SHORT | 3 | 2.62 | 1482.60 |
| As with all financial products, we must legally remind all users that: "Past performance may not be indicative of future performance" and that: "Individual users should consult with their financial professionals before making trade recommendations based solely on impartial Dhynosoft recommendations." |
and
|
|
|
|
|
|
|
|
|