| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSE Composite |
| 2330.40 |
| + 17.84 ( + 0.8%) |
| SSE 180 IDX |
| 5411.97 |
| + 41.83 ( + 0.8%) |
| SSE 50 IDX |
| 1772.19 |
| + 10.25 ( + 0.6%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| SSE, 4 recs | 131 | 1.09 | -2.07 | 3.23 | 6.95 | 67.94 |
| EZ-Trade, 1 recs | 87 | 0.20 | -2.22 | 2.46 | 7.33 | 65.52 |
| PowerPlays, 1 recs | 27 | 0.74 | -2.68 | 4.43 | 7.44 | 66.67 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| DAYUAN CHEM ORD A | 600146.SS | - | SHORT | 11.09 | 8.15 - 37.78 | 9.14 |
| QUANCHAI ENG ORD A | 600218.SS | - | SHORT | 14.92 | 12.61 - 21.96 | 12.71 |
| KANION ORD A | 600557.SS | - | SHORT | 12.36 | 10.27 - 18.10 | 10.76 |
| HS LAOBAIGAN ORD A | 600559.SS | - | SHORT | 25.26 | 18.55 - 36.58 | 21.64 |
| 4 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| CHANGJIU CHEM ORD A | 11.99 | SHORT | 0 | 10.25 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| XINGFA CHEM ORD A | 19.15 | SHORT | 7 | 19.03 | ||||
| FIBER GLASS ORD A | 14.97 | SHORT | 7 | 13.95 | ||||
| CHANGJIU CHEM ORD A | 10.51 | SHORT | 3 | 10.25 | ||||
| CHANGJIU CHEM ORD A | 11.04 | SHORT | 2 | 10.25 | ||||
| CHANGJIU CHEM ORD A | 11.54 | SHORT | 1 | 10.25 | ||||
| CHANGJIU CHEM ORD A | 11.99 | SHORT | 0 | 10.25 | ||||
| REDSTAR ORD A | 14.41 | SHORT | 7 | 13.51 | ||||
| QINGSONG ORD A | 13.20 | SHORT | 7 | 11.91 | ||||
| SINO PLATINUM ORD A | 19.26 | SHORT | 7 | 17.65 | ||||
| ZHONGJIN GOLD ORD A | 21.67 | SHORT | 7 | 21.53 | ||||
| YUNNAN CHIHONG ORD A | 16.00 | SHORT | 7 | 15.27 | ||||
| YUGUANG ORD A | 19.42 | SHORT | 7 | 18.87 | ||||
| XIAMEN TUNGST ORD A | 35.64 | SHORT | 7 | 33.63 | ||||
| HS LAOBAIGAN ORD A | 23.55 | SHORT | 2 | 21.64 | ||||
| JINDUICHENG ORD A | 13.14 | SHORT | 7 | 12.31 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 131 | 1.09 | -2.07 | 3.23 | 6.95 | 67.94 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| S CHAODONG CEM ORD A | 13.65 | 12.27 | SHORT | 5 | 10.09 | 12.27 | ||
| REDSTAR ORD A | 14.41 | 13.74 | SHORT | 9 | 4.65 | 13.74 | ||
| PROSOLAR TECH ORD A | 12.12 | 11.45 | SHORT | 5 | 5.56 | 11.45 | ||
| PROSOLAR TECH ORD A | 13.38 | 11.36 | SHORT | 2 | 15.10 | 11.36 | ||
| SVA INFO ORD A | 12.38 | 11.10 | LONG | 9 | -10.35 | 12.40 | ||
| ALONG TIBET ORD A | 12.64 | 13.20 | SHORT | 9 | -4.44 | 12.55 | ||
| PROSOLAR TECH ORD A | 13.38 | 11.36 | SHORT | 2 | 15.10 | 11.36 | ||
| SVA INFO ORD A | 11.70 | 11.05 | LONG | 9 | -5.59 | 11.78 | ||
| RISING NONFERROU ORD | 43.99 | 54.65 | SHORT | 9 | -24.24 | 43.20 | ||
| WHIRLWIND ORD A | 10.81 | 9.87 | SHORT | 2 | 8.67 | 9.87 | ||
| CN PETRO JILIN ORD A | 25.67 | 23.13 | SHORT | 4 | 9.90 | 23.13 | ||
| FAWAY AUTO ORD A | 19.97 | 20.31 | SHORT | 9 | -1.68 | 19.83 | ||
| WESTERN RESOURCE ORD | 14.62 | 14.53 | SHORT | 9 | 0.62 | 14.53 | ||
| XINGFA CHEM ORD A | 19.15 | 17.40 | SHORT | 3 | 9.14 | 17.53 | ||
| FIBER GLASS ORD A | 14.97 | 13.25 | SHORT | 3 | 11.48 | 13.36 | ||
| YANZHOU COAL ORD A | 24.17 | 23.30 | SHORT | 9 | 3.59 | 24.01 | ||
| RISING NONFERROU ORD | 47.38 | 47.07 | SHORT | 6 | 0.65 | 47.07 | ||
| S CHAODONG CEM ORD A | 13.03 | 12.31 | SHORT | 8 | 5.49 | 12.94 | ||
| S CHAODONG CEM ORD A | 13.65 | 12.19 | SHORT | 3 | 10.64 | 12.19 | ||
| AEROSPACE PWR ORD A | 12.06 | 11.94 | SHORT | 8 | 0.96 | 11.97 | ||
| GUOYANG ORD A | 17.10 | 17.48 | SHORT | 9 | -2.23 | 17.01 | ||
| GUOYANG ORD A | 18.81 | 18.24 | SHORT | 8 | 3.03 | 18.24 | ||
| YUNSHENG ORD A | 15.94 | 15.30 | SHORT | 9 | 4.03 | 15.87 | ||
| QINGSONG ORD A | 13.20 | 11.69 | SHORT | 3 | 11.44 | 11.69 | ||
| SINO PLATINUM ORD A | 19.26 | 16.66 | SHORT | 3 | 13.48 | 16.66 | ||
| ZHONGJIN GOLD ORD A | 21.67 | 19.05 | SHORT | 3 | 12.08 | 20.04 | ||
| YUNNAN CHIHONG ORD A | 16.00 | 14.53 | SHORT | 3 | 9.17 | 14.64 | ||
| YUGUANG ORD A | 19.42 | 17.04 | SHORT | 3 | 12.25 | 17.76 | ||
| XIAMEN TUNGST ORD A | 33.25 | 32.40 | SHORT | 7 | 2.54 | 33.09 | ||
| XIAMEN TUNGST ORD A | 35.64 | 32.40 | SHORT | 3 | 9.09 | 32.50 | ||
| SHANGHAI 3F ORD A | 22.97 | 21.59 | SHORT | 7 | 5.99 | 22.05 | ||
| SHANXI COKING ORD A | 11.33 | 10.44 | SHORT | 7 | 7.80 | 10.44 | ||
| FAWAY AUTO ORD A | 21.49 | 20.45 | SHORT | 9 | 4.82 | 21.35 | ||
| ALONG TIBET ORD A | 13.10 | 12.36 | SHORT | 9 | 5.67 | 13.01 | ||
| JINDUICHENG ORD A | 13.14 | 11.83 | SHORT | 3 | 9.95 | 11.83 | ||
| CORUN NEW ENERGY ORD | 17.03 | 16.72 | SHORT | 7 | 1.82 | 16.72 | ||
| FAWAY AUTO ORD A | 19.97 | 21.58 | SHORT | 9 | -8.04 | 19.99 | ||
| XINXIN IND ORD A | 15.35 | 17.83 | LONG | 3 | 16.13 | 17.83 | ||
| ZHIXIN ELECT ORD A | 12.71 | 14.62 | LONG | 2 | 15.01 | 14.62 | ||
| PINGGAO ELEC ORD A | 8.07 | 8.42 | LONG | 8 | 4.35 | 8.42 | ||
| XINXIN IND ORD A | 18.20 | 17.27 | LONG | 9 | -5.09 | 18.26 | ||
| SH WHITECAT ORD A | 14.71 | 14.82 | LONG | 8 | 0.71 | 14.82 | ||
| XINXIN IND ORD A | 16.54 | 16.97 | LONG | 6 | 2.62 | 16.97 | ||
| LUYIN INVEST ORD A | 12.21 | 10.29 | LONG | 9 | -15.74 | 12.18 | ||
| LUYIN INVEST ORD A | 12.80 | 10.01 | LONG | 9 | -21.80 | 12.77 | ||
| DUNHUANG SEED ORD A | 21.82 | 19.85 | SHORT | 2 | 9.04 | 19.85 | ||
| BEIJING BUS ORD A | 8.27 | 7.28 | LONG | 9 | -11.98 | 8.35 | ||
| WORLDBEST ORD A | 7.95 | 7.43 | LONG | 9 | -6.54 | 8.00 | ||
| ZHONGKEN AGRI ORD A | 6.85 | 7.28 | LONG | 7 | 6.31 | 7.28 | ||
| TL TRINITY TECH ORD A | 14.26 | 10.53 | LONG | 9 | -26.14 | 14.24 | ||
| QIANJIANG PHAR ORD A | 19.51 | 18.34 | LONG | 9 | -5.98 | 19.63 | ||
| QIANJIANG PHAR ORD A | 18.68 | 18.81 | LONG | 7 | 0.72 | 18.81 | ||
| CHANGJIU CHEM ORD A | 11.75 | 8.21 | LONG | 9 | -30.13 | 11.71 | ||
| CHANGJIU CHEM ORD A | 12.37 | 8.64 | LONG | 9 | -30.15 | 12.33 | ||
| SANXIA MATERIA ORD A | 12.97 | 8.87 | LONG | 8 | -31.60 | 12.92 | ||
| WUCHANGYU ORD A | 5.61 | 6.21 | LONG | 4 | 10.56 | 6.21 | ||
| WUCHANGYU ORD A | 5.36 | 6.21 | LONG | 3 | 15.77 | 6.21 | ||
| WUCHANGYU ORD A | 5.88 | 5.98 | LONG | 6 | 1.77 | 5.98 | ||
| BAIHUACUN ORD A | 16.27 | 14.43 | SHORT | 6 | 11.32 | 14.43 | ||
| LIUGUO CHEM ORD A | 9.88 | 9.26 | LONG | 9 | -6.29 | 9.95 | ||
| INTERCHINA WATER ORD | 12.13 | 10.68 | SHORT | 2 | 11.94 | 10.68 | ||
| TYAN HOME ORD A | 10.32 | 9.49 | LONG | 9 | -8.08 | 10.33 | ||
| TDG HOLDING ORD A | 11.33 | 10.29 | SHORT | 8 | 9.22 | 10.29 | ||
| LUENMEI GROUP ORD A | 12.47 | 11.19 | SHORT | 4 | 10.20 | 11.19 | ||
| SHANXI COKING ORD A | 13.77 | 12.24 | SHORT | 7 | 11.10 | 12.24 | ||
| SH DUOLUN ORD A | 10.67 | 9.06 | SHORT | 2 | 15.13 | 9.06 | ||
| TIBET PHARMA ORD A | 14.24 | 13.33 | SHORT | 9 | 6.36 | 13.33 | ||
| YAXING COACH ORD A | 11.25 | 9.69 | SHORT | 8 | 13.87 | 9.69 | ||
| CHINA ANIMAL ORD A | 20.22 | 20.08 | SHORT | 9 | 0.70 | 20.08 | ||
| DATANG TELECOM ORD A | 12.40 | 12.33 | SHORT | 9 | 0.53 | 12.33 | ||
| YAXING COACH ORD A | 10.63 | 10.10 | SHORT | 7 | 4.96 | 10.10 | ||
| HONGDU AVIA ORD A | 24.64 | 24.26 | SHORT | 9 | 1.52 | 24.26 | ||
| DUNHUANG SEED ORD A | 23.35 | 23.74 | SHORT | 9 | -1.66 | 23.28 | ||
| SINO PLATINUM ORD A | 22.99 | 21.06 | SHORT | 7 | 8.37 | 21.06 | ||
| SILAN MICROELE ORD A | 13.68 | 13.59 | SHORT | 9 | 0.67 | 13.59 | ||
| HUAGUANG BOIL ORD A | 19.02 | 18.92 | SHORT | 9 | 0.57 | 18.92 | ||
| HENGTONG ORD A | 25.13 | 24.99 | SHORT | 9 | 0.58 | 24.99 | ||
| KEDA INDU ORD A | 13.54 | 14.31 | SHORT | 9 | -5.72 | 13.54 | ||
| ANHUI WATER ORD A | 15.34 | 14.57 | SHORT | 9 | 5.02 | 14.57 | ||
| SANAN OPTOELEC ORD A | 14.90 | 14.83 | SHORT | 9 | 0.47 | 14.83 | ||
| NEUSOFT CORP ORD A | 10.48 | 10.42 | SHORT | 9 | 0.59 | 10.42 | ||
| INSPUR SOFT ORD A | 14.12 | 14.57 | SHORT | 9 | -3.19 | 14.06 | ||
| LUXIN HI TECH ORD A | 22.70 | 21.72 | SHORT | 8 | 4.32 | 21.72 | ||
| SILAN MICROELE ORD A | 12.49 | 13.89 | SHORT | 9 | -11.25 | 12.41 | ||
| CHINA SOFTWARE ORD A | 17.83 | 20.33 | SHORT | 9 | -14.02 | 17.76 | ||
| SH DINGLI ORD A | 12.09 | 12.31 | SHORT | 9 | -1.84 | 12.03 | ||
| INSPUR SOFT ORD A | 12.15 | 14.68 | SHORT | 9 | -20.81 | 12.16 | ||
| HONGDU AVIA ORD A | 22.85 | 24.41 | SHORT | 9 | -6.81 | 22.84 | ||
| DUNHUANG SEED ORD A | 20.83 | 23.53 | SHORT | 9 | -12.98 | 20.72 | ||
| JIANGXI COPPER ORD A | 29.07 | 27.69 | SHORT | 9 | 4.74 | 27.99 | ||
| FJ LONGKING ORD A | 24.18 | 25.58 | SHORT | 9 | -5.79 | 24.03 | ||
| HUAGUANG BOIL ORD A | 18.22 | 18.70 | SHORT | 9 | -2.66 | 18.13 | ||
| HAITONG ORD A | 24.51 | 26.18 | SHORT | 9 | -6.83 | 24.35 | ||
| ANHUI CONCH ORD A | 20.95 | 19.20 | SHORT | 9 | 8.33 | 19.32 | ||
| FEIDA ENVIRON ORD A | 13.99 | 13.86 | SHORT | 8 | 0.90 | 13.86 | ||
| JINRUI MINERAL ORD A | 19.27 | 19.01 | SHORT | 9 | 1.38 | 19.01 | ||
| JINRUI MINERAL ORD A | 17.52 | 19.21 | SHORT | 9 | -9.63 | 17.44 | ||
| LIUGUO CHEM ORD A | 11.01 | 11.08 | LONG | 9 | 0.63 | 11.08 | ||
| LIUGUO CHEM ORD A | 10.11 | 11.10 | LONG | 8 | 9.84 | 11.10 | ||
| GUANGZHOU SHIP ORD A | 17.85 | 18.79 | SHORT | 9 | -5.27 | 17.77 | ||
| SH DUOLUN ORD A | 8.52 | 10.00 | LONG | 3 | 17.38 | 9.74 | ||
| TIMES NEW MAT ORD A | 16.76 | 15.55 | SHORT | 5 | 7.23 | 15.55 | ||
| DAYUAN CHEM ORD A | 22.81 | 19.56 | LONG | 9 | -14.26 | 22.83 | ||
| BENEFO ORD A | 18.54 | 17.12 | SHORT | 3 | 7.69 | 17.12 | ||
| DAYUAN CHEM ORD A | 24.10 | 20.91 | LONG | 9 | -13.25 | 24.25 | ||
| INTERCHINA WATER ORD | 12.66 | 10.09 | LONG | 9 | -20.31 | 12.63 | ||
| PROSOLAR TECH ORD A | 14.10 | 13.11 | LONG | 9 | -7.02 | 14.14 | ||
| SHENGHUA BIOK ORD A | 9.41 | 9.04 | LONG | 9 | -3.91 | 9.47 | ||
| MARKOR FURN ORD A | 10.82 | 10.55 | LONG | 9 | -2.51 | 10.88 | ||
| XIANGTAN ELEC ORD A | 10.71 | 10.06 | SHORT | 5 | 6.01 | 10.06 | ||
| DAYUAN CHEM ORD A | 22.81 | 23.30 | LONG | 9 | 2.13 | 23.30 | ||
| XINGFA CHEM ORD A | 21.22 | 22.86 | LONG | 6 | 7.73 | 22.86 | ||
| DAYUAN CHEM ORD A | 24.10 | 23.08 | LONG | 9 | -4.24 | 24.19 | ||
| INTERCHINA WATER ORD | 12.66 | 10.62 | LONG | 9 | -16.13 | 12.70 | ||
| KING REFRIG ORD A | 15.68 | 17.96 | LONG | 2 | 14.51 | 17.96 | ||
| DAYUAN CHEM ORD A | 26.08 | 22.92 | LONG | 9 | -12.13 | 26.19 | ||
| PROSOLAR TECH ORD A | 14.10 | 14.36 | LONG | 8 | 1.86 | 14.36 | ||
| MARKOR FURN ORD A | 10.82 | 11.02 | LONG | 8 | 1.81 | 11.02 | ||
| KINGDOM ORD A | 6.49 | 6.78 | LONG | 5 | 4.53 | 6.78 | ||
| XINGFA CHEM ORD A | 21.22 | 22.19 | LONG | 7 | 4.55 | 22.19 | ||
| SHENGHUA BIOK ORD A | 9.41 | 9.98 | LONG | 7 | 6.12 | 9.98 | ||
| KINGDOM ORD A | 6.49 | 6.53 | LONG | 7 | 0.73 | 6.53 | ||
| FYNEX TEXTILE ORD A | 7.61 | 7.91 | LONG | 7 | 3.90 | 7.91 | ||
| FYNEX TEXTILE ORD A | 7.61 | 8.01 | LONG | 4 | 5.29 | 8.01 | ||
| LIUGUO CHEM ORD A | 11.13 | 11.89 | LONG | 6 | 6.82 | 11.89 | ||
| LIUGUO CHEM ORD A | 11.13 | 12.13 | LONG | 3 | 8.98 | 12.13 | ||
| GAOCHUN CERAM ORD A | 35.86 | 39.04 | LONG | 6 | 8.86 | 39.04 | ||
| GAOCHUN CERAM ORD A | 35.86 | 39.37 | LONG | 3 | 9.78 | 39.37 | ||
| SH DUOLUN ORD A | 9.07 | 9.67 | LONG | 4 | 6.53 | 9.67 | ||
| S SUNTEK TECH ORD A | 11.95 | 10.33 | SHORT | 2 | 13.57 | 10.33 | ||
| DAYUAN CHEM ORD A | 27.05 | 28.00 | LONG | 5 | 3.51 | 27.50 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| CHANGJIU CHEM ORD A | 600228.SS | - | SHORT | 11.99 | 6.20 - 15.18 | 10.25 |
| 1 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| CHANGJIU CHEM ORD A | 10.90 | SHORT | 3 | 10.25 | ||||
| CHANGJIU CHEM ORD A | 11.04 | SHORT | 2 | 10.25 | ||||
| CHANGJIU CHEM ORD A | 11.75 | SHORT | 1 | 10.25 | ||||
| ZHONGJIN GOLD ORD A | 21.67 | SHORT | 7 | 21.53 | ||||
| YUNNAN CHIHONG ORD A | 16.00 | SHORT | 7 | 15.27 | ||||
| YUGUANG ORD A | 19.42 | SHORT | 7 | 18.87 | ||||
| XIAMEN TUNGST ORD A | 35.64 | SHORT | 7 | 33.63 | ||||
| HS LAOBAIGAN ORD A | 23.90 | SHORT | 2 | 21.64 | ||||
| JINDUICHENG ORD A | 13.14 | SHORT | 7 | 12.31 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 87 | 0.20 | -2.22 | 2.46 | 7.33 | 65.52 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| PROSOLAR TECH ORD A | 12.30 | 11.45 | SHORT | 5 | 6.94 | 11.45 | ||
| ALONG TIBET ORD A | 12.64 | 13.20 | SHORT | 9 | -4.44 | 12.55 | ||
| SVA INFO ORD A | 10.96 | 11.05 | LONG | 9 | 0.82 | 11.78 | ||
| RISING NONFERROU ORD | 45.00 | 54.65 | SHORT | 9 | -21.44 | 43.20 | ||
| WHIRLWIND ORD A | 10.81 | 9.87 | SHORT | 2 | 8.67 | 9.87 | ||
| CN PETRO JILIN ORD A | 25.67 | 23.13 | SHORT | 4 | 9.90 | 23.13 | ||
| FAWAY AUTO ORD A | 20.02 | 20.31 | SHORT | 9 | -1.45 | 19.83 | ||
| WESTERN RESOURCE ORD | 14.74 | 14.53 | SHORT | 9 | 1.44 | 14.53 | ||
| YANZHOU COAL ORD A | 24.66 | 23.30 | SHORT | 9 | 5.52 | 24.01 | ||
| RISING NONFERROU ORD | 49.30 | 47.07 | SHORT | 6 | 4.52 | 47.07 | ||
| S CHAODONG CEM ORD A | 13.03 | 12.31 | SHORT | 8 | 5.49 | 12.94 | ||
| AEROSPACE PWR ORD A | 12.06 | 11.94 | SHORT | 8 | 0.96 | 11.97 | ||
| GUOYANG ORD A | 18.30 | 17.48 | SHORT | 9 | 4.48 | 17.01 | ||
| YUNSHENG ORD A | 15.94 | 15.30 | SHORT | 9 | 4.03 | 15.87 | ||
| ZHONGJIN GOLD ORD A | 21.67 | 19.05 | SHORT | 3 | 12.08 | 20.04 | ||
| YUNNAN CHIHONG ORD A | 16.00 | 14.53 | SHORT | 3 | 9.17 | 14.64 | ||
| YUGUANG ORD A | 19.42 | 17.04 | SHORT | 3 | 12.25 | 17.76 | ||
| XIAMEN TUNGST ORD A | 33.25 | 32.40 | SHORT | 7 | 2.54 | 33.09 | ||
| XIAMEN TUNGST ORD A | 35.64 | 32.40 | SHORT | 3 | 9.09 | 32.50 | ||
| FAWAY AUTO ORD A | 21.49 | 20.45 | SHORT | 9 | 4.82 | 21.35 | ||
| ALONG TIBET ORD A | 13.10 | 12.36 | SHORT | 9 | 5.67 | 13.01 | ||
| JINDUICHENG ORD A | 13.14 | 11.83 | SHORT | 3 | 9.95 | 11.83 | ||
| CORUN NEW ENERGY ORD | 17.03 | 16.72 | SHORT | 7 | 1.82 | 16.72 | ||
| XINXIN IND ORD A | 16.55 | 17.27 | LONG | 9 | 4.35 | 18.26 | ||
| SH WHITECAT ORD A | 14.57 | 14.82 | LONG | 8 | 1.68 | 14.82 | ||
| XINXIN IND ORD A | 16.40 | 16.97 | LONG | 6 | 3.49 | 16.97 | ||
| LUYIN INVEST ORD A | 12.09 | 10.29 | LONG | 9 | -14.89 | 12.18 | ||
| DUNHUANG SEED ORD A | 21.93 | 19.85 | SHORT | 2 | 9.51 | 19.85 | ||
| BEIJING BUS ORD A | 8.26 | 7.28 | LONG | 9 | -11.86 | 8.35 | ||
| ZHONGKEN AGRI ORD A | 6.78 | 7.28 | LONG | 7 | 7.37 | 7.28 | ||
| TL TRINITY TECH ORD A | 13.52 | 10.53 | LONG | 9 | -22.12 | 14.24 | ||
| QIANJIANG PHAR ORD A | 19.51 | 18.34 | LONG | 9 | -5.98 | 19.63 | ||
| QIANJIANG PHAR ORD A | 18.63 | 18.81 | LONG | 7 | 0.97 | 18.81 | ||
| CHANGJIU CHEM ORD A | 11.75 | 8.21 | LONG | 9 | -30.13 | 11.71 | ||
| CHANGJIU CHEM ORD A | 11.75 | 8.64 | LONG | 9 | -26.47 | 12.33 | ||
| SANXIA MATERIA ORD A | 12.97 | 8.87 | LONG | 8 | -31.60 | 12.92 | ||
| WUCHANGYU ORD A | 5.36 | 6.21 | LONG | 4 | 15.77 | 6.21 | ||
| WUCHANGYU ORD A | 5.88 | 5.98 | LONG | 6 | 1.77 | 5.98 | ||
| LIUGUO CHEM ORD A | 9.88 | 9.26 | LONG | 9 | -6.29 | 9.95 | ||
| TYAN HOME ORD A | 10.17 | 9.49 | LONG | 9 | -6.69 | 10.33 | ||
| CHINA ANIMAL ORD A | 20.35 | 20.08 | SHORT | 9 | 1.33 | 20.08 | ||
| YAXING COACH ORD A | 10.63 | 10.10 | SHORT | 7 | 4.96 | 10.10 | ||
| SILAN MICROELE ORD A | 14.05 | 13.59 | SHORT | 9 | 3.29 | 13.59 | ||
| HUAGUANG BOIL ORD A | 19.02 | 18.92 | SHORT | 9 | 0.57 | 18.92 | ||
| HENGTONG ORD A | 25.19 | 24.99 | SHORT | 9 | 0.81 | 24.99 | ||
| SANAN OPTOELEC ORD A | 14.90 | 14.83 | SHORT | 9 | 0.47 | 14.83 | ||
| NEUSOFT CORP ORD A | 10.60 | 10.42 | SHORT | 9 | 1.68 | 10.42 | ||
| INSPUR SOFT ORD A | 15.53 | 14.57 | SHORT | 9 | 6.18 | 14.06 | ||
| SILAN MICROELE ORD A | 13.68 | 13.89 | SHORT | 9 | -1.54 | 12.41 | ||
| CHINA SOFTWARE ORD A | 20.00 | 20.33 | SHORT | 9 | -1.65 | 17.76 | ||
| SH DINGLI ORD A | 12.25 | 12.31 | SHORT | 9 | -0.49 | 12.03 | ||
| INSPUR SOFT ORD A | 14.12 | 14.68 | SHORT | 9 | -3.97 | 12.16 | ||
| HONGDU AVIA ORD A | 22.88 | 24.41 | SHORT | 9 | -6.69 | 22.84 | ||
| DUNHUANG SEED ORD A | 21.35 | 23.53 | SHORT | 9 | -10.21 | 20.72 | ||
| FJ LONGKING ORD A | 24.40 | 25.58 | SHORT | 9 | -4.84 | 24.03 | ||
| HAITONG ORD A | 25.10 | 26.18 | SHORT | 9 | -4.30 | 24.35 | ||
| FEIDA ENVIRON ORD A | 13.99 | 13.86 | SHORT | 8 | 0.90 | 13.86 | ||
| JINRUI MINERAL ORD A | 19.27 | 19.01 | SHORT | 9 | 1.38 | 19.01 | ||
| JINRUI MINERAL ORD A | 18.80 | 19.21 | SHORT | 9 | -2.18 | 17.44 | ||
| LIUGUO CHEM ORD A | 10.37 | 11.08 | LONG | 9 | 6.85 | 11.08 | ||
| TIMES NEW MAT ORD A | 16.76 | 15.55 | SHORT | 5 | 7.23 | 15.55 | ||
| DAYUAN CHEM ORD A | 22.27 | 19.56 | LONG | 9 | -12.17 | 22.83 | ||
| BENEFO ORD A | 18.81 | 17.12 | SHORT | 3 | 8.99 | 17.12 | ||
| DAYUAN CHEM ORD A | 24.08 | 20.91 | LONG | 9 | -13.16 | 24.25 | ||
| INTERCHINA WATER ORD | 12.66 | 10.09 | LONG | 9 | -20.31 | 12.63 | ||
| PROSOLAR TECH ORD A | 13.86 | 13.11 | LONG | 9 | -5.41 | 14.14 | ||
| SHENGHUA BIOK ORD A | 9.41 | 9.04 | LONG | 9 | -3.91 | 9.47 | ||
| MARKOR FURN ORD A | 10.82 | 10.55 | LONG | 9 | -2.51 | 10.88 | ||
| XIANGTAN ELEC ORD A | 10.86 | 10.06 | SHORT | 5 | 7.35 | 10.06 | ||
| XINGFA CHEM ORD A | 21.12 | 22.86 | LONG | 6 | 8.26 | 22.86 | ||
| DAYUAN CHEM ORD A | 24.08 | 23.08 | LONG | 9 | -4.15 | 24.19 | ||
| INTERCHINA WATER ORD | 12.66 | 10.62 | LONG | 9 | -16.13 | 12.70 | ||
