Today's Recs Market Close 03-Feb-2012 Subscribe
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

Market Indices
03-Feb-2012

SSE Composite
2330.40
+ 17.84 ( + 0.8%)
SSE 180 IDX
5411.97
+ 41.83 ( + 0.8%)
SSE 50 IDX
1772.19
+ 10.25 ( + 0.6%)
Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day.



CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

Shanghai Stock Exchange

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
SSE, 4 recs 131 1.09 -2.07 3.23 6.95 67.94
EZ-Trade, 1 recs 87 0.20 -2.22 2.46 7.33 65.52
PowerPlays, 1 recs 27 0.74 -2.68 4.43 7.44 66.67



Recommendations for SSE

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
DAYUAN CHEM ORD A 600146.SS - SHORT 11.09 8.15 - 37.78 9.14
QUANCHAI ENG ORD A 600218.SS - SHORT 14.92 12.61 - 21.96 12.71
KANION ORD A 600557.SS - SHORT 12.36 10.27 - 18.10 10.76
HS LAOBAIGAN ORD A 600559.SS - SHORT 25.26 18.55 - 36.58 21.64
4 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
03-Feb-2012 CHANGJIU CHEM ORD A 11.99 SHORT0 10.25


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
18-Jan-2012 XINGFA CHEM ORD A 19.15 SHORT7 19.03
18-Jan-2012 FIBER GLASS ORD A 14.97 SHORT7 13.95
31-Jan-2012 CHANGJIU CHEM ORD A 10.51 SHORT3 10.25
01-Feb-2012 CHANGJIU CHEM ORD A 11.04 SHORT2 10.25
02-Feb-2012 CHANGJIU CHEM ORD A 11.54 SHORT1 10.25
03-Feb-2012 CHANGJIU CHEM ORD A 11.99 SHORT0 10.25
18-Jan-2012 REDSTAR ORD A 14.41 SHORT7 13.51
18-Jan-2012 QINGSONG ORD A 13.20 SHORT7 11.91
18-Jan-2012 SINO PLATINUM ORD A 19.26 SHORT7 17.65
18-Jan-2012 ZHONGJIN GOLD ORD A 21.67 SHORT7 21.53
18-Jan-2012 YUNNAN CHIHONG ORD A 16.00 SHORT7 15.27
18-Jan-2012 YUGUANG ORD A 19.42 SHORT7 18.87
18-Jan-2012 XIAMEN TUNGST ORD A 35.64 SHORT7 33.63
01-Feb-2012 HS LAOBAIGAN ORD A 23.55 SHORT2 21.64
18-Jan-2012 JINDUICHENG ORD A 13.14 SHORT7 12.31


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 131 1.09 -2.07 3.23 6.95 67.94


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
18-Jan-2012 01-Feb-2012 S CHAODONG CEM ORD A 13.65 12.27 SHORT5 10.09 12.27
18-Jan-2012 31-Jan-2012 REDSTAR ORD A 14.41 13.74 SHORT9 4.65 13.74
13-Jan-2012 20-Jan-2012 PROSOLAR TECH ORD A 12.12 11.45 SHORT5 5.56 11.45
18-Jan-2012 20-Jan-2012 PROSOLAR TECH ORD A 13.38 11.36 SHORT2 15.10 11.36
09-Jan-2012 20-Jan-2012 SVA INFO ORD A 12.38 11.10 LONG9 -10.35 12.40
09-Jan-2012 20-Jan-2012 ALONG TIBET ORD A 12.64 13.20 SHORT9 -4.44 12.55
18-Jan-2012 20-Jan-2012 PROSOLAR TECH ORD A 13.38 11.36 SHORT2 15.10 11.36
13-Jan-2012 19-Jan-2012 SVA INFO ORD A 11.70 11.05 LONG9 -5.59 11.78
12-Jan-2012 18-Jan-2012 RISING NONFERROU ORD 43.99 54.65 SHORT9 -24.24 43.20
12-Jan-2012 16-Jan-2012 WHIRLWIND ORD A 10.81 9.87 SHORT2 8.67 9.87
10-Jan-2012 16-Jan-2012 CN PETRO JILIN ORD A 25.67 23.13 SHORT4 9.90 23.13
30-Dec-2011 16-Jan-2012 FAWAY AUTO ORD A 19.97 20.31 SHORT9 -1.68 19.83
10-Jan-2012 16-Jan-2012 WESTERN RESOURCE ORD 14.62 14.53 SHORT9 0.62 14.53
18-Jan-2012 16-Jan-2012 XINGFA CHEM ORD A 19.15 17.40 SHORT3 9.14 17.53
18-Jan-2012 16-Jan-2012 FIBER GLASS ORD A 14.97 13.25 SHORT3 11.48 13.36
10-Jan-2012 16-Jan-2012 YANZHOU COAL ORD A 24.17 23.30 SHORT9 3.59 24.01
13-Jan-2012 16-Jan-2012 RISING NONFERROU ORD 47.38 47.07 SHORT6 0.65 47.07
11-Jan-2012 16-Jan-2012 S CHAODONG CEM ORD A 13.03 12.31 SHORT8 5.49 12.94
18-Jan-2012 16-Jan-2012 S CHAODONG CEM ORD A 13.65 12.19 SHORT3 10.64 12.19
11-Jan-2012 16-Jan-2012 AEROSPACE PWR ORD A 12.06 11.94 SHORT8 0.96 11.97
10-Jan-2012 16-Jan-2012 GUOYANG ORD A 17.10 17.48 SHORT9 -2.23 17.01
11-Jan-2012 16-Jan-2012 GUOYANG ORD A 18.81 18.24 SHORT8 3.03 18.24
10-Jan-2012 16-Jan-2012 YUNSHENG ORD A 15.94 15.30 SHORT9 4.03 15.87
18-Jan-2012 16-Jan-2012 QINGSONG ORD A 13.20 11.69 SHORT3 11.44 11.69
18-Jan-2012 16-Jan-2012 SINO PLATINUM ORD A 19.26 16.66 SHORT3 13.48 16.66
18-Jan-2012 16-Jan-2012 ZHONGJIN GOLD ORD A 21.67 19.05 SHORT3 12.08 20.04
18-Jan-2012 16-Jan-2012 YUNNAN CHIHONG ORD A 16.00 14.53 SHORT3 9.17 14.64
18-Jan-2012 16-Jan-2012 YUGUANG ORD A 19.42 17.04 SHORT3 12.25 17.76
12-Jan-2012 16-Jan-2012 XIAMEN TUNGST ORD A 33.25 32.40 SHORT7 2.54 33.09
18-Jan-2012 16-Jan-2012 XIAMEN TUNGST ORD A 35.64 32.40 SHORT3 9.09 32.50
12-Jan-2012 16-Jan-2012 SHANGHAI 3F ORD A 22.97 21.59 SHORT7 5.99 22.05
12-Jan-2012 16-Jan-2012 SHANXI COKING ORD A 11.33 10.44 SHORT7 7.80 10.44
10-Jan-2012 16-Jan-2012 FAWAY AUTO ORD A 21.49 20.45 SHORT9 4.82 21.35
10-Jan-2012 16-Jan-2012 ALONG TIBET ORD A 13.10 12.36 SHORT9 5.67 13.01
18-Jan-2012 16-Jan-2012 JINDUICHENG ORD A 13.14 11.83 SHORT3 9.95 11.83
04-Jan-2012 13-Jan-2012 CORUN NEW ENERGY ORD 17.03 16.72 SHORT7 1.82 16.72
30-Dec-2011 12-Jan-2012 FAWAY AUTO ORD A 19.97 21.58 SHORT9 -8.04 19.99
05-Jan-2012 10-Jan-2012 XINXIN IND ORD A 15.35 17.83 LONG3 16.13 17.83
06-Jan-2012 10-Jan-2012 ZHIXIN ELECT ORD A 12.71 14.62 LONG2 15.01 14.62
28-Dec-2011 09-Jan-2012 PINGGAO ELEC ORD A 8.07 8.42 LONG8 4.35 8.42
27-Dec-2011 09-Jan-2012 XINXIN IND ORD A 18.20 17.27 LONG9 -5.09 18.26
28-Dec-2011 09-Jan-2012 SH WHITECAT ORD A 14.71 14.82 LONG8 0.71 14.82
28-Dec-2011 05-Jan-2012 XINXIN IND ORD A 16.54 16.97 LONG6 2.62 16.97
21-Dec-2011 30-Dec-2011 LUYIN INVEST ORD A 12.21 10.29 LONG9 -15.74 12.18
16-Dec-2011 29-Dec-2011 LUYIN INVEST ORD A 12.80 10.01 LONG9 -21.80 12.77
26-Dec-2011 28-Dec-2011 DUNHUANG SEED ORD A 21.82 19.85 SHORT2 9.04 19.85
15-Dec-2011 28-Dec-2011 BEIJING BUS ORD A 8.27 7.28 LONG9 -11.98 8.35
15-Dec-2011 28-Dec-2011 WORLDBEST ORD A 7.95 7.43 LONG9 -6.54 8.00
15-Dec-2011 26-Dec-2011 ZHONGKEN AGRI ORD A 6.85 7.28 LONG7 6.31 7.28
13-Dec-2011 26-Dec-2011 TL TRINITY TECH ORD A 14.26 10.53 LONG9 -26.14 14.24
13-Dec-2011 26-Dec-2011 QIANJIANG PHAR ORD A 19.51 18.34 LONG9 -5.98 19.63
15-Dec-2011 26-Dec-2011 QIANJIANG PHAR ORD A 18.68 18.81 LONG7 0.72 18.81
08-Dec-2011 21-Dec-2011 CHANGJIU CHEM ORD A 11.75 8.21 LONG9 -30.13 11.71
07-Dec-2011 20-Dec-2011 CHANGJIU CHEM ORD A 12.37 8.64 LONG9 -30.15 12.33
07-Dec-2011 19-Dec-2011 SANXIA MATERIA ORD A 12.97 8.87 LONG8 -31.60 12.92
09-Dec-2011 15-Dec-2011 WUCHANGYU ORD A 5.61 6.21 LONG4 10.56 6.21
12-Dec-2011 15-Dec-2011 WUCHANGYU ORD A 5.36 6.21 LONG3 15.77 6.21
06-Dec-2011 14-Dec-2011 WUCHANGYU ORD A 5.88 5.98 LONG6 1.77 5.98
02-Dec-2011 12-Dec-2011 BAIHUACUN ORD A 16.27 14.43 SHORT6 11.32 14.43
24-Nov-2011 07-Dec-2011 LIUGUO CHEM ORD A 9.88 9.26 LONG9 -6.29 9.95
01-Dec-2011 05-Dec-2011 INTERCHINA WATER ORD 12.13 10.68 SHORT2 11.94 10.68
18-Nov-2011 01-Dec-2011 TYAN HOME ORD A 10.32 9.49 LONG9 -8.08 10.33
15-Nov-2011 25-Nov-2011 TDG HOLDING ORD A 11.33 10.29 SHORT8 9.22 10.29
17-Nov-2011 23-Nov-2011 LUENMEI GROUP ORD A 12.47 11.19 SHORT4 10.20 11.19
11-Nov-2011 22-Nov-2011 SHANXI COKING ORD A 13.77 12.24 SHORT7 11.10 12.24
17-Nov-2011 21-Nov-2011 SH DUOLUN ORD A 10.67 9.06 SHORT2 15.13 9.06
07-Nov-2011 18-Nov-2011 TIBET PHARMA ORD A 14.24 13.33 SHORT9 6.36 13.33
08-Nov-2011 18-Nov-2011 YAXING COACH ORD A 11.25 9.69 SHORT8 13.87 9.69
03-Nov-2011 16-Nov-2011 CHINA ANIMAL ORD A 20.22 20.08 SHORT9 0.70 20.08
03-Nov-2011 16-Nov-2011 DATANG TELECOM ORD A 12.40 12.33 SHORT9 0.53 12.33
07-Nov-2011 16-Nov-2011 YAXING COACH ORD A 10.63 10.10 SHORT7 4.96 10.10
03-Nov-2011 16-Nov-2011 HONGDU AVIA ORD A 24.64 24.26 SHORT9 1.52 24.26
03-Nov-2011 16-Nov-2011 DUNHUANG SEED ORD A 23.35 23.74 SHORT9 -1.66 23.28
07-Nov-2011 16-Nov-2011 SINO PLATINUM ORD A 22.99 21.06 SHORT7 8.37 21.06
03-Nov-2011 16-Nov-2011 SILAN MICROELE ORD A 13.68 13.59 SHORT9 0.67 13.59
03-Nov-2011 16-Nov-2011 HUAGUANG BOIL ORD A 19.02 18.92 SHORT9 0.57 18.92
03-Nov-2011 16-Nov-2011 HENGTONG ORD A 25.13 24.99 SHORT9 0.58 24.99
03-Nov-2011 16-Nov-2011 KEDA INDU ORD A 13.54 14.31 SHORT9 -5.72 13.54
03-Nov-2011 16-Nov-2011 ANHUI WATER ORD A 15.34 14.57 SHORT9 5.02 14.57
03-Nov-2011 16-Nov-2011 SANAN OPTOELEC ORD A 14.90 14.83 SHORT9 0.47 14.83
03-Nov-2011 16-Nov-2011 NEUSOFT CORP ORD A 10.48 10.42 SHORT9 0.59 10.42
03-Nov-2011 16-Nov-2011 INSPUR SOFT ORD A 14.12 14.57 SHORT9 -3.19 14.06
04-Nov-2011 16-Nov-2011 LUXIN HI TECH ORD A 22.70 21.72 SHORT8 4.32 21.72
02-Nov-2011 15-Nov-2011 SILAN MICROELE ORD A 12.49 13.89 SHORT9 -11.25 12.41
02-Nov-2011 15-Nov-2011 CHINA SOFTWARE ORD A 17.83 20.33 SHORT9 -14.02 17.76
02-Nov-2011 15-Nov-2011 SH DINGLI ORD A 12.09 12.31 SHORT9 -1.84 12.03
02-Nov-2011 15-Nov-2011 INSPUR SOFT ORD A 12.15 14.68 SHORT9 -20.81 12.16
31-Oct-2011 11-Nov-2011 HONGDU AVIA ORD A 22.85 24.41 SHORT9 -6.81 22.84
31-Oct-2011 11-Nov-2011 DUNHUANG SEED ORD A 20.83 23.53 SHORT9 -12.98 20.72
28-Oct-2011 10-Nov-2011 JIANGXI COPPER ORD A 29.07 27.69 SHORT9 4.74 27.99
28-Oct-2011 10-Nov-2011 FJ LONGKING ORD A 24.18 25.58 SHORT9 -5.79 24.03
28-Oct-2011 10-Nov-2011 HUAGUANG BOIL ORD A 18.22 18.70 SHORT9 -2.66 18.13
28-Oct-2011 10-Nov-2011 HAITONG ORD A 24.51 26.18 SHORT9 -6.83 24.35
28-Oct-2011 10-Nov-2011 ANHUI CONCH ORD A 20.95 19.20 SHORT9 8.33 19.32
28-Oct-2011 09-Nov-2011 FEIDA ENVIRON ORD A 13.99 13.86 SHORT8 0.90 13.86
26-Oct-2011 08-Nov-2011 JINRUI MINERAL ORD A 19.27 19.01 SHORT9 1.38 19.01
25-Oct-2011 07-Nov-2011 JINRUI MINERAL ORD A 17.52 19.21 SHORT9 -9.63 17.44
21-Oct-2011 03-Nov-2011 LIUGUO CHEM ORD A 11.01 11.08 LONG9 0.63 11.08
24-Oct-2011 03-Nov-2011 LIUGUO CHEM ORD A 10.11 11.10 LONG8 9.84 11.10
19-Oct-2011 01-Nov-2011 GUANGZHOU SHIP ORD A 17.85 18.79 SHORT9 -5.27 17.77
24-Oct-2011 27-Oct-2011 SH DUOLUN ORD A 8.52 10.00 LONG3 17.38 9.74
17-Oct-2011 24-Oct-2011 TIMES NEW MAT ORD A 16.76 15.55 SHORT5 7.23 15.55
30-Sep-2011 20-Oct-2011 DAYUAN CHEM ORD A 22.81 19.56 LONG9 -14.26 22.83
17-Oct-2011 20-Oct-2011 BENEFO ORD A 18.54 17.12 SHORT3 7.69 17.12
29-Sep-2011 19-Oct-2011 DAYUAN CHEM ORD A 24.10 20.91 LONG9 -13.25 24.25
29-Sep-2011 19-Oct-2011 INTERCHINA WATER ORD 12.66 10.09 LONG9 -20.31 12.63
29-Sep-2011 19-Oct-2011 PROSOLAR TECH ORD A 14.10 13.11 LONG9 -7.02 14.14
29-Sep-2011 19-Oct-2011 SHENGHUA BIOK ORD A 9.41 9.04 LONG9 -3.91 9.47
29-Sep-2011 19-Oct-2011 MARKOR FURN ORD A 10.82 10.55 LONG9 -2.51 10.88
12-Oct-2011 19-Oct-2011 XIANGTAN ELEC ORD A 10.71 10.06 SHORT5 6.01 10.06
30-Sep-2011 17-Oct-2011 DAYUAN CHEM ORD A 22.81 23.30 LONG9 2.13 23.30
29-Sep-2011 14-Oct-2011 XINGFA CHEM ORD A 21.22 22.86 LONG6 7.73 22.86
29-Sep-2011 14-Oct-2011 DAYUAN CHEM ORD A 24.10 23.08 LONG9 -4.24 24.19
29-Sep-2011 14-Oct-2011 INTERCHINA WATER ORD 12.66 10.62 LONG9 -16.13 12.70
12-Oct-2011 14-Oct-2011 KING REFRIG ORD A 15.68 17.96 LONG2 14.51 17.96
28-Sep-2011 13-Oct-2011 DAYUAN CHEM ORD A 26.08 22.92 LONG9 -12.13 26.19
29-Sep-2011 13-Oct-2011 PROSOLAR TECH ORD A 14.10 14.36 LONG8 1.86 14.36
29-Sep-2011 13-Oct-2011 MARKOR FURN ORD A 10.82 11.02 LONG8 1.81 11.02
29-Sep-2011 13-Oct-2011 KINGDOM ORD A 6.49 6.78 LONG5 4.53 6.78
29-Sep-2011 12-Oct-2011 XINGFA CHEM ORD A 21.22 22.19 LONG7 4.55 22.19
29-Sep-2011 12-Oct-2011 SHENGHUA BIOK ORD A 9.41 9.98 LONG7 6.12 9.98
29-Sep-2011 12-Oct-2011 KINGDOM ORD A 6.49 6.53 LONG7 0.73 6.53
29-Sep-2011 12-Oct-2011 FYNEX TEXTILE ORD A 7.61 7.91 LONG7 3.90 7.91
29-Sep-2011 12-Oct-2011 FYNEX TEXTILE ORD A 7.61 8.01 LONG4 5.29 8.01
29-Sep-2011 11-Oct-2011 LIUGUO CHEM ORD A 11.13 11.89 LONG6 6.82 11.89
29-Sep-2011 11-Oct-2011 LIUGUO CHEM ORD A 11.13 12.13 LONG3 8.98 12.13
29-Sep-2011 11-Oct-2011 GAOCHUN CERAM ORD A 35.86 39.04 LONG6 8.86 39.04
29-Sep-2011 11-Oct-2011 GAOCHUN CERAM ORD A 35.86 39.37 LONG3 9.78 39.37
26-Sep-2011 30-Sep-2011 SH DUOLUN ORD A 9.07 9.67 LONG4 6.53 9.67
27-Sep-2011 29-Sep-2011 S SUNTEK TECH ORD A 11.95 10.33 SHORT2 13.57 10.33
26-Sep-2011 28-Sep-2011 DAYUAN CHEM ORD A 27.05 28.00 LONG5 3.51 27.50



Recommendations for EZ-Trade

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
CHANGJIU CHEM ORD A 600228.SS - SHORT 11.99 6.20 - 15.18 10.25
1 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
31-Jan-2012 CHANGJIU CHEM ORD A 10.90 SHORT3 10.25
01-Feb-2012 CHANGJIU CHEM ORD A 11.04 SHORT2 10.25
02-Feb-2012 CHANGJIU CHEM ORD A 11.75 SHORT1 10.25
18-Jan-2012 ZHONGJIN GOLD ORD A 21.67 SHORT7 21.53
18-Jan-2012 YUNNAN CHIHONG ORD A 16.00 SHORT7 15.27
18-Jan-2012 YUGUANG ORD A 19.42 SHORT7 18.87
18-Jan-2012 XIAMEN TUNGST ORD A 35.64 SHORT7 33.63
01-Feb-2012 HS LAOBAIGAN ORD A 23.90 SHORT2 21.64
18-Jan-2012 JINDUICHENG ORD A 13.14 SHORT7 12.31


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 87 0.20 -2.22 2.46 7.33 65.52


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
13-Jan-2012 20-Jan-2012 PROSOLAR TECH ORD A 12.30 11.45 SHORT5 6.94 11.45
09-Jan-2012 20-Jan-2012 ALONG TIBET ORD A 12.64 13.20 SHORT9 -4.44 12.55
13-Jan-2012 19-Jan-2012 SVA INFO ORD A 10.96 11.05 LONG9 0.82 11.78
12-Jan-2012 18-Jan-2012 RISING NONFERROU ORD 45.00 54.65 SHORT9 -21.44 43.20
12-Jan-2012 16-Jan-2012 WHIRLWIND ORD A 10.81 9.87 SHORT2 8.67 9.87
10-Jan-2012 16-Jan-2012 CN PETRO JILIN ORD A 25.67 23.13 SHORT4 9.90 23.13
30-Dec-2011 16-Jan-2012 FAWAY AUTO ORD A 20.02 20.31 SHORT9 -1.45 19.83
10-Jan-2012 16-Jan-2012 WESTERN RESOURCE ORD 14.74 14.53 SHORT9 1.44 14.53
10-Jan-2012 16-Jan-2012 YANZHOU COAL ORD A 24.66 23.30 SHORT9 5.52 24.01
13-Jan-2012 16-Jan-2012 RISING NONFERROU ORD 49.30 47.07 SHORT6 4.52 47.07
11-Jan-2012 16-Jan-2012 S CHAODONG CEM ORD A 13.03 12.31 SHORT8 5.49 12.94
11-Jan-2012 16-Jan-2012 AEROSPACE PWR ORD A 12.06 11.94 SHORT8 0.96 11.97
10-Jan-2012 16-Jan-2012 GUOYANG ORD A 18.30 17.48 SHORT9 4.48 17.01
10-Jan-2012 16-Jan-2012 YUNSHENG ORD A 15.94 15.30 SHORT9 4.03 15.87
18-Jan-2012 16-Jan-2012 ZHONGJIN GOLD ORD A 21.67 19.05 SHORT3 12.08 20.04
18-Jan-2012 16-Jan-2012 YUNNAN CHIHONG ORD A 16.00 14.53 SHORT3 9.17 14.64
18-Jan-2012 16-Jan-2012 YUGUANG ORD A 19.42 17.04 SHORT3 12.25 17.76
12-Jan-2012 16-Jan-2012 XIAMEN TUNGST ORD A 33.25 32.40 SHORT7 2.54 33.09
18-Jan-2012 16-Jan-2012 XIAMEN TUNGST ORD A 35.64 32.40 SHORT3 9.09 32.50
10-Jan-2012 16-Jan-2012 FAWAY AUTO ORD A 21.49 20.45 SHORT9 4.82 21.35
10-Jan-2012 16-Jan-2012 ALONG TIBET ORD A 13.10 12.36 SHORT9 5.67 13.01
18-Jan-2012 16-Jan-2012 JINDUICHENG ORD A 13.14 11.83 SHORT3 9.95 11.83
04-Jan-2012 13-Jan-2012 CORUN NEW ENERGY ORD 17.03 16.72 SHORT7 1.82 16.72
27-Dec-2011 09-Jan-2012 XINXIN IND ORD A 16.55 17.27 LONG9 4.35 18.26
28-Dec-2011 09-Jan-2012 SH WHITECAT ORD A 14.57 14.82 LONG8 1.68 14.82
28-Dec-2011 05-Jan-2012 XINXIN IND ORD A 16.40 16.97 LONG6 3.49 16.97
21-Dec-2011 30-Dec-2011 LUYIN INVEST ORD A 12.09 10.29 LONG9 -14.89 12.18
26-Dec-2011 28-Dec-2011 DUNHUANG SEED ORD A 21.93 19.85 SHORT2 9.51 19.85
15-Dec-2011 28-Dec-2011 BEIJING BUS ORD A 8.26 7.28 LONG9 -11.86 8.35
15-Dec-2011 26-Dec-2011 ZHONGKEN AGRI ORD A 6.78 7.28 LONG7 7.37 7.28
13-Dec-2011 26-Dec-2011 TL TRINITY TECH ORD A 13.52 10.53 LONG9 -22.12 14.24
13-Dec-2011 26-Dec-2011 QIANJIANG PHAR ORD A 19.51 18.34 LONG9 -5.98 19.63
15-Dec-2011 26-Dec-2011 QIANJIANG PHAR ORD A 18.63 18.81 LONG7 0.97 18.81
08-Dec-2011 21-Dec-2011 CHANGJIU CHEM ORD A 11.75 8.21 LONG9 -30.13 11.71
07-Dec-2011 20-Dec-2011 CHANGJIU CHEM ORD A 11.75 8.64 LONG9 -26.47 12.33
07-Dec-2011 19-Dec-2011 SANXIA MATERIA ORD A 12.97 8.87 LONG8 -31.60 12.92
09-Dec-2011 15-Dec-2011 WUCHANGYU ORD A 5.36 6.21 LONG4 15.77 6.21
06-Dec-2011 14-Dec-2011 WUCHANGYU ORD A 5.88 5.98 LONG6 1.77 5.98
24-Nov-2011 07-Dec-2011 LIUGUO CHEM ORD A 9.88 9.26 LONG9 -6.29 9.95
18-Nov-2011 01-Dec-2011 TYAN HOME ORD A 10.17 9.49 LONG9 -6.69 10.33
03-Nov-2011 16-Nov-2011 CHINA ANIMAL ORD A 20.35 20.08 SHORT9 1.33 20.08
07-Nov-2011 16-Nov-2011 YAXING COACH ORD A 10.63 10.10 SHORT7 4.96 10.10
03-Nov-2011 16-Nov-2011 SILAN MICROELE ORD A 14.05 13.59 SHORT9 3.29 13.59
03-Nov-2011 16-Nov-2011 HUAGUANG BOIL ORD A 19.02 18.92 SHORT9 0.57 18.92
03-Nov-2011 16-Nov-2011 HENGTONG ORD A 25.19 24.99 SHORT9 0.81 24.99
03-Nov-2011 16-Nov-2011 SANAN OPTOELEC ORD A 14.90 14.83 SHORT9 0.47 14.83
03-Nov-2011 16-Nov-2011 NEUSOFT CORP ORD A 10.60 10.42 SHORT9 1.68 10.42
03-Nov-2011 16-Nov-2011 INSPUR SOFT ORD A 15.53 14.57 SHORT9 6.18 14.06
02-Nov-2011 15-Nov-2011 SILAN MICROELE ORD A 13.68 13.89 SHORT9 -1.54 12.41
02-Nov-2011 15-Nov-2011 CHINA SOFTWARE ORD A 20.00 20.33 SHORT9 -1.65 17.76
02-Nov-2011 15-Nov-2011 SH DINGLI ORD A 12.25 12.31 SHORT9 -0.49 12.03
02-Nov-2011 15-Nov-2011 INSPUR SOFT ORD A 14.12 14.68 SHORT9 -3.97 12.16
31-Oct-2011 11-Nov-2011 HONGDU AVIA ORD A 22.88 24.41 SHORT9 -6.69 22.84
31-Oct-2011 11-Nov-2011 DUNHUANG SEED ORD A 21.35 23.53 SHORT9 -10.21 20.72
28-Oct-2011 10-Nov-2011 FJ LONGKING ORD A 24.40 25.58 SHORT9 -4.84 24.03
28-Oct-2011 10-Nov-2011 HAITONG ORD A 25.10 26.18 SHORT9 -4.30 24.35
28-Oct-2011 09-Nov-2011 FEIDA ENVIRON ORD A 13.99 13.86 SHORT8 0.90 13.86
26-Oct-2011 08-Nov-2011 JINRUI MINERAL ORD A 19.27 19.01 SHORT9 1.38 19.01
25-Oct-2011 07-Nov-2011 JINRUI MINERAL ORD A 18.80 19.21 SHORT9 -2.18 17.44
21-Oct-2011 03-Nov-2011 LIUGUO CHEM ORD A 10.37 11.08 LONG9 6.85 11.08
17-Oct-2011 24-Oct-2011 TIMES NEW MAT ORD A 16.76 15.55 SHORT5 7.23 15.55
30-Sep-2011 20-Oct-2011 DAYUAN CHEM ORD A 22.27 19.56 LONG9 -12.17 22.83
17-Oct-2011 20-Oct-2011 BENEFO ORD A 18.81 17.12 SHORT3 8.99 17.12
29-Sep-2011 19-Oct-2011 DAYUAN CHEM ORD A 24.08 20.91 LONG9 -13.16 24.25
29-Sep-2011 19-Oct-2011 INTERCHINA WATER ORD 12.66 10.09 LONG9 -20.31 12.63
29-Sep-2011 19-Oct-2011 PROSOLAR TECH ORD A 13.86 13.11 LONG9 -5.41 14.14
29-Sep-2011 19-Oct-2011 SHENGHUA BIOK ORD A 9.41 9.04 LONG9 -3.91 9.47
29-Sep-2011 19-Oct-2011 MARKOR FURN ORD A 10.82 10.55 LONG9 -2.51 10.88
12-Oct-2011 19-Oct-2011 XIANGTAN ELEC ORD A 10.86 10.06 SHORT5 7.35 10.06
29-Sep-2011 14-Oct-2011 XINGFA CHEM ORD A 21.12 22.86 LONG6 8.26 22.86
29-Sep-2011 14-Oct-2011 DAYUAN CHEM ORD A 24.08 23.08 LONG9 -4.15 24.19
29-Sep-2011 14-Oct-2011 INTERCHINA WATER ORD 12.66 10.62 LONG9 -16.13 12.70
28-Sep-2011 13-Oct-2011 DAYUAN CHEM ORD A 24.15 22.92 LONG9 -5.09 26.19
29-Sep-2011 13-Oct-2011 PROSOLAR TECH ORD A 13.86 14.36 LONG8 3.62 14.36
29-Sep-2011 13-Oct-2011 MARKOR FURN ORD A 10.82 11.02 LONG8 1.81 11.02
29-Sep-2011 13-Oct-2011 KINGDOM ORD A 6.36 6.78 LONG5 6.60 6.78
29-Sep-2011 12-Oct-2011 XINGFA CHEM ORD A 21.12 22.19 LONG7 5.07 22.19
29-Sep-2011 12-Oct-2011 SHENGHUA BIOK ORD A 9.41 9.98 LONG7 6.12 9.98
29-Sep-2011 12-Oct-2011 KINGDOM ORD A 6.36 6.53 LONG7 2.73 6.53
