| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOVESPA INDEX |
| 65217.40 |
| + 624.30 ( + 1.0%) |
| IBrX 50 INDEX |
| 9244.88 |
| + 66.44 ( + 0.7%) |
| IBrX Index |
| 0.00 |
| 0.00 ( NaN%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| Overall, 9 recs | 78 | 2.30 | 2.72 | 2.02 | 3.62 | 76.92 |
| EZ-Trade, 1 recs | 54 | 1.38 | 1.47 | 1.33 | 4.02 | 70.37 |
| PowerPlays, 1 recs | 11 | 1.29 | 4.07 | -2.06 | 3.45 | 81.82 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| ALFA CONSORC ORD | BRGE3.SA | - | LONG | 4.04 | 3.99 - 6.17 | 4.30 |
| BATTISTELA ORD | BTTL3.SA | - | LONG | 1.29 | 1.00 - 2.52 | 1.40 |
| BR MALLS PARTICIPACOE | BRML3.SA | - | SHORT | 21.52 | 14.36 - 20.84 | 20.05 |
| CEB ORD | CEBR3.SA | - | SHORT | 21.82 | 18.60 - 30.00 | 20.52 |
| FERBASA PN PREFERENCE | FESA4.SA | - | SHORT | 10.01 | 7.01 - 13.32 | 9.33 |
| GRADIENTE ORD | IGBR3.SA | - | SHORT | 10.91 | 4.75 - 19.75 | 9.97 |
| NADIR FIG PR | NAFG4.SA | - | LONG | 11.06 | 9.76 - 20.26 | 11.77 |
| OSX BRASIL ORD | OSXB3.SA | - | SHORT | 15.60 | 10.80 - 21.60 | 14.50 |
| SARAIVA PR | SLED4.SA | - | SHORT | 24.23 | 19.30 - 40.80 | 22.51 |
| 9 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| COMPANHIA CONCESSOES | 13.45 | 12.63 | SHORT | 1 | 6.13 | 12.63 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| OSX BRASIL ORD | 15.01 | SHORT | 0 | 14.50 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| OSX BRASIL ORD | 15.01 | SHORT | 0 | 14.50 | ||||
| ROSSI RESID ORD | 10.66 | SHORT | 1 | 10.52 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 78 | 2.30 | 2.72 | 2.02 | 3.62 | 76.92 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| COMPANHIA CONCESSOES | 13.45 | 12.63 | SHORT | 1 | 6.13 | 12.63 | ||
| B2W COMPANHIA GLOBAL | 10.84 | 10.52 | SHORT | 1 | 3.03 | 10.52 | ||
| DHB INDUSTRIA E COMER | 14.07 | 14.83 | LONG | 2 | 5.37 | 14.83 | ||
| ANHANGUERA EDUCACIONA | 23.56 | 23.85 | SHORT | 7 | -1.23 | 22.75 | ||
| HYPERMARCAS ORD | 11.03 | 10.89 | SHORT | 5 | 1.30 | 10.89 | ||
| ESTACIO PARTICIPACOES | 20.18 | 19.01 | SHORT | 1 | 5.79 | 19.38 | ||
| OSX BRASIL ORD | 12.70 | 12.30 | SHORT | 1 | 3.15 | 12.30 | ||
| TEMPO PARTICIPACOES O | 3.60 | 4.00 | LONG | 4 | 11.16 | 4.00 | ||
| HYPERMARCAS ORD | 10.83 | 10.37 | SHORT | 1 | 4.26 | 10.37 | ||
| LPS BRASIL CONSULTORI | 29.15 | 27.25 | SHORT | 1 | 6.52 | 27.25 | ||
| GRADIENTE ORD | 14.35 | 12.36 | SHORT | 1 | 13.90 | 12.36 | ||
| SUPERGASBRAS PN PREFE | 67.55 | 65.02 | SHORT | 7 | 3.75 | 66.28 | ||
| GOL PN PREFERENCE | 13.35 | 11.91 | LONG | 7 | -10.81 | 14.44 | ||
| SUPERGASBRAS PN PREFE | 62.88 | 69.99 | SHORT | 7 | -11.30 | 60.32 | ||
| COTEMINAS ORD | 3.61 | 3.61 | LONG | 7 | 0.00 | 3.80 | ||
| COMGAS PR A | 41.63 | 46.66 | SHORT | 7 | -12.10 | 39.86 | ||
| COMGAS PR A | 39.06 | 46.20 | SHORT | 7 | -18.29 | 43.11 | ||
| JBS ORD | 5.35 | 5.64 | LONG | 1 | 5.54 | 5.64 | ||
| PLASCAR PARTICIPACOES | 2.02 | 2.00 | LONG | 7 | -1.00 | 2.16 | ||
| P.ACUCAR CBD PN | 68.97 | 66.57 | SHORT | 1 | 3.48 | 66.57 | ||
| USIMINAS ORD | 18.85 | 20.33 | LONG | 4 | 7.88 | 20.33 | ||
| USIMINAS ORD | 20.53 | 18.64 | LONG | 6 | -9.19 | 18.64 | ||
| GERDAU PN PR | 13.66 | 13.50 | LONG | 7 | -1.16 | 14.71 | ||
| MET GERDAU ORD | 15.06 | 14.60 | LONG | 7 | -3.06 | 16.02 | ||
| TELEMAR NL PR A | 41.31 | 43.10 | LONG | 5 | 4.34 | 43.10 | ||
| USIMINAS ORD | 18.09 | 18.66 | LONG | 1 | 3.14 | 18.66 | ||
| BANCO PANAMERICANO PR | 6.36 | 6.77 | LONG | 7 | 6.45 | 7.17 | ||
| GERDAU ORD | 11.68 | 11.87 | LONG | 5 | 1.68 | 11.87 | ||
| BROOKFIELD INCORPORAC | 5.40 | 5.64 | LONG | 4 | 4.51 | 5.64 | ||
| BANCO PANAMERICANO PR | 6.10 | 6.19 | LONG | 1 | 1.61 | 6.19 | ||
| GER PARANAP PR | 46.49 | 43.76 | SHORT | 5 | 5.87 | 44.59 | ||
| TELEMAR NL PR A | 53.30 | 51.47 | SHORT | 6 | 3.44 | 51.46 | ||
| COMPANHIA ENERGETICA | 10.39 | 11.00 | SHORT | 7 | -5.83 | 10.23 | ||
| COMPANHIA ENERGETICA | 9.55 | 10.69 | SHORT | 5 | -11.87 | 10.69 | ||
| GERDAU ORD | 12.69 | 13.08 | SHORT | 7 | -3.08 | 11.64 | ||
| COMPANHIA ENERGETICA | 10.89 | 10.63 | SHORT | 1 | 2.45 | 10.63 | ||
| CIA SIDERURGICA NACIO | 15.96 | 15.27 | SHORT | 3 | 4.32 | 15.45 | ||
| CYRELA BRAZIL REALTY | 15.43 | 14.35 | SHORT | 3 | 7.03 | 14.58 | ||
| IO MAXION ON ORD | 23.98 | 23.06 | SHORT | 6 | 3.80 | 23.06 | ||
| OGX PETROLEO GAS PART | 13.79 | 13.50 | SHORT | 6 | 2.12 | 13.53 | ||
| TAM S/A ON ORD | 34.19 | 32.80 | SHORT | 3 | 4.06 | 32.93 | ||
| BARDELLA PR | 95.00 | 90.05 | SHORT | 2 | 5.21 | 92.86 | ||
| BRADESPAR PRF | 35.90 | 34.24 | SHORT | 2 | 4.63 | 34.85 | ||
| OGX PETROLEO GAS PART | 14.68 | 14.47 | SHORT | 2 | 1.45 | 14.47 | ||
| TAM S/A PN PREFERENCE | 34.62 | 33.77 | SHORT | 2 | 2.44 | 33.77 | ||
| USINAS SIDERURGICAS D | 12.33 | 12.05 | SHORT | 2 | 2.25 | 12.07 | ||
| VALE ORD | 45.44 | 43.60 | SHORT | 2 | 4.06 | 43.60 | ||
| TELEMAR NL PR A | 47.42 | 46.24 | SHORT | 1 | 2.51 | 46.24 | ||
| USIMINAS ORD | 25.12 | 24.19 | SHORT | 1 | 3.68 | 24.19 | ||
| MTL DUQUE PR | 19.00 | 21.00 | LONG | 7 | 10.53 | 21.06 | ||
| GENERAL SHOPPING BRAS | 12.45 | 11.62 | SHORT | 1 | 6.65 | 11.62 | ||
| IGUATEMI EMPRESA SHOP | 33.78 | 33.80 | SHORT | 7 | -0.06 | 32.92 | ||
| FDO INV IMOB HOSPITAL | 160.69 | 160.00 | LONG | 7 | -0.43 | 168.47 | ||
| TECNISA ORD | 10.40 | 10.59 | SHORT | 7 | -1.81 | 9.85 | ||
| HYPERMARCAS ORD | 9.73 | 9.42 | SHORT | 1 | 3.22 | 9.42 | ||
| BANCO DO ESTADO DO RI | 17.67 | 17.11 | SHORT | 2 | 3.15 | 17.11 | ||
| CYRELA BRAZIL REALTY | 13.27 | 13.15 | SHORT | 2 | 0.88 | 13.15 | ||
| HELBOR EMPREENDIMENTO | 21.10 | 20.53 | SHORT | 2 | 2.68 | 20.53 | ||
| RESTOQUE COMERCIO LE | 23.87 | 22.98 | SHORT | 1 | 3.75 | 22.98 | ||
| LOJAS RENNER ORD | 55.30 | 52.40 | SHORT | 2 | 5.24 | 52.40 | ||
| ROSSI RESID ORD | 10.08 | 9.98 | SHORT | 2 | 0.98 | 9.98 | ||
| GOL PN PREFERENCE | 12.42 | 12.06 | SHORT | 1 | 2.98 | 12.06 | ||
| TAM S/A ON ORD | 30.06 | 28.89 | LONG | 7 | -3.88 | 31.88 | ||
| TOTVS ORD | 27.39 | 28.52 | LONG | 2 | 4.11 | 28.52 | ||
| BRADESPAR ORD | 33.46 | 36.64 | LONG | 2 | 9.51 | 36.30 | ||
| GUARARAPES PR | 67.44 | 75.56 | LONG | 1 | 12.04 | 75.56 | ||
| TAM S/A ON ORD | 28.57 | 29.17 | LONG | 4 | 2.10 | 28.97 | ||
| TAM S/A PN PREFERENCE | 27.69 | 29.32 | LONG | 3 | 5.88 | 29.32 | ||
| CSU CARDSYSTEM ORD | 4.01 | 4.17 | LONG | 3 | 4.10 | 4.11 | ||
| COSAN BDR | 16.33 | 18.00 | LONG | 1 | 10.20 | 18.00 | ||
| TAM S/A PN PREFERENCE | 31.77 | 27.81 | LONG | 5 | -12.47 | 27.81 | ||
| TAM S/A PN PREFERENCE | 26.46 | 27.48 | LONG | 1 | 3.83 | 27.48 | ||
| TELEMAR NL ORD | 56.99 | 47.01 | SHORT | 1 | 17.51 | 54.49 | ||
| TELE NORT CL PR | 52.00 | 49.50 | SHORT | 7 | 4.81 | 46.40 | ||
| HELBOR EMPREENDIMENTO | 18.53 | 19.14 | LONG | 3 | 3.30 | 19.13 | ||
| ITAUSA INVESTIMENTOS | 13.50 | 13.75 | SHORT | 7 | -1.84 | 12.80 | ||
| LOJAS RENNER ORD | 50.10 | 53.17 | LONG | 2 | 6.12 | 53.17 | ||
| CIA PROVIDENCIA INDUS | 5.25 | 5.40 | LONG | 2 | 2.89 | 5.40 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| OSX BRASIL ORD | OSXB3.SA | - | SHORT | 15.01 | 10.80 - 21.60 | 14.50 |
| 1 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| ROSSI RESID ORD | 10.66 | SHORT | 1 | 10.52 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 54 | 1.38 | 1.47 | 1.33 | 4.02 | 70.37 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| B2W COMPANHIA GLOBAL | 10.90 | 10.52 | SHORT | 1 | 3.53 | 10.52 | ||
| ANHANGUERA EDUCACIONA | 23.56 | 23.85 | SHORT | 7 | -1.23 | 22.75 | ||
| HYPERMARCAS ORD | 11.22 | 10.89 | SHORT | 5 | 2.97 | 10.89 | ||
| ESTACIO PARTICIPACOES | 20.18 | 19.01 | SHORT | 1 | 5.79 | 19.38 | ||
| OSX BRASIL ORD | 12.75 | 12.30 | SHORT | 1 | 3.50 | 12.30 | ||
| SUPERGASBRAS PN PREFE | 69.51 | 65.02 | SHORT | 7 | 6.46 | 66.28 | ||
| GOL PN PREFERENCE | 12.95 | 11.91 | LONG | 7 | -8.03 | 14.44 | ||
| SUPERGASBRAS PN PREFE | 62.88 | 69.99 | SHORT | 7 | -11.30 | 60.32 | ||
| COTEMINAS ORD | 3.61 | 3.61 | LONG | 7 | 0.00 | 3.80 | ||
| COMGAS PR A | 41.63 | 46.66 | SHORT | 7 | -12.10 | 39.86 | ||
| COMGAS PR A | 39.50 | 46.20 | SHORT | 7 | -16.97 | 43.11 | ||
| PLASCAR PARTICIPACOES | 2.02 | 2.00 | LONG | 7 | -1.00 | 2.16 | ||
| P.ACUCAR CBD PN | 68.97 | 66.57 | SHORT | 1 | 3.48 | 66.57 | ||
| USIMINAS ORD | 18.81 | 20.33 | LONG | 4 | 8.09 | 20.33 | ||
| USIMINAS ORD | 20.53 | 18.64 | LONG | 6 | -9.19 | 18.64 | ||
| GERDAU PN PR | 13.66 | 13.50 | LONG | 7 | -1.16 | 14.71 | ||
| MET GERDAU ORD | 15.06 | 14.60 | LONG | 7 | -3.06 | 16.02 | ||
| TELEMAR NL PR A | 41.31 | 43.10 | LONG | 5 | 4.34 | 43.10 | ||
| USIMINAS ORD | 17.88 | 18.66 | LONG | 1 | 4.37 | 18.66 | ||
| BANCO PANAMERICANO PR | 6.32 | 6.77 | LONG | 7 | 7.12 | 7.17 | ||
| GERDAU ORD | 11.68 | 11.87 | LONG | 5 | 1.68 | 11.87 | ||
| BROOKFIELD INCORPORAC | 5.40 | 5.64 | LONG | 4 | 4.51 | 5.64 | ||
| BANCO PANAMERICANO PR | 5.95 | 6.19 | LONG | 1 | 4.10 | 6.19 | ||
| GER PARANAP PR | 46.49 | 43.76 | SHORT | 5 | 5.87 | 44.59 | ||
| TELEMAR NL PR A | 53.86 | 51.47 | SHORT | 6 | 4.45 | 51.46 | ||
| COMPANHIA ENERGETICA | 10.50 | 11.00 | SHORT | 7 | -4.76 | 10.23 | ||
| COMPANHIA ENERGETICA | 10.30 | 10.69 | SHORT | 5 | -3.75 | 10.69 | ||
| GERDAU ORD | 13.00 | 13.08 | SHORT | 7 | -0.62 | 11.64 | ||
| COMPANHIA ENERGETICA | 11.19 | 10.63 | SHORT | 1 | 5.05 | 10.63 | ||
| CIA SIDERURGICA NACIO | 16.36 | 15.27 | SHORT | 3 | 6.66 | 15.45 | ||
| CYRELA BRAZIL REALTY | 15.43 | 14.35 | SHORT | 3 | 7.03 | 14.58 | ||
| OGX PETROLEO GAS PART | 13.79 | 13.50 | SHORT | 6 | 2.12 | 13.53 | ||
| TAM S/A ON ORD | 35.00 | 32.80 | SHORT | 3 | 6.29 | 32.93 | ||
| BARDELLA PR | 95.00 | 90.05 | SHORT | 2 | 5.21 | 92.86 | ||
| OGX PETROLEO GAS PART | 14.75 | 14.47 | SHORT | 2 | 1.92 | 14.47 | ||
| TAM S/A PN PREFERENCE | 34.73 | 33.77 | SHORT | 2 | 2.76 | 33.77 | ||
| USINAS SIDERURGICAS D | 12.41 | 12.05 | SHORT | 2 | 2.90 | 12.07 | ||
| USIMINAS ORD | 25.12 | 24.19 | SHORT | 1 | 3.68 | 24.19 | ||
| IGUATEMI EMPRESA SHOP | 33.78 | 33.80 | SHORT | 7 | -0.06 | 32.92 | ||
| HYPERMARCAS ORD | 9.73 | 9.42 | SHORT | 1 | 3.22 | 9.42 | ||
| BANCO DO ESTADO DO RI | 17.67 | 17.11 | SHORT | 2 | 3.15 | 17.11 | ||
| CYRELA BRAZIL REALTY | 13.29 | 13.15 | SHORT | 2 | 1.04 | 13.15 | ||
| HELBOR EMPREENDIMENTO | 21.10 | 20.53 | SHORT | 2 | 2.68 | 20.53 | ||
| RESTOQUE COMERCIO LE | 23.87 | 22.98 | SHORT | 1 | 3.75 | 22.98 | ||
| ROSSI RESID ORD | 10.11 | 9.98 | SHORT | 2 | 1.26 | 9.98 | ||
| GOL PN PREFERENCE | 12.42 | 12.06 | SHORT | 1 | 2.98 | 12.06 | ||
| TAM S/A ON ORD | 29.28 | 28.89 | LONG | 7 | -1.33 | 31.88 | ||
| TAM S/A PN PREFERENCE | 27.54 | 29.32 | LONG | 3 | 6.46 | 29.32 | ||
| CSU CARDSYSTEM ORD | 4.01 | 4.17 | LONG | 3 | 4.10 | 4.11 | ||
| TAM S/A PN PREFERENCE | 31.70 | 27.81 | LONG | 5 | -12.28 | 27.81 | ||
| HELBOR EMPREENDIMENTO | 18.40 | 19.14 | LONG | 3 | 4.02 | 19.13 | ||
| ITAUSA INVESTIMENTOS | 13.50 | 13.75 | SHORT | 7 | -1.84 | 12.80 | ||
| LOJAS RENNER ORD | 48.00 | 53.17 | LONG | 2 | 10.77 | 53.17 | ||
| CIA PROVIDENCIA INDUS | 5.10 | 5.40 | LONG | 2 | 5.86 | 5.40 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| OSX BRASIL ORD | OSXB3.SA | - | SHORT | 15.60 | 10.80 - 21.60 | 14.50 |
| 1 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 11 | 1.29 | 4.07 | -2.06 | 3.45 | 81.82 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| SUPERGASBRAS PN PREFE | 67.55 | 65.02 | SHORT | 7 | 3.75 | 66.28 | ||
| COMGAS PR A | 41.63 | 46.66 | SHORT | 7 | -12.10 | 39.86 | ||
| USIMINAS ORD | 18.85 | 20.33 | LONG | 4 | 7.88 | 20.33 | ||
| USIMINAS ORD | 18.09 | 18.66 | LONG | 1 | 3.14 | 18.66 | ||
| BANCO PANAMERICANO PR | 6.10 | 6.19 | LONG | 1 | 1.61 | 6.19 | ||
| COMPANHIA ENERGETICA | 10.39 | 11.00 | SHORT | 7 | -5.83 | 10.23 | ||
| COMPANHIA ENERGETICA | 10.89 | 10.63 | SHORT | 1 | 2.45 | 10.63 | ||
| OGX PETROLEO GAS PART | 14.68 | 14.47 | SHORT | 2 | 1.45 | 14.47 | ||
| TAM S/A ON ORD | 28.57 | 29.17 | LONG | 4 | 2.10 | 28.97 | ||
| TAM S/A PN PREFERENCE | 27.69 | 29.32 | LONG | 3 | 5.88 | 29.32 | ||
| TAM S/A PN PREFERENCE | 26.46 | 27.48 | LONG | 1 | 3.83 | 27.48 |
| As with all financial products, we must legally remind all users that: "Past performance may not be indicative of future performance" and that: "Individual users should consult with their financial professionals before making trade recommendations based solely on impartial Dhynosoft recommendations." |
and
|
|
|
|
|
|
|
|
|