Today's Recs Market Close 03-Feb-2012 Subscribe
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

Market Indices
03-Feb-2012

S&P CNX NIFTY
5325.85
+ 55.95 ( + 1.1%)
BSE 30 (SENSEX)
17605.00
+ 173.20 ( + 1.0%)
BSE 500
6717.47
+ 66.99 ( + 1.0%)
Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day.



CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

India Exchanges

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
Overall, 46 recs 622 -0.22 3.42 -0.41 4.30 65.11
EZ-Trade, 6 recs 447 0.40 2.64 0.29 5.19 62.42
PowerPlays, 6 recs 135 -0.02 -2.45 0.07 5.86 52.59
BSE, 27 recs 347 -0.04 3.30 -0.27 4.07 65.71
NSE, 19 recs 275 -0.44 3.71 -0.58 4.57 64.36



Recommendations for Overall

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
ALSTOM PROJEC A ORD ABBP.BO - SHORT 399.49 280.00 - 691.90 315.84
ALSTOM PROJEC B ORD ABBP.NS - SHORT 399.45 285.00 - 692.00 315.47
ADVANTA IND ORD B ADVI.BO - SHORT 337.78 208.60 - 462.05 279.23
ADVANTA INDIA ORD B ADVI.NS - SHORT 336.59 209.00 - 462.00 278.81
BARTRONICS ORD B BARI.BO - SHORT 41.39 22.20 - 74.70 34.31
BARTRONICS ORD BARI.NS - SHORT 41.41 22.15 - 74.45 34.31
BILCARE S ORD BIL.BO - SHORT 249.20 156.70 - 555.00 198.70
BIOCON ORD A BION.BO - SHORT 294.14 240.10 - 390.05 248.58
BIOCON ORD B BION.NS - SHORT 294.28 240.10 - 390.00 248.44
GANGOTRI IRON ORD T GISC.BO - SHORT 44.23 28.70 - 73.00 34.27
HITACHI HOME ORD B HITA.BO - SHORT 132.70 93.30 - 247.70 102.61
HITACHI HOME B ORD HITA.NS - SHORT 132.80 93.65 - 247.80 102.61
HSIL ORD B HSNT.BO - SHORT 164.43 116.50 - 245.80 120.94
HSIL ORD B HSNT.NS - SHORT 164.37 106.00 - 245.85 121.36
IFB IND.LTD. ORD B IFBI.BO - SHORT 89.88 58.05 - 159.80 73.64
IFB INDU B ORD IFBI.NS - SHORT 90.06 57.00 - 159.75 74.06
INDIA INFO ORD B IIFL.BO - SHORT 60.44 42.80 - 91.20 50.20
INDIA INFO ORD IIFL.NS - SHORT 60.56 42.70 - 91.20 50.16
KILITCH DRUG ORD B KIDI.BO - SHORT 57.24 40.05 - 88.40 48.42
KIRI DYES ORD B KIRI.BO - SHORT 95.68 50.00 - 382.20 73.78
KIRI DYES ORD B KIRI.NS - SHORT 96.54 48.10 - 382.95 74.86
KILBURN ENGINEERING O KLBE.BO - SHORT 32.24 22.75 - 74.90 26.30
KSK ENERGY ORD A KSKE.BO - SHORT 72.70 33.40 - 123.00 56.02
KSK ENERGY VENTURE OR KSKE.NS - SHORT 72.68 33.35 - 124.80 55.97
MCLEOD RUSS ORD B MCLE.BO - SHORT 211.43 165.50 - 289.65 176.02
MCLEOD RUSS ORD B MCLE.NS - SHORT 211.16 165.50 - 295.60 176.11
NOVOPAN B ORD NOVO.NS - SHORT 35.19 27.55 - 48.30 29.77
ORIENTCARB S ORD ORCR.BO - SHORT 111.42 82.10 - 148.00 90.94
PRISM INFOMATICS ORD PINF.BO - SHORT 26.91 20.00 - 85.40 21.56
PTC INDIA ORD A PTCI.BO - SHORT 56.96 38.10 - 102.95 45.75
PTC INDIA ORD B PTCI.NS - SHORT 57.00 38.35 - 102.70 45.80
RALLIS INDIA ORD B RALL.BO - SHORT 143.66 113.50 - 185.70 122.48
RALLIS INDIA B ORD RALL.NS - SHORT 143.37 113.45 - 186.60 122.86
REGENCY TR ORD Z RITC.BO - SHORT 46.10 30.00 - 111.50 37.03
RASOYA PROTEI ORD B RSPR.BO - SHORT 36.73 23.60 - 92.90 29.48
SANGHVI MOVER ORD B SNGM.BO - SHORT 101.48 84.50 - 152.00 84.19
SANGHVI MOVER ORD SNGM.NS - SHORT 101.71 83.50 - 154.00 83.77
SOUTHERN PET ORD T SPIC.BO - SHORT 21.38 14.05 - 37.75 17.94
SOUTHERN PETROCHEMICA SPIC.NS - SHORT 21.17 14.15 - 37.75 17.91
THINKSOFT GLOBAL SERV THIN.NS - LONG 42.68 32.10 - 75.90 48.93
UNITED BREWERIES HOLD UBHL.NS - SHORT 96.50 57.50 - 247.00 73.27
USHER AGR ORD B USAG.BO - SHORT 50.51 34.35 - 162.00 41.11
VAS INFRA ORD B VASI.BO - SHORT 52.14 27.10 - 124.85 40.17
WEBEL SL ENY ORD B WESL.BO - SHORT 29.36 17.70 - 92.00 24.84
WEBEL SL ENERGY ORD WESL.NS - SHORT 29.07 17.10 - 90.00 24.61
ZENITH INFO ORD B ZINF.BO - SHORT 48.28 32.35 - 239.80 39.89
46 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
02-Feb-2012 03-Feb-2012 ARCHIES B ORD 30.80 29.41 SHORT1 4.50 29.41
02-Feb-2012 03-Feb-2012 CREST ANIM ORD B 39.39 35.85 SHORT1 9.00 37.62
02-Feb-2012 03-Feb-2012 CREST ANIM ORD B 39.45 37.67 SHORT1 4.50 37.67
24-Jan-2012 03-Feb-2012 LINC PEN S ORD 47.60 51.60 SHORT7 -8.40 47.31
24-Jan-2012 03-Feb-2012 ORIENT BANK COMM A OR 250.29 288.25 SHORT7 -15.17 251.87
24-Jan-2012 03-Feb-2012 ORIENT BANK COMM B OR 250.84 287.80 SHORT7 -14.73 252.37


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
03-Feb-2012 HSIL ORD B 152.85 SHORT0 145.97
03-Feb-2012 HSIL ORD B 152.48 SHORT0 145.62
03-Feb-2012 SINTEX INDU ORD B 97.68 SHORT0 84.49
03-Feb-2012 SINTEX INDU B ORD 97.77 SHORT0 84.57
03-Feb-2012 SHREYAS SHIPPING B OR 29.40 SHORT0 28.08
03-Feb-2012 UNITED SPI B ORD 769.60 SHORT0 734.97


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
27-Jan-2012 ASIAN OILFIEL ORD B 38.82 SHORT5 37.71
30-Jan-2012 BARTRONICS ORD B 35.97 SHORT4 35.27
30-Jan-2012 BARTRONICS ORD 36.01 SHORT4 35.27
02-Feb-2012 BILCARE S ORD 234.69 SHORT1 224.12
25-Jan-2012 BAJAJHIND.LT ORD B 32.80 SHORT6 32.53
25-Jan-2012 BAJAJ HINDUSTAN B ORD 32.84 SHORT6 32.58
02-Feb-2012 EDUCOMP SOL ORD B 233.41 SHORT1 222.91
02-Feb-2012 EDUCOMP SOL ORD 233.55 SHORT1 223.04
25-Jan-2012 HINDUSTAN PETROLEUM A 288.56 SHORT6 279.99
25-Jan-2012 HINDUSTAN PETROLEUM B 288.69 SHORT6 280.25
03-Feb-2012 HSIL ORD B 152.85 SHORT0 145.97
03-Feb-2012 HSIL ORD B 152.48 SHORT0 145.62
30-Jan-2012 JAI BALAJI ORD B 37.76 SHORT4 36.70
31-Jan-2012 JAI BALAJI ORD B 43.30 SHORT3 37.45
30-Jan-2012 JAI BALAJI ORD B 39.00 SHORT4 37.42
31-Jan-2012 JAI BALAJI ORD B 43.05 SHORT3 37.24
25-Jan-2012 REGENCY TR ORD Z 41.00 SHORT6 40.95
01-Feb-2012 REGENCY TR ORD Z 42.85 SHORT2 37.07
02-Feb-2012 REGENCY TR ORD Z 43.80 SHORT1 37.89
02-Feb-2012 SINTEX INDU ORD B 90.14 SHORT1 86.09
03-Feb-2012 SINTEX INDU ORD B 97.68 SHORT0 84.49
02-Feb-2012 SINTEX INDU B ORD 90.05 SHORT1 86.00
03-Feb-2012 SINTEX INDU B ORD 97.77 SHORT0 84.57
27-Jan-2012 SHREE RENUKA ORD A 38.84 SHORT5 37.26
27-Jan-2012 SHREE RENUKA ORD 38.84 SHORT5 37.28
03-Feb-2012 SHREYAS SHIPPING B OR 29.40 SHORT0 28.08
27-Jan-2012 SUZLON ENERG ORD 28.87 SHORT5 27.62
27-Jan-2012 SUZLON ENERG ORD 28.89 SHORT5 27.67
03-Feb-2012 UNITED SPI B ORD 769.60 SHORT0 734.97
31-Jan-2012 VARDHMAN POL ORD B 91.34 SHORT3 87.23
30-Jan-2012 VARDHMAN POL ORD B 89.59 SHORT4 86.40
31-Jan-2012 VARDHMAN POL ORD B 92.98 SHORT3 83.91


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 622 -0.22 3.42 -0.41 4.30 65.11


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
02-Feb-2012 03-Feb-2012 ARCHIES B ORD 30.80 29.41 SHORT1 4.50 29.41
02-Feb-2012 03-Feb-2012 CREST ANIM ORD B 39.39 35.85 SHORT1 9.00 37.62
02-Feb-2012 03-Feb-2012 CREST ANIM ORD B 39.45 37.67 SHORT1 4.50 37.67
24-Jan-2012 03-Feb-2012 LINC PEN S ORD 47.60 51.60 SHORT7 -8.40 47.31
24-Jan-2012 03-Feb-2012 ORIENT BANK COMM A OR 250.29 288.25 SHORT7 -15.17 251.87
24-Jan-2012 03-Feb-2012 ORIENT BANK COMM B OR 250.84 287.80 SHORT7 -14.73 252.37
23-Jan-2012 02-Feb-2012 LINC PEN S ORD 47.40 49.40 SHORT7 -4.22 46.45
23-Jan-2012 02-Feb-2012 SUZLON ENERG ORD 25.99 29.55 SHORT7 -13.72 26.20
23-Jan-2012 02-Feb-2012 SUZLON ENERG ORD 25.99 29.55 SHORT7 -13.72 26.20
20-Jan-2012 01-Feb-2012 LINC PEN S ORD 47.21 48.00 SHORT7 -1.68 46.51
27-Jan-2012 01-Feb-2012 T I L B ORD 285.76 272.90 SHORT3 4.50 272.90
24-Jan-2012 31-Jan-2012 CENTRAL BANK ORD A 84.86 81.04 SHORT4 4.50 81.04
24-Jan-2012 31-Jan-2012 CENTRAL BANK ORD B 85.15 81.32 SHORT4 4.50 81.32
25-Jan-2012 31-Jan-2012 GAMMON INDIA B ORD 52.99 50.61 SHORT3 4.50 50.61
30-Jan-2012 31-Jan-2012 JOCIL ORD 116.50 109.15 SHORT1 6.31 111.26
20-Jan-2012 31-Jan-2012 PRAKASH IND. ORD B 43.72 48.65 SHORT7 -11.27 43.85
20-Jan-2012 31-Jan-2012 PRAKASH IND B ORD 45.27 48.80 SHORT7 -7.80 45.20
30-Jan-2012 31-Jan-2012 SAKSOFT ORD 61.14 58.39 SHORT1 4.50 58.39
20-Jan-2012 31-Jan-2012 SHREE RENUKA ORD A 35.61 38.05 SHORT7 -6.85 35.59
20-Jan-2012 31-Jan-2012 SHREE RENUKA ORD 35.63 38.05 SHORT7 -6.79 35.61
19-Jan-2012 30-Jan-2012 ADANI ENTERPRISES ORD 421.84 406.56 SHORT7 3.62 406.56
19-Jan-2012 30-Jan-2012 AHLUWALIA CONTRACTS I 75.99 75.91 SHORT7 0.11 75.91
20-Jan-2012 30-Jan-2012 AHLUWALIA CONTRACTS I 82.19 74.98 SHORT6 8.78 74.98
27-Jan-2012 30-Jan-2012 EVEREST KANTO ORD A 37.86 36.15 SHORT1 4.50 36.15
27-Jan-2012 30-Jan-2012 EVEREST KANTO ORD B 37.88 36.17 SHORT1 4.50 36.17
25-Jan-2012 30-Jan-2012 MADHUCON PRO S ORD 61.16 58.40 SHORT2 4.50 58.40
25-Jan-2012 30-Jan-2012 MADHUCON PROJECTS ORD 61.26 58.50 SHORT2 4.50 58.50
19-Jan-2012 30-Jan-2012 MAFATLAL IND ORD TS 121.06 120.66 SHORT7 0.34 120.66
24-Jan-2012 30-Jan-2012 REGENCY TR ORD Z 38.91 37.16 SHORT3 4.50 37.16
27-Jan-2012 30-Jan-2012 SINTEX INDU ORD B 83.16 79.41 SHORT1 4.50 79.41
27-Jan-2012 30-Jan-2012 SINTEX INDU B ORD 83.12 79.38 SHORT1 4.50 79.38
19-Jan-2012 30-Jan-2012 VIP INDUS TS ORD 103.94 107.80 SHORT7 -3.71 101.91
19-Jan-2012 30-Jan-2012 VIP INDUSTRIES B ORD 103.94 107.70 SHORT7 -3.62 101.86
18-Jan-2012 27-Jan-2012 ADANI ENTERPRISES ORD 392.74 422.95 SHORT7 -7.69 392.15
18-Jan-2012 27-Jan-2012 ADANI ENTERPRISES ORD 393.59 392.36 SHORT7 0.31 392.36
19-Jan-2012 27-Jan-2012 ADANI ENTERPRISES ORD 422.87 386.40 SHORT6 8.62 386.40
25-Jan-2012 27-Jan-2012 BILCARE S ORD 225.49 215.35 SHORT1 4.50 215.35
25-Jan-2012 27-Jan-2012 CHARTERED LOG ORD Z 27.15 25.93 SHORT1 4.50 25.93
18-Jan-2012 27-Jan-2012 SANDUR MAN ORD Z 414.32 407.20 SHORT7 1.72 400.23
17-Jan-2012 25-Jan-2012 ADANI ENTERPRISES ORD 375.17 399.90 SHORT7 -6.59 374.58
17-Jan-2012 25-Jan-2012 CAMPH& ALL S ORD 121.46 111.05 SHORT7 8.57 112.88
17-Jan-2012 25-Jan-2012 ENNORE COKE ORD B 27.67 32.90 SHORT7 -18.91 31.45
17-Jan-2012 25-Jan-2012 GODAWARI PO ORD B 108.40 102.54 SHORT7 5.41 102.54
24-Jan-2012 25-Jan-2012 GUJRAL FOILS ORD B 47.33 44.75 SHORT1 5.44 45.20
17-Jan-2012 25-Jan-2012 HITACHI HOME ORD B 111.91 113.55 SHORT7 -1.46 109.25
17-Jan-2012 25-Jan-2012 HITACHI HOME B ORD 112.12 113.50 SHORT7 -1.23 109.08
24-Jan-2012 25-Jan-2012 JAIN IRRIG ORD A 109.30 104.38 SHORT1 4.50 104.38
24-Jan-2012 25-Jan-2012 JAIN IRRIG B ORD 109.38 104.45 SHORT1 4.50 104.45
17-Jan-2012 25-Jan-2012 JET AIRWAYS A ORD 225.57 244.55 SHORT7 -8.41 226.56
17-Jan-2012 25-Jan-2012 JET AIRWAYS A ORD 225.28 244.65 SHORT7 -8.60 226.34
17-Jan-2012 25-Jan-2012 JINDAL SOUTH ORD B 502.09 528.50 SHORT7 -5.26 478.64
17-Jan-2012 25-Jan-2012 JINDAL SOUTH ORD 501.73 528.30 SHORT7 -5.30 478.63
17-Jan-2012 25-Jan-2012 LANCO INDUST ORD B 29.09 28.70 SHORT7 1.33 28.00
17-Jan-2012 25-Jan-2012 PBA INFRA ORD 39.29 46.85 SHORT7 -19.25 37.39
17-Jan-2012 25-Jan-2012 SANDUR MAN ORD Z 388.49 407.75 SHORT7 -4.96 388.63
16-Jan-2012 24-Jan-2012 ADANI ENTERPRISES ORD 342.21 404.45 SHORT7 -18.19 345.97
16-Jan-2012 24-Jan-2012 ADANI ENTERPRISES ORD 342.67 405.60 SHORT7 -18.37 346.45
17-Jan-2012 24-Jan-2012 EASUN REYROLLE B ORD 61.76 58.50 SHORT6 5.28 58.98
16-Jan-2012 24-Jan-2012 LANCO INDUST ORD B 27.72 28.70 SHORT7 -3.53 27.78
20-Jan-2012 24-Jan-2012 PANTALOON RET ORD A 175.69 167.78 SHORT3 4.50 167.78
20-Jan-2012 24-Jan-2012 PANTALOON RET ORD B 175.62 167.72 SHORT3 4.50 167.72
16-Jan-2012 24-Jan-2012 SHYAM TELECOM B ORD 31.48 30.50 SHORT7 3.12 28.81
18-Jan-2012 24-Jan-2012 S KUMARS SYN ORD B 32.23 26.10 SHORT5 19.02 29.49
13-Jan-2012 23-Jan-2012 EMCO TRANSFORMERS ORD 33.22 34.65 SHORT7 -4.31 32.93
13-Jan-2012 23-Jan-2012 EMCO B ORD 33.18 34.75 SHORT7 -4.72 32.94
13-Jan-2012 23-Jan-2012 KLG SYSTEL ORD B 28.99 25.08 SHORT7 13.50 25.08
13-Jan-2012 23-Jan-2012 LANCO INDUST ORD B 26.78 29.45 SHORT7 -9.99 26.48
16-Jan-2012 23-Jan-2012 NEW DELHI TV ORD B 43.85 39.79 SHORT6 9.27 39.79
13-Jan-2012 23-Jan-2012 PRAKASH IND. ORD B 38.88 45.70 SHORT7 -17.53 39.25
13-Jan-2012 23-Jan-2012 PRAKASH IND B ORD 38.95 45.80 SHORT7 -17.57 39.31
13-Jan-2012 23-Jan-2012 SHALIMAR PNT ORD S 413.02 448.65 SHORT7 -8.63 412.52
13-Jan-2012 23-Jan-2012 SHALIMAR PAINTS ORD B 412.01 449.75 SHORT7 -9.16 411.89
13-Jan-2012 23-Jan-2012 S KUMARS SYN ORD B 30.29 31.60 SHORT7 -4.34 30.28
13-Jan-2012 23-Jan-2012 SUZLON ENERG ORD 21.97 26.05 SHORT7 -18.56 22.11
13-Jan-2012 23-Jan-2012 SUZLON ENERG ORD 21.95 26.10 SHORT7 -18.88 22.10
16-Jan-2012 23-Jan-2012 UNITED SPI B ORD 644.35 602.00 SHORT6 6.57 615.35
13-Jan-2012 23-Jan-2012 USHA MARTIN ORD B 31.01 26.45 SHORT7 14.71 30.98
13-Jan-2012 23-Jan-2012 USHA MARTIN B ORD 31.08 31.00 SHORT7 0.24 31.03
13-Jan-2012 23-Jan-2012 WEBEL SL ENY ORD B 27.90 25.89 SHORT7 7.21 25.89
17-Jan-2012 23-Jan-2012 WHIRLPOOL ORD T 177.20 169.23 SHORT5 4.50 169.23
11-Jan-2012 20-Jan-2012 ALSTOM PROJEC B ORD 359.21 379.55 SHORT7 -5.66 347.81
11-Jan-2012 20-Jan-2012 ALPHAGEO ORD 71.17 71.13 SHORT7 0.06 71.13
17-Jan-2012 20-Jan-2012 BF UTILITIES S ORD 363.38 347.03 SHORT3 4.50 347.03
17-Jan-2012 20-Jan-2012 BF UTILITIES ORD B 363.27 346.92 SHORT3 4.50 346.92
11-Jan-2012 20-Jan-2012 B G R ENERGY ORD B 217.27 229.45 SHORT7 -5.60 210.28
11-Jan-2012 20-Jan-2012 B G R ENERGY ORD 217.32 229.20 SHORT7 -5.46 210.33
11-Jan-2012 20-Jan-2012 BHARATI SHIP ORD B 82.61 83.80 SHORT7 -1.44 81.14
11-Jan-2012 20-Jan-2012 BHARATI SHIP ORD B 82.61 83.95 SHORT7 -1.62 81.35
11-Jan-2012 20-Jan-2012 BRIGADE ENTERPRISES O 54.99 62.10 SHORT7 -12.93 55.66
11-Jan-2012 20-Jan-2012 CLUTCH AUTO ORD 32.27 32.10 SHORT7 0.55 32.10
11-Jan-2012 20-Jan-2012 DOLPHIN OFFSH S ORD 86.18 87.45 SHORT7 -1.47 84.97
17-Jan-2012 20-Jan-2012 GENESYS INTL ORD B 168.00 145.32 SHORT3 13.50 145.32
11-Jan-2012 20-Jan-2012 JAI CORP ORD B 74.37 79.00 SHORT7 -6.23 74.44
11-Jan-2012 20-Jan-2012 JAI ORD 74.10 79.20 SHORT7 -6.88 74.23
11-Jan-2012 20-Jan-2012 KSK ENERGY ORD A 44.45 49.20 SHORT7 -10.69 43.41
11-Jan-2012 20-Jan-2012 KSK ENERGY VENTURE OR 42.50 49.05 SHORT7 -15.41 42.55
11-Jan-2012 20-Jan-2012 LIBERTY SHOES ORD B 75.71 82.85 SHORT7 -9.43 75.66
11-Jan-2012 20-Jan-2012 LIBERTY SHOES B ORD 75.37 82.35 SHORT7 -9.26 75.31
17-Jan-2012 20-Jan-2012 LANCO INDUSTRIES ORD 28.98 27.68 SHORT3 4.50 27.68
11-Jan-2012 20-Jan-2012 MCDOWELL ORD B 44.04 49.15 SHORT7 -11.60 44.52
11-Jan-2012 20-Jan-2012 MCDOWELL ORD 44.00 49.30 SHORT7 -12.05 44.53
11-Jan-2012 20-Jan-2012 MTNL A ORD 28.72 27.42 SHORT7 4.50 27.42
11-Jan-2012 20-Jan-2012 MTNL B ORD 28.72 27.42 SHORT7 4.50 27.42
11-Jan-2012 20-Jan-2012 NEW DELHI TV ORD B 38.22 41.35 SHORT7 -8.19 38.22
11-Jan-2012 20-Jan-2012 NEW DELHI TV ORD B 38.35 41.15 SHORT7 -7.29 38.36
11-Jan-2012 20-Jan-2012 PRAKASH IND. ORD B 36.79 45.00 SHORT7 -22.32 36.74
11-Jan-2012 20-Jan-2012 PRAKASH IND B ORD 36.89 44.90 SHORT7 -21.71 36.84
11-Jan-2012 20-Jan-2012 SARDA ENERGY AND MINE 105.23 105.90 SHORT7 -0.63 104.03
13-Jan-2012 20-Jan-2012 SHYAM TELECOM B ORD 30.58 29.20 SHORT5 4.50 29.20
18-Jan-2012 20-Jan-2012 SIMRAN FARMS ORD B 22.61 19.56 SHORT2 13.50 19.56
11-Jan-2012 20-Jan-2012 SHREYAS SHIPPING B OR 26.25 26.05 SHORT7 0.76 25.01
11-Jan-2012 20-Jan-2012 SUR.ROSH LTD ORD B 54.43 52.95 SHORT7 2.72 52.02
11-Jan-2012 20-Jan-2012 TCI FINANCE ORD B 26.10 27.50 SHORT7 -5.36 25.42
11-Jan-2012 20-Jan-2012 TCI FINANCE STK B 27.30 27.70 SHORT7 -1.47 25.67
13-Jan-2012 20-Jan-2012 TOURISM FINANCE ORD B 23.96 22.88 SHORT5 4.50 22.88
12-Jan-2012 20-Jan-2012 TRANSF AND REC ORD 166.66 159.24 SHORT6 4.45 159.24
11-Jan-2012 20-Jan-2012 UB ENGINEER ORD B 45.93 45.67 SHORT7 0.56 45.67
11-Jan-2012 20-Jan-2012 UB ENGINEER 45.98 45.53 SHORT7 0.97 45.53
11-Jan-2012 20-Jan-2012 USHA MARTIN B ORD 28.52 31.75 SHORT7 -11.34 28.57
11-Jan-2012 20-Jan-2012 UTTAM GAL STSTK B 67.94 72.20 SHORT7 -6.27 67.45
11-Jan-2012 20-Jan-2012 VALECHA ENG ORD S 64.00 67.25 SHORT7 -5.08 64.24
11-Jan-2012 20-Jan-2012 VALECHA ENG ORD 64.00 67.50 SHORT7 -5.47 64.27
11-Jan-2012 20-Jan-2012 WEBEL SL ENERGY ORD 26.52 26.80 SHORT7 -1.06 26.48
12-Jan-2012 20-Jan-2012 AEGIS LOGIS ORD B 156.42 160.45 SHORT7 -2.58 154.79
12-Jan-2012 20-Jan-2012 AEGIS LOGIS B ORD 156.84 155.00 SHORT7 1.17 155.57
12-Jan-2012 20-Jan-2012 AHLUWALIA CONTRACTS I 70.19 81.55 SHORT7 -16.19 70.81
12-Jan-2012 20-Jan-2012 BAJAJ HINDUSTAN B ORD 30.53 30.50 SHORT7 0.09 29.40
12-Jan-2012 20-Jan-2012 DOLPHIN OFFSH S ORD 96.61 87.45 SHORT7 9.48 84.70
12-Jan-2012 20-Jan-2012 DOLPHIN OFFSHORE ENTE 96.69 84.79 SHORT7 12.31 84.79
12-Jan-2012 20-Jan-2012 GTL B ORD 41.73 46.80 SHORT7 -12.16 41.93
12-Jan-2012 20-Jan-2012 KSK ENERGY ORD A 46.82 49.20 SHORT7 -5.08 46.81
12-Jan-2012 20-Jan-2012 KSK ENERGY VENTURE OR 48.75 49.05 SHORT7 -0.62 47.10
20-Jan-2012 20-Jan-2012 LINC PEN S ORD 45.84 43.77 SHORT1 4.50 43.77
12-Jan-2012 20-Jan-2012 MCDOWELL ORD B 48.87 49.15 SHORT7 -0.58 48.24
12-Jan-2012 20-Jan-2012 MCDOWELL ORD 49.02 49.30 SHORT7 -0.57 48.39
12-Jan-2012 20-Jan-2012 NEW DELHI TV ORD B 41.90 41.15 SHORT7 1.79 40.39
12-Jan-2012 20-Jan-2012 SHALIMAR PNT ORD S 379.72 440.75 SHORT7 -16.07 383.70
12-Jan-2012 20-Jan-2012 SHALIMAR PAINTS ORD B 387.21 441.75 SHORT7 -14.09 390.43
12-Jan-2012 20-Jan-2012 SHREE RENUKA ORD A 31.96 34.65 SHORT7 -8.41 32.11
12-Jan-2012 20-Jan-2012 SHREE RENUKA ORD 32.08 34.65 SHORT7 -8.00 32.21
12-Jan-2012 20-Jan-2012 TRAN & REC ORD B 166.91 162.60 SHORT7 2.58 159.60
12-Jan-2012 20-Jan-2012 UB ENGINEER 47.89 44.95 SHORT7 6.13 44.12
12-Jan-2012 20-Jan-2012 ZICOM ELECTRONIC SECU 32.88 33.50 SHORT7 -1.89 32.83
10-Jan-2012 19-Jan-2012 AHLUWALIA CONTRACTS I 61.24 77.70 SHORT7 -26.87 61.31
16-Jan-2012 19-Jan-2012 CEREBRA INT ORD B 30.15 28.79 SHORT3 4.50 28.79
10-Jan-2012 19-Jan-2012 DEVELOP CRE ORD B 38.54 39.70 SHORT7 -3.01 38.53
10-Jan-2012 19-Jan-2012 DEVELOPMENT CR ORD B 38.53 39.65 SHORT7 -2.92 38.52
10-Jan-2012 19-Jan-2012 EVEREST IND ORD B 126.08 127.60 SHORT7 -1.20 122.31
10-Jan-2012 19-Jan-2012 GAYATRI PRO ORD B 119.71 127.70 SHORT7 -6.68 120.58
10-Jan-2012 19-Jan-2012 GODAWARI PO ORD B 98.49 104.75 SHORT7 -6.35 98.59
10-Jan-2012 19-Jan-2012 GODAWARI PO ORD 100.48 105.30 SHORT7 -4.80 99.49
10-Jan-2012 19-Jan-2012 HIND DORR B ORD 29.59 29.40 SHORT7 0.64 28.32
10-Jan-2012 19-Jan-2012 HELIOS & MAT B ORD 21.60 23.70 SHORT7 -9.72 21.64
10-Jan-2012 19-Jan-2012 IND SWIFT ORD T 27.57 29.55 SHORT7 -7.19 26.91
10-Jan-2012 19-Jan-2012 IND SWIFT ORD B 27.64 29.45 SHORT7 -6.55 26.86
10-Jan-2012 19-Jan-2012 INDO TECH ORD 99.80 98.56 SHORT7 1.24 98.56
10-Jan-2012 19-Jan-2012 ISMT ORD B 28.81 29.95 SHORT7 -3.95 28.80
10-Jan-2012 19-Jan-2012 ISMT ORD B 28.85 29.95 SHORT7 -3.83 28.82
10-Jan-2012 19-Jan-2012 IVR PRIME ORD A 26.25 30.30 SHORT7 -15.44 26.33
10-Jan-2012 19-Jan-2012 IVR PRIME URBAN DEVEL 26.28 30.25 SHORT7 -15.12 26.38
10-Jan-2012 19-Jan-2012 IVRCL INFRA ORD B 34.77 39.85 SHORT7 -14.62 34.81
10-Jan-2012 19-Jan-2012 IVR CONSTRUCT STK B 35.03 39.75 SHORT7 -13.49 35.03
10-Jan-2012 19-Jan-2012 JAI CORP ORD B 62.32 79.55 SHORT7 -27.65 63.05
10-Jan-2012 19-Jan-2012 JAI ORD 62.20 79.80 SHORT7 -28.29 62.93
10-Jan-2012 19-Jan-2012 JINDAL SOUTH ORD 457.90 483.10 SHORT7 -5.50 458.42
10-Jan-2012 19-Jan-2012 JAYSHREE TEA AND INDU 105.33 105.30 SHORT7 0.03 101.93
10-Jan-2012 19-Jan-2012 KLG SYSTEL ORD B 27.10 26.45 SHORT7 2.40 26.45
