| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&P CNX NIFTY |
| 5325.85 |
| + 55.95 ( + 1.1%) |
| BSE 30 (SENSEX) |
| 17605.00 |
| + 173.20 ( + 1.0%) |
| BSE 500 |
| 6717.47 |
| + 66.99 ( + 1.0%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| Overall, 46 recs | 622 | -0.22 | 3.42 | -0.41 | 4.30 | 65.11 |
| EZ-Trade, 6 recs | 447 | 0.40 | 2.64 | 0.29 | 5.19 | 62.42 |
| PowerPlays, 6 recs | 135 | -0.02 | -2.45 | 0.07 | 5.86 | 52.59 |
| BSE, 27 recs | 347 | -0.04 | 3.30 | -0.27 | 4.07 | 65.71 |
| NSE, 19 recs | 275 | -0.44 | 3.71 | -0.58 | 4.57 | 64.36 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| ALSTOM PROJEC A ORD | ABBP.BO | - | SHORT | 399.49 | 280.00 - 691.90 | 315.84 |
| ALSTOM PROJEC B ORD | ABBP.NS | - | SHORT | 399.45 | 285.00 - 692.00 | 315.47 |
| ADVANTA IND ORD B | ADVI.BO | - | SHORT | 337.78 | 208.60 - 462.05 | 279.23 |
| ADVANTA INDIA ORD B | ADVI.NS | - | SHORT | 336.59 | 209.00 - 462.00 | 278.81 |
| BARTRONICS ORD B | BARI.BO | - | SHORT | 41.39 | 22.20 - 74.70 | 34.31 |
| BARTRONICS ORD | BARI.NS | - | SHORT | 41.41 | 22.15 - 74.45 | 34.31 |
| BILCARE S ORD | BIL.BO | - | SHORT | 249.20 | 156.70 - 555.00 | 198.70 |
| BIOCON ORD A | BION.BO | - | SHORT | 294.14 | 240.10 - 390.05 | 248.58 |
| BIOCON ORD B | BION.NS | - | SHORT | 294.28 | 240.10 - 390.00 | 248.44 |
| GANGOTRI IRON ORD T | GISC.BO | - | SHORT | 44.23 | 28.70 - 73.00 | 34.27 |
| HITACHI HOME ORD B | HITA.BO | - | SHORT | 132.70 | 93.30 - 247.70 | 102.61 |
| HITACHI HOME B ORD | HITA.NS | - | SHORT | 132.80 | 93.65 - 247.80 | 102.61 |
| HSIL ORD B | HSNT.BO | - | SHORT | 164.43 | 116.50 - 245.80 | 120.94 |
| HSIL ORD B | HSNT.NS | - | SHORT | 164.37 | 106.00 - 245.85 | 121.36 |
| IFB IND.LTD. ORD B | IFBI.BO | - | SHORT | 89.88 | 58.05 - 159.80 | 73.64 |
| IFB INDU B ORD | IFBI.NS | - | SHORT | 90.06 | 57.00 - 159.75 | 74.06 |
| INDIA INFO ORD B | IIFL.BO | - | SHORT | 60.44 | 42.80 - 91.20 | 50.20 |
| INDIA INFO ORD | IIFL.NS | - | SHORT | 60.56 | 42.70 - 91.20 | 50.16 |
| KILITCH DRUG ORD B | KIDI.BO | - | SHORT | 57.24 | 40.05 - 88.40 | 48.42 |
| KIRI DYES ORD B | KIRI.BO | - | SHORT | 95.68 | 50.00 - 382.20 | 73.78 |
| KIRI DYES ORD B | KIRI.NS | - | SHORT | 96.54 | 48.10 - 382.95 | 74.86 |
| KILBURN ENGINEERING O | KLBE.BO | - | SHORT | 32.24 | 22.75 - 74.90 | 26.30 |
| KSK ENERGY ORD A | KSKE.BO | - | SHORT | 72.70 | 33.40 - 123.00 | 56.02 |
| KSK ENERGY VENTURE OR | KSKE.NS | - | SHORT | 72.68 | 33.35 - 124.80 | 55.97 |
| MCLEOD RUSS ORD B | MCLE.BO | - | SHORT | 211.43 | 165.50 - 289.65 | 176.02 |
| MCLEOD RUSS ORD B | MCLE.NS | - | SHORT | 211.16 | 165.50 - 295.60 | 176.11 |
| NOVOPAN B ORD | NOVO.NS | - | SHORT | 35.19 | 27.55 - 48.30 | 29.77 |
| ORIENTCARB S ORD | ORCR.BO | - | SHORT | 111.42 | 82.10 - 148.00 | 90.94 |
| PRISM INFOMATICS ORD | PINF.BO | - | SHORT | 26.91 | 20.00 - 85.40 | 21.56 |
| PTC INDIA ORD A | PTCI.BO | - | SHORT | 56.96 | 38.10 - 102.95 | 45.75 |
| PTC INDIA ORD B | PTCI.NS | - | SHORT | 57.00 | 38.35 - 102.70 | 45.80 |
| RALLIS INDIA ORD B | RALL.BO | - | SHORT | 143.66 | 113.50 - 185.70 | 122.48 |
| RALLIS INDIA B ORD | RALL.NS | - | SHORT | 143.37 | 113.45 - 186.60 | 122.86 |
| REGENCY TR ORD Z | RITC.BO | - | SHORT | 46.10 | 30.00 - 111.50 | 37.03 |
| RASOYA PROTEI ORD B | RSPR.BO | - | SHORT | 36.73 | 23.60 - 92.90 | 29.48 |
| SANGHVI MOVER ORD B | SNGM.BO | - | SHORT | 101.48 | 84.50 - 152.00 | 84.19 |
| SANGHVI MOVER ORD | SNGM.NS | - | SHORT | 101.71 | 83.50 - 154.00 | 83.77 |
| SOUTHERN PET ORD T | SPIC.BO | - | SHORT | 21.38 | 14.05 - 37.75 | 17.94 |
| SOUTHERN PETROCHEMICA | SPIC.NS | - | SHORT | 21.17 | 14.15 - 37.75 | 17.91 |
| THINKSOFT GLOBAL SERV | THIN.NS | - | LONG | 42.68 | 32.10 - 75.90 | 48.93 |
| UNITED BREWERIES HOLD | UBHL.NS | - | SHORT | 96.50 | 57.50 - 247.00 | 73.27 |
| USHER AGR ORD B | USAG.BO | - | SHORT | 50.51 | 34.35 - 162.00 | 41.11 |
| VAS INFRA ORD B | VASI.BO | - | SHORT | 52.14 | 27.10 - 124.85 | 40.17 |
| WEBEL SL ENY ORD B | WESL.BO | - | SHORT | 29.36 | 17.70 - 92.00 | 24.84 |
| WEBEL SL ENERGY ORD | WESL.NS | - | SHORT | 29.07 | 17.10 - 90.00 | 24.61 |
| ZENITH INFO ORD B | ZINF.BO | - | SHORT | 48.28 | 32.35 - 239.80 | 39.89 |
| 46 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| ARCHIES B ORD | 30.80 | 29.41 | SHORT | 1 | 4.50 | 29.41 | ||
| CREST ANIM ORD B | 39.39 | 35.85 | SHORT | 1 | 9.00 | 37.62 | ||
| CREST ANIM ORD B | 39.45 | 37.67 | SHORT | 1 | 4.50 | 37.67 | ||
| LINC PEN S ORD | 47.60 | 51.60 | SHORT | 7 | -8.40 | 47.31 | ||
| ORIENT BANK COMM A OR | 250.29 | 288.25 | SHORT | 7 | -15.17 | 251.87 | ||
| ORIENT BANK COMM B OR | 250.84 | 287.80 | SHORT | 7 | -14.73 | 252.37 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| HSIL ORD B | 152.85 | SHORT | 0 | 145.97 | ||||
| HSIL ORD B | 152.48 | SHORT | 0 | 145.62 | ||||
| SINTEX INDU ORD B | 97.68 | SHORT | 0 | 84.49 | ||||
| SINTEX INDU B ORD | 97.77 | SHORT | 0 | 84.57 | ||||
| SHREYAS SHIPPING B OR | 29.40 | SHORT | 0 | 28.08 | ||||
| UNITED SPI B ORD | 769.60 | SHORT | 0 | 734.97 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| ASIAN OILFIEL ORD B | 38.82 | SHORT | 5 | 37.71 | ||||
| BARTRONICS ORD B | 35.97 | SHORT | 4 | 35.27 | ||||
| BARTRONICS ORD | 36.01 | SHORT | 4 | 35.27 | ||||
| BILCARE S ORD | 234.69 | SHORT | 1 | 224.12 | ||||
| BAJAJHIND.LT ORD B | 32.80 | SHORT | 6 | 32.53 | ||||
| BAJAJ HINDUSTAN B ORD | 32.84 | SHORT | 6 | 32.58 | ||||
| EDUCOMP SOL ORD B | 233.41 | SHORT | 1 | 222.91 | ||||
| EDUCOMP SOL ORD | 233.55 | SHORT | 1 | 223.04 | ||||
| HINDUSTAN PETROLEUM A | 288.56 | SHORT | 6 | 279.99 | ||||
| HINDUSTAN PETROLEUM B | 288.69 | SHORT | 6 | 280.25 | ||||
| HSIL ORD B | 152.85 | SHORT | 0 | 145.97 | ||||
| HSIL ORD B | 152.48 | SHORT | 0 | 145.62 | ||||
| JAI BALAJI ORD B | 37.76 | SHORT | 4 | 36.70 | ||||
| JAI BALAJI ORD B | 43.30 | SHORT | 3 | 37.45 | ||||
| JAI BALAJI ORD B | 39.00 | SHORT | 4 | 37.42 | ||||
| JAI BALAJI ORD B | 43.05 | SHORT | 3 | 37.24 | ||||
| REGENCY TR ORD Z | 41.00 | SHORT | 6 | 40.95 | ||||
| REGENCY TR ORD Z | 42.85 | SHORT | 2 | 37.07 | ||||
| REGENCY TR ORD Z | 43.80 | SHORT | 1 | 37.89 | ||||
| SINTEX INDU ORD B | 90.14 | SHORT | 1 | 86.09 | ||||
| SINTEX INDU ORD B | 97.68 | SHORT | 0 | 84.49 | ||||
| SINTEX INDU B ORD | 90.05 | SHORT | 1 | 86.00 | ||||
| SINTEX INDU B ORD | 97.77 | SHORT | 0 | 84.57 | ||||
| SHREE RENUKA ORD A | 38.84 | SHORT | 5 | 37.26 | ||||
| SHREE RENUKA ORD | 38.84 | SHORT | 5 | 37.28 | ||||
| SHREYAS SHIPPING B OR | 29.40 | SHORT | 0 | 28.08 | ||||
| SUZLON ENERG ORD | 28.87 | SHORT | 5 | 27.62 | ||||
| SUZLON ENERG ORD | 28.89 | SHORT | 5 | 27.67 | ||||
| UNITED SPI B ORD | 769.60 | SHORT | 0 | 734.97 | ||||
| VARDHMAN POL ORD B | 91.34 | SHORT | 3 | 87.23 | ||||
| VARDHMAN POL ORD B | 89.59 | SHORT | 4 | 86.40 | ||||
| VARDHMAN POL ORD B | 92.98 | SHORT | 3 | 83.91 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 622 | -0.22 | 3.42 | -0.41 | 4.30 | 65.11 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| ARCHIES B ORD | 30.80 | 29.41 | SHORT | 1 | 4.50 | 29.41 | ||
| CREST ANIM ORD B | 39.39 | 35.85 | SHORT | 1 | 9.00 | 37.62 | ||
| CREST ANIM ORD B | 39.45 | 37.67 | SHORT | 1 | 4.50 | 37.67 | ||
| LINC PEN S ORD | 47.60 | 51.60 | SHORT | 7 | -8.40 | 47.31 | ||
| ORIENT BANK COMM A OR | 250.29 | 288.25 | SHORT | 7 | -15.17 | 251.87 | ||
| ORIENT BANK COMM B OR | 250.84 | 287.80 | SHORT | 7 | -14.73 | 252.37 | ||
| LINC PEN S ORD | 47.40 | 49.40 | SHORT | 7 | -4.22 | 46.45 | ||
| SUZLON ENERG ORD | 25.99 | 29.55 | SHORT | 7 | -13.72 | 26.20 | ||
| SUZLON ENERG ORD | 25.99 | 29.55 | SHORT | 7 | -13.72 | 26.20 | ||
| LINC PEN S ORD | 47.21 | 48.00 | SHORT | 7 | -1.68 | 46.51 | ||
| T I L B ORD | 285.76 | 272.90 | SHORT | 3 | 4.50 | 272.90 | ||
| CENTRAL BANK ORD A | 84.86 | 81.04 | SHORT | 4 | 4.50 | 81.04 | ||
| CENTRAL BANK ORD B | 85.15 | 81.32 | SHORT | 4 | 4.50 | 81.32 | ||
| GAMMON INDIA B ORD | 52.99 | 50.61 | SHORT | 3 | 4.50 | 50.61 | ||
| JOCIL ORD | 116.50 | 109.15 | SHORT | 1 | 6.31 | 111.26 | ||
| PRAKASH IND. ORD B | 43.72 | 48.65 | SHORT | 7 | -11.27 | 43.85 | ||
| PRAKASH IND B ORD | 45.27 | 48.80 | SHORT | 7 | -7.80 | 45.20 | ||
| SAKSOFT ORD | 61.14 | 58.39 | SHORT | 1 | 4.50 | 58.39 | ||
| SHREE RENUKA ORD A | 35.61 | 38.05 | SHORT | 7 | -6.85 | 35.59 | ||
| SHREE RENUKA ORD | 35.63 | 38.05 | SHORT | 7 | -6.79 | 35.61 | ||
| ADANI ENTERPRISES ORD | 421.84 | 406.56 | SHORT | 7 | 3.62 | 406.56 | ||
| AHLUWALIA CONTRACTS I | 75.99 | 75.91 | SHORT | 7 | 0.11 | 75.91 | ||
| AHLUWALIA CONTRACTS I | 82.19 | 74.98 | SHORT | 6 | 8.78 | 74.98 | ||
| EVEREST KANTO ORD A | 37.86 | 36.15 | SHORT | 1 | 4.50 | 36.15 | ||
| EVEREST KANTO ORD B | 37.88 | 36.17 | SHORT | 1 | 4.50 | 36.17 | ||
| MADHUCON PRO S ORD | 61.16 | 58.40 | SHORT | 2 | 4.50 | 58.40 | ||
| MADHUCON PROJECTS ORD | 61.26 | 58.50 | SHORT | 2 | 4.50 | 58.50 | ||
| MAFATLAL IND ORD TS | 121.06 | 120.66 | SHORT | 7 | 0.34 | 120.66 | ||
| REGENCY TR ORD Z | 38.91 | 37.16 | SHORT | 3 | 4.50 | 37.16 | ||
| SINTEX INDU ORD B | 83.16 | 79.41 | SHORT | 1 | 4.50 | 79.41 | ||
| SINTEX INDU B ORD | 83.12 | 79.38 | SHORT | 1 | 4.50 | 79.38 | ||
| VIP INDUS TS ORD | 103.94 | 107.80 | SHORT | 7 | -3.71 | 101.91 | ||
| VIP INDUSTRIES B ORD | 103.94 | 107.70 | SHORT | 7 | -3.62 | 101.86 | ||
| ADANI ENTERPRISES ORD | 392.74 | 422.95 | SHORT | 7 | -7.69 | 392.15 | ||
| ADANI ENTERPRISES ORD | 393.59 | 392.36 | SHORT | 7 | 0.31 | 392.36 | ||
| ADANI ENTERPRISES ORD | 422.87 | 386.40 | SHORT | 6 | 8.62 | 386.40 | ||
| BILCARE S ORD | 225.49 | 215.35 | SHORT | 1 | 4.50 | 215.35 | ||
| CHARTERED LOG ORD Z | 27.15 | 25.93 | SHORT | 1 | 4.50 | 25.93 | ||
| SANDUR MAN ORD Z | 414.32 | 407.20 | SHORT | 7 | 1.72 | 400.23 | ||
| ADANI ENTERPRISES ORD | 375.17 | 399.90 | SHORT | 7 | -6.59 | 374.58 | ||
| CAMPH& ALL S ORD | 121.46 | 111.05 | SHORT | 7 | 8.57 | 112.88 | ||
| ENNORE COKE ORD B | 27.67 | 32.90 | SHORT | 7 | -18.91 | 31.45 | ||
| GODAWARI PO ORD B | 108.40 | 102.54 | SHORT | 7 | 5.41 | 102.54 | ||
| GUJRAL FOILS ORD B | 47.33 | 44.75 | SHORT | 1 | 5.44 | 45.20 | ||
| HITACHI HOME ORD B | 111.91 | 113.55 | SHORT | 7 | -1.46 | 109.25 | ||
| HITACHI HOME B ORD | 112.12 | 113.50 | SHORT | 7 | -1.23 | 109.08 | ||
| JAIN IRRIG ORD A | 109.30 | 104.38 | SHORT | 1 | 4.50 | 104.38 | ||
| JAIN IRRIG B ORD | 109.38 | 104.45 | SHORT | 1 | 4.50 | 104.45 | ||
| JET AIRWAYS A ORD | 225.57 | 244.55 | SHORT | 7 | -8.41 | 226.56 | ||
| JET AIRWAYS A ORD | 225.28 | 244.65 | SHORT | 7 | -8.60 | 226.34 | ||
| JINDAL SOUTH ORD B | 502.09 | 528.50 | SHORT | 7 | -5.26 | 478.64 | ||
| JINDAL SOUTH ORD | 501.73 | 528.30 | SHORT | 7 | -5.30 | 478.63 | ||
| LANCO INDUST ORD B | 29.09 | 28.70 | SHORT | 7 | 1.33 | 28.00 | ||
| PBA INFRA ORD | 39.29 | 46.85 | SHORT | 7 | -19.25 | 37.39 | ||
| SANDUR MAN ORD Z | 388.49 | 407.75 | SHORT | 7 | -4.96 | 388.63 | ||
| ADANI ENTERPRISES ORD | 342.21 | 404.45 | SHORT | 7 | -18.19 | 345.97 | ||
| ADANI ENTERPRISES ORD | 342.67 | 405.60 | SHORT | 7 | -18.37 | 346.45 | ||
| EASUN REYROLLE B ORD | 61.76 | 58.50 | SHORT | 6 | 5.28 | 58.98 | ||
| LANCO INDUST ORD B | 27.72 | 28.70 | SHORT | 7 | -3.53 | 27.78 | ||
| PANTALOON RET ORD A | 175.69 | 167.78 | SHORT | 3 | 4.50 | 167.78 | ||
| PANTALOON RET ORD B | 175.62 | 167.72 | SHORT | 3 | 4.50 | 167.72 | ||
| SHYAM TELECOM B ORD | 31.48 | 30.50 | SHORT | 7 | 3.12 | 28.81 | ||
| S KUMARS SYN ORD B | 32.23 | 26.10 | SHORT | 5 | 19.02 | 29.49 | ||
| EMCO TRANSFORMERS ORD | 33.22 | 34.65 | SHORT | 7 | -4.31 | 32.93 | ||
| EMCO B ORD | 33.18 | 34.75 | SHORT | 7 | -4.72 | 32.94 | ||
| KLG SYSTEL ORD B | 28.99 | 25.08 | SHORT | 7 | 13.50 | 25.08 | ||
| LANCO INDUST ORD B | 26.78 | 29.45 | SHORT | 7 | -9.99 | 26.48 | ||
| NEW DELHI TV ORD B | 43.85 | 39.79 | SHORT | 6 | 9.27 | 39.79 | ||
| PRAKASH IND. ORD B | 38.88 | 45.70 | SHORT | 7 | -17.53 | 39.25 | ||
| PRAKASH IND B ORD | 38.95 | 45.80 | SHORT | 7 | -17.57 | 39.31 | ||
| SHALIMAR PNT ORD S | 413.02 | 448.65 | SHORT | 7 | -8.63 | 412.52 | ||
| SHALIMAR PAINTS ORD B | 412.01 | 449.75 | SHORT | 7 | -9.16 | 411.89 | ||
| S KUMARS SYN ORD B | 30.29 | 31.60 | SHORT | 7 | -4.34 | 30.28 | ||
| SUZLON ENERG ORD | 21.97 | 26.05 | SHORT | 7 | -18.56 | 22.11 | ||
| SUZLON ENERG ORD | 21.95 | 26.10 | SHORT | 7 | -18.88 | 22.10 | ||
| UNITED SPI B ORD | 644.35 | 602.00 | SHORT | 6 | 6.57 | 615.35 | ||
| USHA MARTIN ORD B | 31.01 | 26.45 | SHORT | 7 | 14.71 | 30.98 | ||
| USHA MARTIN B ORD | 31.08 | 31.00 | SHORT | 7 | 0.24 | 31.03 | ||
| WEBEL SL ENY ORD B | 27.90 | 25.89 | SHORT | 7 | 7.21 | 25.89 | ||
| WHIRLPOOL ORD T | 177.20 | 169.23 | SHORT | 5 | 4.50 | 169.23 | ||
| ALSTOM PROJEC B ORD | 359.21 | 379.55 | SHORT | 7 | -5.66 | 347.81 | ||
| ALPHAGEO ORD | 71.17 | 71.13 | SHORT | 7 | 0.06 | 71.13 | ||
| BF UTILITIES S ORD | 363.38 | 347.03 | SHORT | 3 | 4.50 | 347.03 | ||
| BF UTILITIES ORD B | 363.27 | 346.92 | SHORT | 3 | 4.50 | 346.92 | ||
| B G R ENERGY ORD B | 217.27 | 229.45 | SHORT | 7 | -5.60 | 210.28 | ||
| B G R ENERGY ORD | 217.32 | 229.20 | SHORT | 7 | -5.46 | 210.33 | ||
| BHARATI SHIP ORD B | 82.61 | 83.80 | SHORT | 7 | -1.44 | 81.14 | ||
| BHARATI SHIP ORD B | 82.61 | 83.95 | SHORT | 7 | -1.62 | 81.35 | ||
| BRIGADE ENTERPRISES O | 54.99 | 62.10 | SHORT | 7 | -12.93 | 55.66 | ||
| CLUTCH AUTO ORD | 32.27 | 32.10 | SHORT | 7 | 0.55 | 32.10 | ||
| DOLPHIN OFFSH S ORD | 86.18 | 87.45 | SHORT | 7 | -1.47 | 84.97 | ||
| GENESYS INTL ORD B | 168.00 | 145.32 | SHORT | 3 | 13.50 | 145.32 | ||
| JAI CORP ORD B | 74.37 | 79.00 | SHORT | 7 | -6.23 | 74.44 | ||
| JAI ORD | 74.10 | 79.20 | SHORT | 7 | -6.88 | 74.23 | ||
| KSK ENERGY ORD A | 44.45 | 49.20 | SHORT | 7 | -10.69 | 43.41 | ||
| KSK ENERGY VENTURE OR | 42.50 | 49.05 | SHORT | 7 | -15.41 | 42.55 | ||
| LIBERTY SHOES ORD B | 75.71 | 82.85 | SHORT | 7 | -9.43 | 75.66 | ||
| LIBERTY SHOES B ORD | 75.37 | 82.35 | SHORT | 7 | -9.26 | 75.31 | ||
| LANCO INDUSTRIES ORD | 28.98 | 27.68 | SHORT | 3 | 4.50 | 27.68 | ||
| MCDOWELL ORD B | 44.04 | 49.15 | SHORT | 7 | -11.60 | 44.52 | ||
| MCDOWELL ORD | 44.00 | 49.30 | SHORT | 7 | -12.05 | 44.53 | ||
| MTNL A ORD | 28.72 | 27.42 | SHORT | 7 | 4.50 | 27.42 | ||
| MTNL B ORD | 28.72 | 27.42 | SHORT | 7 | 4.50 | 27.42 | ||
| NEW DELHI TV ORD B | 38.22 | 41.35 | SHORT | 7 | -8.19 | 38.22 | ||
| NEW DELHI TV ORD B | 38.35 | 41.15 | SHORT | 7 | -7.29 | 38.36 | ||
| PRAKASH IND. ORD B | 36.79 | 45.00 | SHORT | 7 | -22.32 | 36.74 | ||
| PRAKASH IND B ORD | 36.89 | 44.90 | SHORT | 7 | -21.71 | 36.84 | ||
| SARDA ENERGY AND MINE | 105.23 | 105.90 | SHORT | 7 | -0.63 | 104.03 | ||
| SHYAM TELECOM B ORD | 30.58 | 29.20 | SHORT | 5 | 4.50 | 29.20 | ||
| SIMRAN FARMS ORD B | 22.61 | 19.56 | SHORT | 2 | 13.50 | 19.56 | ||
| SHREYAS SHIPPING B OR | 26.25 | 26.05 | SHORT | 7 | 0.76 | 25.01 | ||
| SUR.ROSH LTD ORD B | 54.43 | 52.95 | SHORT | 7 | 2.72 | 52.02 | ||
| TCI FINANCE ORD B | 26.10 | 27.50 | SHORT | 7 | -5.36 | 25.42 | ||
| TCI FINANCE STK B | 27.30 | 27.70 | SHORT | 7 | -1.47 | 25.67 | ||
| TOURISM FINANCE ORD B | 23.96 | 22.88 | SHORT | 5 | 4.50 | 22.88 | ||
| TRANSF AND REC ORD | 166.66 | 159.24 | SHORT | 6 | 4.45 | 159.24 | ||
| UB ENGINEER ORD B | 45.93 | 45.67 | SHORT | 7 | 0.56 | 45.67 | ||
| UB ENGINEER | 45.98 | 45.53 | SHORT | 7 | 0.97 | 45.53 | ||
| USHA MARTIN B ORD | 28.52 | 31.75 | SHORT | 7 | -11.34 | 28.57 | ||
| UTTAM GAL STSTK B | 67.94 | 72.20 | SHORT | 7 | -6.27 | 67.45 | ||
| VALECHA ENG ORD S | 64.00 | 67.25 | SHORT | 7 | -5.08 | 64.24 | ||
| VALECHA ENG ORD | 64.00 | 67.50 | SHORT | 7 | -5.47 | 64.27 | ||
| WEBEL SL ENERGY ORD | 26.52 | 26.80 | SHORT | 7 | -1.06 | 26.48 | ||
| AEGIS LOGIS ORD B | 156.42 | 160.45 | SHORT | 7 | -2.58 | 154.79 | ||
| AEGIS LOGIS B ORD | 156.84 | 155.00 | SHORT | 7 | 1.17 | 155.57 | ||
| AHLUWALIA CONTRACTS I | 70.19 | 81.55 | SHORT | 7 | -16.19 | 70.81 | ||
| BAJAJ HINDUSTAN B ORD | 30.53 | 30.50 | SHORT | 7 | 0.09 | 29.40 | ||
| DOLPHIN OFFSH S ORD | 96.61 | 87.45 | SHORT | 7 | 9.48 | 84.70 | ||
| DOLPHIN OFFSHORE ENTE | 96.69 | 84.79 | SHORT | 7 | 12.31 | 84.79 | ||
| GTL B ORD | 41.73 | 46.80 | SHORT | 7 | -12.16 | 41.93 | ||
| KSK ENERGY ORD A | 46.82 | 49.20 | SHORT | 7 | -5.08 | 46.81 | ||
| KSK ENERGY VENTURE OR | 48.75 | 49.05 | SHORT | 7 | -0.62 | 47.10 | ||
| LINC PEN S ORD | 45.84 | 43.77 | SHORT | 1 | 4.50 | 43.77 | ||
| MCDOWELL ORD B | 48.87 | 49.15 | SHORT | 7 | -0.58 | 48.24 | ||
| MCDOWELL ORD | 49.02 | 49.30 | SHORT | 7 | -0.57 | 48.39 | ||
| NEW DELHI TV ORD B | 41.90 | 41.15 | SHORT | 7 | 1.79 | 40.39 | ||
| SHALIMAR PNT ORD S | 379.72 | 440.75 | SHORT | 7 | -16.07 | 383.70 | ||
| SHALIMAR PAINTS ORD B | 387.21 | 441.75 | SHORT | 7 | -14.09 | 390.43 | ||
| SHREE RENUKA ORD A | 31.96 | 34.65 | SHORT | 7 | -8.41 | 32.11 | ||
| SHREE RENUKA ORD | 32.08 | 34.65 | SHORT | 7 | -8.00 | 32.21 | ||
| TRAN & REC ORD B | 166.91 | 162.60 | SHORT | 7 | 2.58 | 159.60 | ||
| UB ENGINEER | 47.89 | 44.95 | SHORT | 7 | 6.13 | 44.12 | ||
| ZICOM ELECTRONIC SECU | 32.88 | 33.50 | SHORT | 7 | -1.89 | 32.83 | ||
| AHLUWALIA CONTRACTS I | 61.24 | 77.70 | SHORT | 7 | -26.87 | 61.31 | ||
| CEREBRA INT ORD B | 30.15 | 28.79 | SHORT | 3 | 4.50 | 28.79 | ||
| DEVELOP CRE ORD B | 38.54 | 39.70 | SHORT | 7 | -3.01 | 38.53 | ||
| DEVELOPMENT CR ORD B | 38.53 | 39.65 | SHORT | 7 | -2.92 | 38.52 | ||
| EVEREST IND ORD B | 126.08 | 127.60 | SHORT | 7 | -1.20 | 122.31 | ||
