Today's Recs Market Close 03-Feb-2012 Subscribe
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

Market Indices
03-Feb-2012

FTSE 100
5901.07
+ 105.00 ( + 1.8%)
FTSE 250
11235.10
+ 148.60 ( + 1.3%)
FTSE 350
3118.11
+ 53.62 ( + 1.7%)
Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day.



CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

London Stock Exchange

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
Overall, 55 recs 155 2.11 1.52 3.13 3.70 78.71
EZ-Trade, 5 recs 109 1.80 0.46 3.93 3.94 78.90
PowerPlays, 5 recs 29 1.71 -0.92 8.60 3.07 79.31



Recommendations for Overall

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
3I GROUP ORD III.L - SHORT 223.67 166.10 - 320.70 187.96
ACAL ORD ACL.L - SHORT 203.15 160.25 - 375.00 173.72
ADMIRAL GROUP ORD ADML.L - SHORT 1128.37 784.65 - 1773.00 942.33
AMLIN ORD AML.L - LONG 307.86 269.00 - 430.00 348.04
ANGEL MINING ORD ANGM.L - LONG 2.17 0.75 - 5.96 2.94
BROWN (N) GROUP ORD BWNG.L - SHORT 265.21 222.80 - 305.00 232.77
CAPE ORD CIU.L - SHORT 464.51 282.20 - 600.00 397.27
CENKOS SEC ORD CNKS.L - SHORT 86.79 52.05 - 116.12 75.92
CHARIOT OIL & GAS ORD CHARC.L - SHORT 139.68 88.00 - 323.50 118.00
CHEMRING GROUP ORD CHG.L - SHORT 462.96 356.60 - 740.00 388.70
CHURCHILL MIN ORD CHLL.L - LONG 13.74 9.00 - 117.91 17.39
CLOSE BROTHERS ORD CBRO.L - SHORT 778.26 586.00 - 879.00 683.27
CLS HOLDINGS ORD CLSH.L - SHORT 678.23 500.50 - 680.00 565.60
DBX FTSE VIET ETF XFVT.L - SHORT 1608.84 1112.49 - 2642.00 1392.96
DRAGON UKRAINIAN PROP DUPD.L - LONG 31.17 30.00 - 68.75 37.13
DUNEDIN INCOME CF DIG.L - SHORT 238.71 187.50 - 230.00 209.24
GOALS SOCCER CNTR GOAL.L - LONG 83.40 84.46 - 142.00 94.30
GULFSANDS PETRO ORD GPX.L - SHORT 193.80 134.00 - 350.00 172.66
HARDY UNDERWR BER ORD HDU.L - SHORT 224.32 175.00 - 295.00 199.82
HARGREAVES LANSDOWN O HRGV.L - SHORT 483.74 392.00 - 653.00 418.85
HELICAL BAR ORD HLCL.L - SHORT 221.00 119.38 - 285.80 188.15
HENDERSON GRP ORD HGGH.L - SHORT 130.72 93.40 - 176.80 112.36
ICAP ORD IAP.L - SHORT 415.98 311.10 - 559.50 343.74
IMMUNODIAGNOSTIC ORD IDH.L - SHORT 427.59 270.00 - 1247.00 377.74
INMARSAT ORD ISA.L - SHORT 460.57 361.68 - 724.50 404.67
INTERNATIONAL PERSONA IPF.L - SHORT 232.02 145.00 - 390.00 192.93
INVENSYS ORD ISYS.L - SHORT 231.88 166.80 - 371.70 204.46
J P MRGN IND INV CF JIIX.L - SHORT 104.53 25.00 - 200.00 83.83
JD SPORTS FASHION ORD JD.L - SHORT 849.44 560.00 - 1050.00 723.50
KENTZ CORP ORD KENZ.L - SHORT 523.97 193.75 - 511.50 453.32
KESA ELECTRICALS ORD KESA.L - SHORT 81.64 60.00 - 154.70 68.63
KOFAX ORD KFX.L - SHORT 305.20 215.50 - 536.00 266.39
KSK POWER VENTUR ORD KSK.L - SHORT 624.03 445.50 - 695.00 524.70
LOGICA ORD LOG.L - SHORT 88.50 57.45 - 149.40 76.65
MAJESTIC WINE ORD MJW.L - SHORT 461.62 312.25 - 510.00 405.35
MAN GROUP ORD EMG.L - SHORT 148.78 103.10 - 315.50 117.87
MEDUSA MINING ORD MML.L - SHORT 436.75 277.39 - 568.00 375.55
NATIONAL EXPRESS ORD NEX.L - SHORT 245.20 198.90 - 272.10 218.44
PETRO MATAD ORD MATD.L - LONG 27.59 12.61 - 212.00 31.16
PZ CUSSONS ORD PZC.L - SHORT 344.22 282.48 - 389.30 306.33
REDHOT MEDIA INT ORD RHMI.L - LONG 29.37 22.00 - 80.00 33.22
REGENERSIS ORD RGS.L - SHORT 82.30 63.00 - 86.00 70.95
ROXI PETROLEUM ORD RXP.L - LONG 4.45 2.38 - 10.50 5.02
RSA INSRANCE GRP ORD RSA.L - SHORT 122.80 98.50 - 144.90 107.48
RUBICON SOFTW ORD RUBI.L - LONG 3.07 0.35 - 8.76 3.68
SILENCE THERAPEUTICS SLN.L - LONG 2.63 1.50 - 6.99 2.95
SOCO INTL ORD SIA.L - SHORT 331.44 252.14 - 414.00 295.37
TERTIARY MINERALS ORD TYM.L - LONG 8.24 3.75 - 15.95 9.27
TOP LEVEL DOMAIN ORD TLDH.L - LONG 7.52 5.80 - 11.50 8.77
TR EURO GWTH TST CF TRG.L - SHORT 343.92 263.50 - 454.09 302.37
TRANS SIBRN GOLD ORD TSG.L - SHORT 89.93 61.00 - 101.70 73.39
TULLET PREBN ORD TLPR.L - SHORT 342.42 258.00 - 437.76 302.66
UTV MEDIA ORD UTV.L - SHORT 119.82 92.50 - 156.75 106.70
VP ORD VP.L - SHORT 252.12 189.15 - 260.00 224.80
ZETAR ORD ZTR.L - SHORT 212.43 168.30 - 257.00 189.15
55 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
01-Feb-2012 03-Feb-2012 J P MRGN IND INV CF 89.11 82.13 SHORT2 7.83 82.13


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
03-Feb-2012 ADMIRAL GROUP ORD1048.09 SHORT0 967.93
03-Feb-2012 MAN GROUP ORD 138.18 SHORT0 122.55
03-Feb-2012 IMMUNODIAGNOSTIC ORD 414.78 SHORT0 383.51
03-Feb-2012 J P MRGN IND INV CF 93.36 SHORT0 86.90
03-Feb-2012 THOR MING 0.1P ORD 1.01 LONG0 1.23


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
03-Feb-2012 ADMIRAL GROUP ORD1048.09 SHORT0 967.93
02-Feb-2012 ANGEL MINING ORD 2.36 LONG1 2.74
01-Feb-2012 SYNCHRONICA ORD 11.20 LONG2 11.38
03-Feb-2012 MAN GROUP ORD 138.18 SHORT0 122.55
03-Feb-2012 IMMUNODIAGNOSTIC ORD 414.78 SHORT0 383.51
02-Feb-2012 J P MRGN IND INV CF 92.16 SHORT1 88.43
03-Feb-2012 J P MRGN IND INV CF 93.36 SHORT0 86.90
02-Feb-2012 THOR MING 0.1P ORD 1.09 LONG1 1.21
03-Feb-2012 THOR MING 0.1P ORD 1.01 LONG0 1.23


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 155 2.11 1.52 3.13 3.70 78.71


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
01-Feb-2012 03-Feb-2012 J P MRGN IND INV CF 89.11 82.13 SHORT2 7.83 82.13
01-Feb-2012 02-Feb-2012 BORDER & SOUTH ORD 61.69 71.00 LONG1 15.09 70.07
30-Jan-2012 01-Feb-2012 J P MRGN IND INV CF 87.31 79.80 SHORT2 8.60 79.80
27-Jan-2012 01-Feb-2012 RENEURON GROUP ORD 4.78 5.32 LONG3 11.29 5.25
27-Jan-2012 01-Feb-2012 SIRIUS EXPLO ORD 19.50 21.50 LONG3 10.27 20.90
19-Jan-2012 30-Jan-2012 INTERNATIONAL PERSONA 181.81 186.10 SHORT7 -2.36 181.37
26-Jan-2012 30-Jan-2012 J P MRGN IND INV CF 80.17 77.70 SHORT2 3.08 77.70
25-Jan-2012 30-Jan-2012 OXUS GOLD ORD 1.13 1.15 LONG3 2.25 1.15
25-Jan-2012 27-Jan-2012 BGLOBAL ORD 14.61 15.83 LONG2 8.37 15.83
23-Jan-2012 26-Jan-2012 BGLOBAL ORD 16.03 16.21 LONG3 1.16 16.21
20-Jan-2012 26-Jan-2012 GW PHARMACEUT ORD 96.40 93.00 SHORT4 3.53 95.05
20-Jan-2012 26-Jan-2012 MOTHERCARE ORD 199.33 197.23 SHORT4 1.06 197.23
24-Jan-2012 25-Jan-2012 J P MRGN IND INV CF 80.17 73.13 SHORT1 8.78 73.13
16-Jan-2012 25-Jan-2012 KEFI MINERALS ORD 3.21 3.00 LONG7 -6.68 3.24
19-Jan-2012 25-Jan-2012 KELLER GROUP ORD 351.15 348.28 SHORT4 0.82 348.28
19-Jan-2012 24-Jan-2012 HOME RET GRP ORD 101.66 98.73 SHORT3 2.88 98.73
23-Jan-2012 24-Jan-2012 J P MRGN IND INV CF 80.17 73.13 SHORT1 8.78 73.13
19-Jan-2012 24-Jan-2012 JKX OIL & GAS ORD 149.88 143.00 SHORT3 4.59 143.53
18-Jan-2012 24-Jan-2012 STV GROUP ORD 95.32 94.65 SHORT4 0.71 94.65
20-Jan-2012 23-Jan-2012 J P MRGN IND INV CF 80.17 73.13 SHORT1 8.78 73.13
20-Jan-2012 23-Jan-2012 PETROCELTIC INT ORD 7.22 8.19 LONG1 13.45 8.19
12-Jan-2012 23-Jan-2012 TESCO ORD 349.00 335.00 LONG7 -4.01 350.49
18-Jan-2012 20-Jan-2012 J P MRGN IND INV CF 79.49 70.76 SHORT2 10.98 70.76
19-Jan-2012 20-Jan-2012 J P MRGN IND INV CF 80.33 69.90 SHORT1 12.99 69.90
10-Jan-2012 19-Jan-2012 MAJESTIC WINE ORD 380.41 400.00 SHORT7 -5.15 376.69
12-Jan-2012 18-Jan-2012 AGRITERRA ORD 2.35 2.40 LONG4 2.02 2.39
16-Jan-2012 18-Jan-2012 MEDGENICS ORD 196.20 185.08 SHORT2 5.67 185.08
12-Jan-2012 18-Jan-2012 MORRISON SUPERMK ORD 276.78 286.50 LONG4 3.51 286.20
12-Jan-2012 18-Jan-2012 SIG ORD 99.73 98.79 SHORT4 0.94 98.79
16-Jan-2012 18-Jan-2012 TT ELECTRONICS ORD 170.45 159.32 SHORT2 6.53 159.32
13-Jan-2012 17-Jan-2012 FORBIDDEN TECH ORD 33.75 37.50 LONG2 11.10 37.46
12-Jan-2012 17-Jan-2012 SQS SOFT QLTY ORD 172.98 165.86 SHORT3 4.12 165.86
13-Jan-2012 16-Jan-2012 CENTRAL RAND GOLD ORD 0.95 1.08 LONG1 13.66 1.06
10-Jan-2012 13-Jan-2012 CENTRAL RAND GOLD ORD 1.01 1.05 LONG3 3.99 1.05
12-Jan-2012 13-Jan-2012 D1 OILS ORD 1.60 1.85 LONG1 15.35 1.79
10-Jan-2012 13-Jan-2012 KALIMANTAN GOLD ORD 4.81 4.95 LONG3 2.86 4.95
05-Jan-2012 12-Jan-2012 TEN ALPS ORD 2.53 2.63 LONG5 3.95 2.61
10-Jan-2012 12-Jan-2012 XCITE ENERGY ORD 104.52 95.02 SHORT2 9.09 95.02
06-Jan-2012 11-Jan-2012 HARDY OIL & GAS ORD 182.90 177.98 SHORT3 2.69 177.98
05-Jan-2012 10-Jan-2012 BANGO ORD 79.35 75.50 SHORT3 4.85 76.14
09-Jan-2012 10-Jan-2012 CRANEWARE ORD 525.00 496.50 SHORT1 5.43 514.79
03-Jan-2012 06-Jan-2012 KAZAKHMYS ORD1009.34 974.22 SHORT3 3.48 974.22
29-Dec-2011 04-Jan-2012 NORTHACRE ORD 84.23 81.50 SHORT4 3.24 81.60
28-Dec-2011 03-Jan-2012 CHARIOT OIL & GAS ORD 111.48 107.32 SHORT4 3.73 107.32
22-Dec-2011 30-Dec-2011 AVACTA GRP ORD 0.61 0.63 LONG5 2.46 0.62
21-Dec-2011 30-Dec-2011 CARETECH HOLD ORD 87.90 99.00 SHORT7 -12.63 87.86
21-Dec-2011 23-Dec-2011 TAIHUA ORD 10.07 11.25 LONG2 11.68 10.76
14-Dec-2011 21-Dec-2011 PAN AFRICAN RES ORD 14.15 14.29 LONG5 0.98 14.29
19-Dec-2011 21-Dec-2011 RENEURON GROUP ORD 4.39 4.75 LONG2 8.31 4.75
14-Dec-2011 19-Dec-2011 SIRIUS EXPLO ORD 24.00 25.25 LONG3 5.20 25.12
09-Dec-2011 16-Dec-2011 UBC MEDIA GROUP ORD 2.53 2.63 LONG5 3.95 2.61
12-Dec-2011 15-Dec-2011 SARANTEL GRP A ORD 0.58 0.60 LONG3 5.02 0.60
06-Dec-2011 14-Dec-2011 EUROP GOLDFIELD ORD 704.30 787.21 SHORT6 -11.77 787.21
08-Dec-2011 13-Dec-2011 CORAC GROUP ORD 11.42 11.88 LONG3 4.03 11.88
06-Dec-2011 09-Dec-2011 KALIMANTAN GOLD ORD 5.26 5.54 LONG3 5.37 5.54
05-Dec-2011 09-Dec-2011 MINERA IRL ORD 79.95 77.00 SHORT4 3.69 78.04
06-Dec-2011 09-Dec-2011 SILENCE THERAPEUTICS 2.31 2.32 LONG3 0.42 2.32
07-Dec-2011 09-Dec-2011 SILENCE THERAPEUTICS 1.93 2.35 LONG2 21.76 2.35
06-Dec-2011 09-Dec-2011 ST MODWEN ORD 123.44 119.98 SHORT3 2.80 119.98
08-Dec-2011 09-Dec-2011 TRANSENSE TECH ORD 4.27 5.00 LONG1 17.22 4.93
05-Dec-2011 08-Dec-2011 CAPE ORD 361.22 347.65 SHORT3 3.76 347.65
05-Dec-2011 08-Dec-2011 INTERNATIONAL PERSONA 223.33 219.31 SHORT3 1.80 219.31
06-Dec-2011 08-Dec-2011 PRESSURE TECHNOLOGIES 124.51 117.13 SHORT2 5.93 117.13
28-Nov-2011 07-Dec-2011 AFRICAN COPPER ORD 2.17 2.00 LONG7 -7.71 2.18
02-Dec-2011 07-Dec-2011 J P MRGN IND INV CF 98.64 94.80 SHORT3 3.90 94.80
05-Dec-2011 07-Dec-2011 QUARDR FUEL INTL ORD 5.05 5.48 LONG2 8.57 5.48
02-Dec-2011 07-Dec-2011 TRANSENSE TECH ORD 4.27 4.66 LONG3 9.17 4.66
02-Dec-2011 06-Dec-2011 AQUARIUS PLAT ORD 186.66 179.18 SHORT2 4.01 179.18
02-Dec-2011 06-Dec-2011 HOME RET GRP ORD 98.39 94.67 SHORT2 3.78 94.67
02-Dec-2011 06-Dec-2011 PETRA DIAMONDS ORD 123.68 118.82 SHORT2 3.93 118.82
28-Nov-2011 05-Dec-2011 IPSO VENTURES ORD 2.18 2.38 LONG5 8.72 2.36
30-Nov-2011 05-Dec-2011 IPSO VENTURES ORD 2.20 2.39 LONG3 8.92 2.39
01-Dec-2011 05-Dec-2011 IPSO VENTURES ORD 2.20 2.40 LONG2 9.55 2.40
24-Nov-2011 05-Dec-2011 LANSDOWNE OIL GS ORD 29.39 29.68 LONG7 0.99 29.68
30-Nov-2011 05-Dec-2011 OMEGA DIAGNOSTIC ORD 12.33 12.98 LONG3 5.23 12.98
29-Nov-2011 02-Dec-2011 CROMA GROUP ORD 1.49 1.60 LONG3 7.70 1.60
29-Nov-2011 02-Dec-2011 IMAGE SCAN HLDGS ORD 2.28 2.38 LONG3 4.40 2.33
25-Nov-2011 02-Dec-2011 IPSO VENTURES ORD 2.30 2.38 LONG5 3.36 2.37
25-Nov-2011 02-Dec-2011 RURELEC ORD 7.08 7.38 LONG5 4.24 7.34
22-Nov-2011 01-Dec-2011 IPSO VENTURES ORD 2.53 2.38 LONG7 -6.28 2.56
30-Nov-2011 01-Dec-2011 RENEURON GROUP ORD 4.65 5.36 LONG1 15.31 5.36
21-Nov-2011 30-Nov-2011 @UK ORD 11.77 11.50 LONG7 -2.30 11.86
22-Nov-2011 29-Nov-2011 FORMATION GROUP ORD 1.59 1.75 LONG5 9.89 1.74
28-Nov-2011 29-Nov-2011 QUARDR FUEL INTL ORD 5.27 5.88 LONG1 11.63 5.88
25-Nov-2011 29-Nov-2011 ROXI PETROLEUM ORD 3.56 3.92 LONG2 10.12 3.92
28-Nov-2011 29-Nov-2011 ROXI PETROLEUM ORD 3.56 3.96 LONG1 11.26 3.96
23-Nov-2011 29-Nov-2011 SEFTON RESOURCES ORD 2.79 2.81 LONG4 0.87 2.81
25-Nov-2011 28-Nov-2011 PROVEXIS ORD 1.52 1.70 LONG1 11.46 1.69
25-Nov-2011 28-Nov-2011 PARKMEAD GROUP ORD 12.35 13.39 LONG1 8.44 13.39
23-Nov-2011 28-Nov-2011 TERTIARY MINERALS ORD 7.19 7.27 LONG3 1.15 7.27
25-Nov-2011 28-Nov-2011 TERTIARY MINERALS ORD 6.27 7.43 LONG1 18.60 7.43
17-Nov-2011 28-Nov-2011 EXPANSYS ORD 1.73 1.52 LONG7 -12.03 1.49
24-Nov-2011 25-Nov-2011 PROVEXIS ORD 1.52 1.69 LONG1 10.93 1.69
16-Nov-2011 25-Nov-2011 TERTIARY MINERALS ORD 9.18 6.63 LONG7 -27.83 7.80
21-Nov-2011 24-Nov-2011 QUARDR FUEL INTL ORD 5.94 6.03 LONG3 1.49 6.03
14-Nov-2011 23-Nov-2011 BLINKX ORD 105.40 71.00 LONG7 -32.64 88.27
18-Nov-2011 23-Nov-2011 MIRLAND DEV ORD 207.10 206.81 SHORT3 0.14 206.81
16-Nov-2011 23-Nov-2011 RCG HOLDINGS ORD 6.36 6.41 LONG5 0.84 6.41
11-Nov-2011 22-Nov-2011 BLINKX ORD 111.11 72.50 LONG7 -34.75 96.61
18-Nov-2011 22-Nov-2011 GALLEON HLDGS ORD 3.11 3.29 LONG2 5.84 3.29
10-Nov-2011 21-Nov-2011 BLINKX ORD 126.19 73.25 LONG7 -41.95 101.72
17-Nov-2011 21-Nov-2011 VIRIDAS ORD 0.35 0.37 LONG2 4.52 0.37
18-Nov-2011 21-Nov-2011 VIRIDAS ORD 0.34 0.37 LONG1 9.09 0.37
17-Nov-2011 18-Nov-2011 PROVEXIS ORD 1.66 1.79 LONG1 8.42 1.79
07-Nov-2011 16-Nov-2011 BEOWULF MINING ORD 28.55 18.88 LONG7 -33.89 28.53
14-Nov-2011 16-Nov-2011 INDIGOVISION GP ORD 230.81 221.30 SHORT2 4.12 221.30
04-Nov-2011 15-Nov-2011 BEOWULF MINING ORD 31.01 17.88 LONG7 -42.35 27.14
10-Nov-2011 15-Nov-2011 HERENCIA RES ORD 2.01 2.13 LONG3 5.95 2.12
04-Nov-2011 15-Nov-2011 INDIGOVISION GP ORD 206.61 230.00 SHORT7 -11.32 205.17
10-Nov-2011 11-Nov-2011 PROVEXIS ORD 1.77 1.90 LONG1 7.21 1.90
01-Nov-2011 10-Nov-2011 BEOWULF MINING ORD 32.82 27.00 LONG7 -17.74 32.95
31-Oct-2011 09-Nov-2011 BEOWULF MINING ORD 36.24 27.50 LONG7 -24.12 36.27
08-Nov-2011 09-Nov-2011 PROVEXIS ORD 1.70 1.96 LONG1 15.32 1.96
02-Nov-2011 04-Nov-2011 SARANTEL GRP A ORD 0.62 0.69 LONG2 11.20 0.69
02-Nov-2011 03-Nov-2011 ABCAM ORD 403.44 353.75 SHORT1 12.32 362.25
28-Oct-2011 03-Nov-2011 ACM SHIPPING ORD 132.22 130.50 SHORT4 1.30 130.74
02-Nov-2011 03-Nov-2011 IPSO VENTURES ORD 3.48 3.71 LONG1 6.45 3.71
28-Oct-2011 02-Nov-2011 ALTERIAN ORD 90.40 85.00 SHORT3 5.97 87.06
25-Oct-2011 01-Nov-2011 BANKERS PETRO ORD 337.90 315.00 SHORT5 6.78 333.55
28-Oct-2011 01-Nov-2011 ELEMENTIS ORD 152.51 141.25 SHORT2 7.39 141.25
27-Oct-2011 31-Oct-2011 IMI ORD 872.49 826.95 SHORT2 5.22 826.95
27-Oct-2011 31-Oct-2011 KAZAKHMYS ORD1010.48 965.13 SHORT2 4.49 965.13
27-Oct-2011 31-Oct-2011 MELROSE RESOURCE ORD 123.17 117.00 SHORT2 5.01 117.00
24-Oct-2011 25-Oct-2011 PROVEXIS ORD 1.96 2.10 LONG1 7.11 2.10
19-Oct-2011 24-Oct-2011 PROVEXIS ORD 2.01 2.15 LONG3 7.37 2.15
13-Oct-2011 24-Oct-2011 OPTOS ORD 173.99 193.75 SHORT7 -11.36 173.03
13-Oct-2011 24-Oct-2011 ROLLS ROYCE GP ORD 681.25 698.27 SHORT7 -2.50 674.13
13-Oct-2011 21-Oct-2011 IPSO VENTURES ORD 4.02 3.46 LONG6 -13.70 3.46
14-Oct-2011 21-Oct-2011 IPSO VENTURES ORD 3.89 3.88 LONG5 -0.16 3.88
12-Oct-2011 21-Oct-2011 NORTHERN BEAR ORD 11.56 11.60 LONG7 0.34 11.60
10-Oct-2011 17-Oct-2011 SEEING MACHINES ORD 2.53 2.88 LONG5 13.85 2.74
12-Oct-2011 17-Oct-2011 VATUKOULA GOLD MINES 96.71 88.11 SHORT3 8.89 88.11
11-Oct-2011 14-Oct-2011 ST IVES ORD 84.31 83.32 SHORT3 1.18 83.32
12-Oct-2011 13-Oct-2011 BARCLAYS ORD 191.48 172.66 SHORT1 9.83 172.66
03-Oct-2011 13-Oct-2011 CVS GROUP ORD 108.13 117.00 SHORT7 -8.21 107.21
10-Oct-2011 13-Oct-2011 VATUKOULA GOLD MINES 87.75 87.42 SHORT3 0.37 87.42
07-Oct-2011 12-Oct-2011 AVANTI COMMUNICATIONS 329.62 316.91 SHORT3 3.85 316.91
27-Sep-2011 06-Oct-2011 SARANTEL GRP A ORD 0.60 0.64 LONG7 7.37 0.63
26-Sep-2011 04-Oct-2011 AVOCET MINING ORD 233.96 213.75 LONG7 -8.64 236.30
23-Sep-2011 04-Oct-2011 ETFS PHYSICAL SILVER 32.66 28.90 LONG8 -11.51 32.79
23-Sep-2011 04-Oct-2011 PHYSICAL SILVER ETF2125.77 1876.14 LONG8 -11.74 2129.19
23-Sep-2011 04-Oct-2011 SILVER CF 38.12 33.67 LONG8 -11.68 38.25
23-Sep-2011 03-Oct-2011 CLEARDEBT GROUP ORD 2.24 1.98 LONG7 -11.78 2.25
26-Sep-2011 03-Oct-2011 GALANTAS GOLD ORD 4.89 5.13 LONG6 4.78 5.10
23-Sep-2011 03-Oct-2011 HIGHLAND GOLD MN ORD 170.35 163.50 LONG7 -4.02 172.02
23-Sep-2011 03-Oct-2011 MEDUSA MINING ORD 451.36 427.50 LONG7 -5.29 455.42
23-Sep-2011 03-Oct-2011 PATAGONIA GOLD ORD 54.03 53.00 LONG7 -1.91 54.54
26-Sep-2011 30-Sep-2011 LEV GOLD ETFS 90.56 98.36 LONG4 8.61 97.72
26-Sep-2011 30-Sep-2011 NORSEMAN GOLD ORD 15.27 16.00 LONG4 4.81 15.57
26-Sep-2011 30-Sep-2011 PATAGONIA GOLD ORD 51.80 52.74 LONG4 1.81 52.74
26-Sep-2011 30-Sep-2011 PHYSICAL SILVER ETF1807.08 1941.22 LONG4 7.42 1916.38
22-Sep-2011 30-Sep-2011 PETROPAVLOVSK ORD 725.91 595.50 LONG7 -17.96 728.25
26-Sep-2011 29-Sep-2011 DISCOVERY METALS ORD 74.30 81.50 LONG3 9.69 80.99
26-Sep-2011 29-Sep-2011 FRENCH CONNECT ORD 80.33 84.23 LONG3 4.86 84.23
22-Sep-2011 29-Sep-2011 SOLOMON GOLD ORD 17.91 18.25 LONG5 1.88 18.08



Recommendations for EZ-Trade

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
ADMIRAL GROUP ORD ADML.L - SHORT 1048.09 784.65 - 1773.00 967.93
MAN GROUP ORD EMG.L - SHORT 138.18 103.10 - 315.50 122.55
IMMUNODIAGNOSTIC ORD IDH.L - SHORT 414.78 270.00 - 1247.00 383.51
J P MRGN IND INV CF JIIX.L - SHORT 93.36 25.00 - 200.00 86.90
THOR MING 0.1P ORD THRL.L - LONG 1.01 0.85 - 4.85 1.23
5 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
01-Feb-2012 03-Feb-2012 J P MRGN IND INV CF 89.11 82.13 SHORT2 7.83 82.13


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
02-Feb-2012 ANGEL MINING ORD 2.36 LONG1 2.74
01-Feb-2012 SYNCHRONICA ORD 10.63 LONG2 11.38
02-Feb-2012 J P MRGN IND INV CF 92.16 SHORT1 88.43
02-Feb-2012 THOR MING 0.1P ORD 1.09 LONG1 1.21


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 109 1.80 0.46 3.93 3.94 78.90


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
01-Feb-2012 03-Feb-2012 J P MRGN IND INV CF 89.11 82.13 SHORT2 7.83 82.13
30-Jan-2012 01-Feb-2012 J P MRGN IND INV CF 87.31 79.80 SHORT2 8.60 79.80
19-Jan-2012 30-Jan-2012 INTERNATIONAL PERSONA 186.40 186.10 SHORT7 0.16 181.37
26-Jan-2012 30-Jan-2012 J P MRGN IND INV CF 80.17 77.70 SHORT2 3.08 77.70
25-Jan-2012 30-Jan-2012 OXUS GOLD ORD 1.10 1.15 LONG3 4.68 1.15
25-Jan-2012 27-Jan-2012 BGLOBAL ORD 14.61 15.83 LONG2 8.37 15.83
23-Jan-2012 26-Jan-2012 BGLOBAL ORD 16.03 16.21 LONG3 1.16 16.21
20-Jan-2012 26-Jan-2012 GW PHARMACEUT ORD 97.00 93.00 SHORT4 4.12 95.05
20-Jan-2012 26-Jan-2012 MOTHERCARE ORD 202.50 197.23 SHORT4 2.60 197.23
16-Jan-2012 25-Jan-2012 KEFI MINERALS ORD 3.10 3.00 LONG7 -3.23 3.24
19-Jan-2012 24-Jan-2012 HOME RET GRP ORD 102.60 98.73 SHORT3 3.77 98.73
23-Jan-2012 24-Jan-2012 J P MRGN IND INV CF 80.17 73.13 SHORT1 8.78 73.13
19-Jan-2012 24-Jan-2012 JKX OIL & GAS ORD 152.75 143.00 SHORT3 6.38 143.53
18-Jan-2012 24-Jan-2012 STV GROUP ORD 100.30 94.65 SHORT4 5.64 94.65
20-Jan-2012 23-Jan-2012 J P MRGN IND INV CF 80.17 73.13 SHORT1 8.78 73.13
12-Jan-2012 23-Jan-2012 TESCO ORD 325.00 335.00 LONG7 3.08 350.49
18-Jan-2012 20-Jan-2012 J P MRGN IND INV CF 79.49 70.76 SHORT2 10.98 70.76
19-Jan-2012 20-Jan-2012 J P MRGN IND INV CF 80.33 69.90 SHORT1 12.99 69.90
10-Jan-2012 19-Jan-2012 MAJESTIC WINE ORD 401.50 400.00 SHORT7 0.37 376.69
12-Jan-2012 18-Jan-2012 AGRITERRA ORD 2.35 2.40 LONG4 2.02 2.39
12-Jan-2012 18-Jan-2012 SIG ORD 102.10 98.79 SHORT4 3.24 98.79
16-Jan-2012 18-Jan-2012 TT ELECTRONICS ORD 170.45 159.32 SHORT2 6.53 159.32
