Today's Recs Market Close 03-Feb-2012 Subscribe
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

Market Indices
03-Feb-2012

HANG SENG INDEX
20757.00
+ 17.50 ( + 0.1%)
HANG SENG COMPOSITE
2867.02
+ 8.09 ( + 0.3%)
Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day.



CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

Hong Kong Exchange

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
HKG, 19 recs 172 5.20 0.61 6.29 4.38 87.21
EZ-Trade, 2 recs 117 5.31 0.56 6.67 4.68 85.47
PowerPlays, 2 recs 27 7.51 6.16 8.08 4.67 92.59



Recommendations for HKG

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
PCCW ORD 0008.HK - SHORT 2.84 2.27 - 3.79 2.41
CHEN HSONG ORD 0057.HK - SHORT 2.74 2.27 - 4.75 2.39
SKYFAME REALTY ORD 0059.HK - LONG 0.79 0.50 - 1.16 0.93
GUANGDONG INV ORD 0270.HK - SHORT 5.14 3.66 - 5.38 4.44
TINGYI ORD 0322.HK - LONG 20.44 17.32 - 26.00 23.35
HAISHENG JUICE ORD 0359.HK - LONG 0.70 0.50 - 1.17 0.81
HUAFENG GROUP ORD 0364.HK - LONG 0.14 0.13 - 0.45 0.17
CHINA TELECOM ORD 0728.HK - SHORT 4.87 3.96 - 5.28 4.25
HI SUN TECH ORD 0818.HK - LONG 1.86 1.41 - 2.99 2.16
TPV TECHNOLOGY ORD 0903.HK - SHORT 2.21 1.34 - 5.47 1.91
LIANHUA ORD 0980.HK - SHORT 11.74 8.30 - 32.95 9.96
DONGFANG ELEC ORD H 1072.HK - LONG 20.58 16.26 - 34.05 23.83
APAC RESOURCES ORD 1104.HK - LONG 0.31 0.22 - 0.53 0.35
361 DEGREES ORD 1361.HK - SHORT 3.53 2.81 - 5.80 3.06
XTEP INT'L ORD 1368.HK - SHORT 3.07 2.16 - 6.20 2.49
XIWANG SUGAR ORD 2088.HK - LONG 1.04 1.05 - 2.59 1.20
COMBA ORD 2342.HK - LONG 4.85 4.81 - 9.20 5.66
GOOD FRIEND ORD 2398.HK - SHORT 4.07 3.04 - 8.74 3.57
UNITED LAB ORD 3933.HK - SHORT 5.94 4.24 - 14.92 4.83
19 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
19-Jan-2012 03-Feb-2012 HOPSON DEV HOLD ORD 4.76 5.05 SHORT8 -6.03 4.70


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
03-Feb-2012 XTEP INT'L ORD 2.86 SHORT0 2.43
03-Feb-2012 UNITED LAB ORD 5.45 SHORT0 4.73


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
03-Feb-2012 XTEP INT'L ORD 2.86 SHORT0 2.43
26-Jan-2012 LI NING ORD 7.98 SHORT6 7.94
26-Jan-2012 XINXIN MINING ORD 2.57 SHORT6 2.53
03-Feb-2012 UNITED LAB ORD 5.45 SHORT0 4.73


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 172 5.20 0.61 6.29 4.38 87.21


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
19-Jan-2012 03-Feb-2012 HOPSON DEV HOLD ORD 4.76 5.05 SHORT8 -6.03 4.70
19-Jan-2012 31-Jan-2012 HOPSON DEV HOLD ORD 4.76 4.78 SHORT8 -0.36 4.63
16-Jan-2012 20-Jan-2012 HUABAO INTL ORD 4.77 4.66 SHORT4 2.44 4.66
11-Jan-2012 18-Jan-2012 GEELY AUTO ORD 2.04 2.03 SHORT8 0.33 1.99
17-Jan-2012 18-Jan-2012 WASION ORD 2.70 2.64 SHORT4 2.20 2.66
09-Jan-2012 12-Jan-2012 SOLARTECH INTL ORD 0.16 0.18 LONG3 9.02 0.18
28-Dec-2011 04-Jan-2012 ORIENTAL GINZA ORD 0.38 0.38 LONG5 1.33 0.38
16-Dec-2011 23-Dec-2011 WO KEE HONG ORD 0.20 0.24 LONG5 18.94 0.21
19-Dec-2011 23-Dec-2011 CH FIN LEASING ORD 0.14 0.14 LONG4 1.20 0.14
21-Dec-2011 23-Dec-2011 CH FIN LEASING ORD 0.11 0.13 LONG2 17.07 0.13
12-Dec-2011 22-Dec-2011 WO KEE HONG ORD 0.25 0.20 LONG8 -16.52 0.21
16-Dec-2011 22-Dec-2011 ANTA SPORTS ORD 9.42 8.77 SHORT4 6.88 8.77
16-Dec-2011 19-Dec-2011 CH FIN LEASING ORD 0.16 0.13 LONG1 -20.00 0.19
13-Dec-2011 15-Dec-2011 CNNC INT'L ORD 2.63 2.14 SHORT2 18.78 2.14
08-Dec-2011 14-Dec-2011 MIDLAND HOLDING ORD 4.19 3.83 SHORT4 8.77 3.83
01-Dec-2011 09-Dec-2011 SINO OCEAN LAND ORD 3.28 3.15 SHORT6 4.22 3.15
29-Nov-2011 06-Dec-2011 ESPRIT HOLDINGS ORD 10.89 10.83 SHORT5 0.62 10.83
18-Nov-2011 30-Nov-2011 PEARL RIVER TYRE ORD 2.71 2.00 LONG8 -26.21 2.13
14-Nov-2011 24-Nov-2011 JF FURNISHINGS ORD 2.15 2.08 SHORT8 3.11 2.10
15-Nov-2011 23-Nov-2011 JF FURNISHINGS ORD 2.36 2.20 SHORT6 6.83 2.22
14-Nov-2011 18-Nov-2011 CHINA GAS HOLD ORD 2.58 2.56 SHORT4 0.45 2.56
08-Nov-2011 18-Nov-2011 HUANENG POWER ORD 3.90 3.95 SHORT8 -1.17 3.82
08-Nov-2011 18-Nov-2011 DATANG POWER ORD 2.27 2.47 SHORT8 -8.93 2.24
15-Nov-2011 18-Nov-2011 MACAU INV HOLD ORD 2.78 2.58 SHORT3 7.10 2.65
10-Nov-2011 16-Nov-2011 CLEAR MEDIA ORD 3.31 3.21 SHORT4 3.06 3.22
09-Nov-2011 16-Nov-2011 DYNASTY WINES ORD 2.30 2.16 SHORT5 5.93 2.16
04-Nov-2011 10-Nov-2011 SA SA INTL ORD 5.36 5.00 SHORT4 6.70 5.00
31-Oct-2011 10-Nov-2011 TSE SUI LUEN ORD 6.35 6.16 SHORT8 2.94 6.16
28-Oct-2011 09-Nov-2011 CHINA MERCHANTS ORD 10.84 10.50 SHORT8 3.14 10.32
28-Oct-2011 09-Nov-2011 TSE SUI LUEN ORD 5.96 6.32 SHORT8 -6.09 5.87
01-Nov-2011 09-Nov-2011 BYD COMPANY ORD 20.68 18.35 SHORT6 11.27 18.35
28-Oct-2011 09-Nov-2011 TEXHONG TEXTILE ORD 2.33 2.28 SHORT8 2.11 2.28
28-Oct-2011 09-Nov-2011 DALIAN PORT ORD 2.07 2.05 SHORT8 1.04 2.04
27-Oct-2011 08-Nov-2011 TSE SUI LUEN ORD 5.50 6.39 SHORT8 -16.16 6.20
27-Oct-2011 08-Nov-2011 BYD COMPANY ORD 16.67 18.64 SHORT8 -11.79 16.55
27-Oct-2011 08-Nov-2011 CSR ORD H 4.71 4.69 SHORT8 0.52 4.64
27-Oct-2011 08-Nov-2011 TEXHONG TEXTILE ORD 2.15 2.29 SHORT8 -6.54 2.11
28-Oct-2011 07-Nov-2011 CSR ORD H 5.49 4.82 SHORT6 12.20 4.89
26-Oct-2011 04-Nov-2011 SAC CEMENT ORD 0.40 0.42 LONG7 4.18 0.42
28-Oct-2011 02-Nov-2011 NEW WORLD DEV ORD 8.40 7.51 SHORT3 10.64 7.64
27-Oct-2011 02-Nov-2011 FIRST TRACTOR ORD 6.96 6.66 SHORT4 4.32 6.69
28-Oct-2011 02-Nov-2011 POLY HK INV ORD 3.98 3.52 SHORT3 11.54 3.58
28-Oct-2011 02-Nov-2011 K WAH INTL ORD 2.28 2.01 SHORT3 11.67 2.02
26-Oct-2011 02-Nov-2011 DONGYUE GROUP ORD 5.81 5.54 SHORT5 4.64 5.67
27-Oct-2011 02-Nov-2011 CHINA EVERBRIGHT ORD 2.28 2.18 SHORT4 4.31 2.23
28-Oct-2011 02-Nov-2011 KUNMING MACHINE ORD 2.43 2.24 SHORT3 7.95 2.24
28-Oct-2011 02-Nov-2011 HKEX ORD 137.12 125.62 SHORT3 8.39 125.62
28-Oct-2011 02-Nov-2011 ORIENTAL WATCH ORD 4.93 4.33 SHORT3 12.25 4.34
28-Oct-2011 02-Nov-2011 SOHO CHINA ORD 5.83 5.22 SHORT3 10.36 5.22
28-Oct-2011 02-Nov-2011 CHINA OVERSEAS ORD 15.87 13.24 SHORT3 16.60 13.38
28-Oct-2011 02-Nov-2011 L M HOLDING ORD 5.68 5.04 SHORT3 11.34 5.07
27-Oct-2011 02-Nov-2011 DIGITAL CHINA ORD 11.55 10.98 SHORT4 4.89 10.98
27-Oct-2011 02-Nov-2011 CITIC BANK ORD 4.27 4.00 SHORT4 6.30 4.00
27-Oct-2011 02-Nov-2011 YURUN FOOD ORD 13.14 12.68 SHORT4 3.52 12.81
28-Oct-2011 02-Nov-2011 YURUN FOOD ORD 14.88 12.68 SHORT3 14.78 12.76
28-Oct-2011 02-Nov-2011 CHINA RES LAND ORD 12.78 10.96 SHORT3 14.28 10.96
28-Oct-2011 02-Nov-2011 ROYALE FURN ORD 2.46 2.23 SHORT3 9.17 2.24
28-Oct-2011 02-Nov-2011 COSCO PACIFIC ORD 11.59 10.17 SHORT3 12.19 10.17
27-Oct-2011 02-Nov-2011 ICBC ORD 4.93 4.66 SHORT4 5.46 4.66
28-Oct-2011 02-Nov-2011 CHINA COMM CONS ORD 6.46 5.73 SHORT3 11.30 5.73
28-Oct-2011 02-Nov-2011 KWG PROPERTY ORD 3.39 3.15 SHORT3 7.05 3.16
27-Oct-2011 02-Nov-2011 DCH ORD 9.80 9.30 SHORT4 5.07 9.33
28-Oct-2011 02-Nov-2011 SINOMA ORD 3.95 3.62 SHORT3 8.35 3.69
28-Oct-2011 02-Nov-2011 GOLDEN EAGLE ORD 20.48 18.22 SHORT3 11.03 18.51
28-Oct-2011 02-Nov-2011 CNBM ORD 10.73 9.51 SHORT3 11.38 9.60
28-Oct-2011 02-Nov-2011 AGILE PROPERTY ORD 8.00 6.40 SHORT3 20.00 6.64
27-Oct-2011 02-Nov-2011 WASION ORD 2.92 2.80 SHORT4 4.27 2.80
28-Oct-2011 02-Nov-2011 GCL POLY ENERGY ORD 2.82 2.28 SHORT3 19.08 2.35
28-Oct-2011 02-Nov-2011 GREENTOWN CHINA ORD 4.80 4.60 SHORT3 4.23 4.64
27-Oct-2011 01-Nov-2011 CHOW SANG SANG ORD 24.23 23.09 SHORT3 4.71 23.09
27-Oct-2011 01-Nov-2011 DONGYUE GROUP ORD 6.31 5.76 SHORT3 8.69 5.76
28-Oct-2011 01-Nov-2011 MELCO INT'L DEV ORD 7.11 6.09 SHORT2 14.39 6.19
27-Oct-2011 01-Nov-2011 KINGDEE INTL ORD 3.40 3.12 SHORT3 8.13 3.12
25-Oct-2011 01-Nov-2011 BYD ELECTRONIC ORD 2.50 2.71 SHORT5 -8.25 2.75
28-Oct-2011 01-Nov-2011 MAANSHAN IRON ORD 2.75 2.25 SHORT2 18.03 2.28
27-Oct-2011 01-Nov-2011 CHINA GAS HOLD ORD 2.37 2.20 SHORT3 7.25 2.21
26-Oct-2011 01-Nov-2011 CHINA RAILWAY ORD 2.58 2.48 SHORT4 3.93 2.53
27-Oct-2011 01-Nov-2011 CHINA RAILWAY ORD 2.83 2.48 SHORT3 12.40 2.57
28-Oct-2011 01-Nov-2011 SHANSHUI CEMENT ORD 6.72 5.77 SHORT2 14.20 5.77
28-Oct-2011 01-Nov-2011 SINGYES SOLAR ORD 5.00 4.05 SHORT2 19.00 4.13
28-Oct-2011 01-Nov-2011 VALUE PARTNERS ORD 4.84 4.29 SHORT2 11.31 4.29
28-Oct-2011 01-Nov-2011 MAOYE INT'L ORD 2.49 2.12 SHORT2 14.84 2.12
27-Oct-2011 01-Nov-2011 ANHUI CONCH ORD 29.15 27.70 SHORT3 4.99 27.80
28-Oct-2011 01-Nov-2011 LIANHUA ORD 14.63 12.33 SHORT2 15.77 12.33
27-Oct-2011 01-Nov-2011 TCL MULTIMEDIA ORD 2.53 2.34 SHORT3 7.52 2.38
27-Oct-2011 01-Nov-2011 BRILLIANCE CHI ORD 8.90 8.15 SHORT3 8.41 8.33
27-Oct-2011 01-Nov-2011 CHINA RAIL CONS ORD 4.93 4.55 SHORT3 7.79 4.60
27-Oct-2011 01-Nov-2011 MIN RESOURCES ORD 3.83 3.67 SHORT3 4.04 3.67
28-Oct-2011 01-Nov-2011 HUIYUAN JUICE ORD 2.89 2.30 SHORT2 20.41 2.40
27-Oct-2011 01-Nov-2011 COUNTRY GARDEN ORD 3.09 3.01 SHORT3 2.41 3.01
27-Oct-2011 01-Nov-2011 WEICHAI POWER ORD 40.57 38.55 SHORT3 4.98 38.88
28-Oct-2011 01-Nov-2011 CHALCO ORD H 4.90 4.16 SHORT2 15.10 4.19
27-Oct-2011 01-Nov-2011 XINYU HENGDELI ORD 3.67 3.38 SHORT3 7.85 3.39
27-Oct-2011 01-Nov-2011 CSR TIMES ELEC ORD 19.72 18.18 SHORT3 7.81 18.18
28-Oct-2011 01-Nov-2011 CSR TIMES ELEC ORD 22.90 18.18 SHORT2 20.62 18.18
27-Oct-2011 01-Nov-2011 ENRIC HOLDINGS ORD 2.68 2.41 SHORT3 10.15 2.41
27-Oct-2011 01-Nov-2011 CM BANK ORD 16.25 15.16 SHORT3 6.71 15.16
28-Oct-2011 01-Nov-2011 CM BANK ORD 17.55 15.16 SHORT2 13.64 15.16
14-Oct-2011 26-Oct-2011 CHINA RAILWAY ORD 2.30 2.30 SHORT8 0.26 2.30
13-Oct-2011 25-Oct-2011 CHINA RAILWAY ORD 2.03 2.36 SHORT8 -16.49 1.99
13-Oct-2011 25-Oct-2011 ANHUI EXPRESSWAY ORD 4.36 4.87 SHORT8 -11.62 4.30
13-Oct-2011 25-Oct-2011 AVICHINA ORD H 3.19 3.33 SHORT8 -4.29 3.11
13-Oct-2011 20-Oct-2011 FIRST TRACTOR ORD 6.08 5.80 SHORT5 4.65 5.83
12-Oct-2011 20-Oct-2011 POLY HK INV ORD 3.05 3.00 SHORT6 1.61 3.00
17-Oct-2011 20-Oct-2011 SINGYES SOLAR ORD 4.13 3.63 SHORT3 12.10 3.72
14-Oct-2011 20-Oct-2011 CHINA PHARMA ORD 2.20 1.89 SHORT4 13.84 1.89
13-Oct-2011 20-Oct-2011 CHINA RES LAND ORD 10.46 9.96 SHORT5 4.75 9.96
13-Oct-2011 20-Oct-2011 CHINA RAIL CONS ORD 4.02 3.99 SHORT5 0.83 3.99
14-Oct-2011 20-Oct-2011 CHINA RAIL CONS ORD 4.56 3.98 SHORT4 12.61 3.98
12-Oct-2011 20-Oct-2011 SINOMA ORD 3.45 3.37 SHORT6 2.42 3.37
13-Oct-2011 20-Oct-2011 SINOMA ORD 3.79 3.39 SHORT5 10.46 3.39
13-Oct-2011 20-Oct-2011 ND PAPER ORD 4.59 4.57 SHORT5 0.55 4.57
13-Oct-2011 20-Oct-2011 CNBM ORD 9.03 8.16 SHORT5 9.60 8.37
13-Oct-2011 20-Oct-2011 SINO OCEAN LAND ORD 3.10 2.92 SHORT5 5.93 2.92
14-Oct-2011 20-Oct-2011 CSR TIMES ELEC ORD 17.17 14.90 SHORT4 13.19 14.90
14-Oct-2011 20-Oct-2011 LUOXIN PHARMA ORD 6.89 5.98 SHORT4 13.10 5.98
12-Oct-2011 19-Oct-2011 CHINA COSCO ORD 3.78 3.76 SHORT5 0.47 3.76
12-Oct-2011 19-Oct-2011 CNBM ORD 8.39 8.35 SHORT5 0.50 8.35
13-Oct-2011 18-Oct-2011 POLY HK INV ORD 3.27 3.16 SHORT3 3.12 3.16
13-Oct-2011 18-Oct-2011 GEELY AUTO ORD 2.18 1.95 SHORT3 10.52 1.95
13-Oct-2011 18-Oct-2011 SHUI ON LAND ORD 2.28 2.13 SHORT3 6.74 2.13
13-Oct-2011 18-Oct-2011 BYD ELECTRONIC ORD 2.16 2.03 SHORT3 6.33 2.03
13-Oct-2011 18-Oct-2011 KUNMING MACHINE ORD 2.23 2.04 SHORT3 8.60 2.04
13-Oct-2011 18-Oct-2011 ANGANG STEEL ORD 5.29 4.85 SHORT3 8.30 4.99
13-Oct-2011 18-Oct-2011 JINGWEI TEXTILE ORD 4.69 4.25 SHORT3 9.39 4.25
13-Oct-2011 18-Oct-2011 JIANGXI COPPER ORD 16.69 15.51 SHORT3 7.08 15.51
13-Oct-2011 18-Oct-2011 CHINA OVERSEAS ORD 14.21 13.00 SHORT3 8.52 13.29
13-Oct-2011 18-Oct-2011 SHANSHUI CEMENT ORD 6.32 5.68 SHORT3 10.14 5.68
13-Oct-2011 18-Oct-2011 VALUE PARTNERS ORD 4.09 3.80 SHORT3 7.06 3.80
13-Oct-2011 18-Oct-2011 SHIMAO PROPERTY ORD 7.33 7.01 SHORT3 4.37 7.01
12-Oct-2011 18-Oct-2011 MAOYE INT'L ORD 2.13 2.03 SHORT4 4.54 2.03
13-Oct-2011 18-Oct-2011 MAOYE INT'L ORD 2.29 2.01 SHORT3 12.45 2.01
11-Oct-2011 18-Oct-2011 XINYI GLASS ORD 4.30 4.28 SHORT5 0.35 4.28
12-Oct-2011 18-Oct-2011 TCC INTL HOLD ORD 3.49 3.29 SHORT4 5.77 3.29
13-Oct-2011 18-Oct-2011 CHINA SHIP DEV ORD 6.33 6.18 SHORT3 2.41 6.18
12-Oct-2011 18-Oct-2011 MIDLAND HOLDING ORD 3.80 3.77 SHORT4 0.71 3.77
12-Oct-2011 18-Oct-2011 MIN RESOURCES ORD 3.40 3.29 SHORT4 3.27 3.29
13-Oct-2011 18-Oct-2011 HIDILI INDUSTRY ORD 3.17 3.09 SHORT3 2.66 3.09
06-Oct-2011 18-Oct-2011 ALIBABA ORD 8.08 8.66 SHORT8 -7.18 7.92
13-Oct-2011 18-Oct-2011 CSR ORD H 3.71 3.65 SHORT3 1.57 3.65
13-Oct-2011 18-Oct-2011 KB LAMINATES ORD 4.10 3.92 SHORT3 4.45 3.92
13-Oct-2011 18-Oct-2011 XINGDA INTL ORD 4.38 4.20 SHORT3 4.15 4.22
13-Oct-2011 18-Oct-2011 CHINA COSCO ORD 4.12 4.05 SHORT3 1.73 4.05
13-Oct-2011 18-Oct-2011 GOOD FRIEND ORD 4.49 4.21 SHORT3 6.20 4.21
13-Oct-2011 18-Oct-2011 LONKING ORD 3.06 2.85 SHORT3 7.00 2.87
13-Oct-2011 18-Oct-2011 AGILE PROPERTY ORD 6.83 6.10 SHORT3 10.70 6.10
13-Oct-2011 18-Oct-2011 GREENTOWN CHINA ORD 4.49 4.15 SHORT3 7.54 4.15
04-Oct-2011 17-Oct-2011 BERJAYA HLDGS ORD 0.81 0.92 LONG8 13.58 0.94
04-Oct-2011 17-Oct-2011 CULTURECOM HOLD ORD 0.66 0.73 LONG8 11.35 0.74
13-Oct-2011 17-Oct-2011 CHINA GREEN ORD 2.50 2.14 SHORT2 14.46 2.14
04-Oct-2011 13-Oct-2011 MAN SANG ORD 0.38 0.43 LONG6 12.86 0.43
03-Oct-2011 11-Oct-2011 PCCW ORD 2.77 2.85 LONG5 2.86 2.84
03-Oct-2011 11-Oct-2011 CULTURECOM HOLD ORD 0.71 0.76 LONG5 7.01 0.76
27-Sep-2011 11-Oct-2011 SINOPEC KANTONS ORD 3.65 3.94 LONG8 7.98 3.88
26-Sep-2011 10-Oct-2011 SPDR GOLD TRUST ETF1212.77 1258.00 LONG8 3.73 1263.55
23-Sep-2011 07-Oct-2011 YGM TRADING ORD 16.31 14.50 LONG8 -11.12 14.47
23-Sep-2011 07-Oct-2011 NORTH MINING ORD N1 0.28 0.20 LONG8 -27.76 0.29
04-Oct-2011 07-Oct-2011 POLYARD PETRO ORD 0.32 0.37 LONG2 15.47 0.37
23-Sep-2011 06-Oct-2011 HI SUN TECH ORD 1.72 1.75 LONG7 2.01 1.75
22-Sep-2011 06-Oct-2011 EMPEROR WATCH&J ORD 1.19 0.88 LONG8 -25.95 1.06
22-Sep-2011 06-Oct-2011 DCH ORD 8.52 7.32 LONG8 -14.07 8.67
23-Sep-2011 04-Oct-2011 CATIC SHENZHEN ORD 3.12 3.27 LONG6 4.95 3.26
26-Sep-2011 03-Oct-2011 FIRST PACIFIC ORD 6.07 7.11 LONG4 17.18 6.84
26-Sep-2011 03-Oct-2011 TEXWINCA HOLD ORD 7.78 8.05 LONG4 3.51 8.02
22-Sep-2011 28-Sep-2011 ORIENTAL WATCH ORD 3.85 4.02 LONG4 4.26 4.02
23-Sep-2011 28-Sep-2011 ORIENTAL WATCH ORD 3.51 4.04 LONG3 15.13 4.04
22-Sep-2011 28-Sep-2011 CHINA SOUTH AIR ORD H 3.74 4.02 LONG4 7.64 4.02
22-Sep-2011 28-Sep-2011 BRILLIANCE CHI ORD 6.64 6.72 LONG4 1.18 6.72
23-Sep-2011 28-Sep-2011 DCH ORD 7.68 8.25 LONG3 7.31 8.25
22-Sep-2011 28-Sep-2011 NORTH MINING ORD N1 0.31 0.28 LONG5 -9.67 0.28
26-Sep-2011 28-Sep-2011 NORTH MINING ORD N1 0.26 0.28 LONG3 6.01 0.28
14-Sep-2011 26-Sep-2011 MELCO INT'L DEV ORD 7.12 5.39 LONG8 -24.26 7.23



Recommendations for EZ-Trade

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
XTEP INT'L ORD 1368.HK - SHORT 2.86 2.16 - 6.20 2.43
UNITED LAB ORD 3933.HK - SHORT 5.45 4.24 - 14.92 4.73
2 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
19-Jan-2012 03-Feb-2012 HOPSON DEV HOLD ORD 4.90 5.05 SHORT8 -3.06 4.70


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
26-Jan-2012 LI NING ORD 8.20 SHORT6 7.94


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 117 5.31 0.56 6.67 4.68 85.47


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
19-Jan-2012 03-Feb-2012 HOPSON DEV HOLD ORD 4.90 5.05 SHORT8 -3.06 4.70
19-Jan-2012 31-Jan-2012 HOPSON DEV HOLD ORD 4.90 4.78 SHORT8 2.45 4.63
16-Jan-2012 20-Jan-2012 HUABAO INTL ORD 4.77 4.66 SHORT4 2.44 4.66
11-Jan-2012 18-Jan-2012 GEELY AUTO ORD 2.04 2.03 SHORT8 0.33 1.99
17-Jan-2012 18-Jan-2012 WASION ORD 2.70 2.64 SHORT4 2.20 2.66
09-Jan-2012 12-Jan-2012 SOLARTECH INTL ORD 0.16 0.18 LONG3 9.91 0.18
28-Dec-2011 04-Jan-2012 ORIENTAL GINZA ORD 0.37 0.38 LONG5 5.48 0.38
16-Dec-2011 23-Dec-2011 WO KEE HONG ORD 0.20 0.24 LONG5 20.00 0.21
19-Dec-2011 23-Dec-2011 CH FIN LEASING ORD 0.13 0.14 LONG4 7.52 0.14
21-Dec-2011 23-Dec-2011 CH FIN LEASING ORD 0.11 0.13 LONG2 17.07 0.13
12-Dec-2011 22-Dec-2011 WO KEE HONG ORD 0.22 0.20 LONG8 -7.24 0.21
16-Dec-2011 22-Dec-2011 ANTA SPORTS ORD 9.99 8.77 SHORT4 12.18 8.77
16-Dec-2011 19-Dec-2011 CH FIN LEASING ORD 0.14 0.13 LONG1 -6.65 0.19
13-Dec-2011 15-Dec-2011 CNNC INT'L ORD 2.63 2.14 SHORT2 18.78 2.14
29-Nov-2011 06-Dec-2011 ESPRIT HOLDINGS ORD 10.89 10.83 SHORT5 0.62 10.83
18-Nov-2011 30-Nov-2011 PEARL RIVER TYRE ORD 2.44 2.00 LONG8 -18.03 2.13
14-Nov-2011 24-Nov-2011 JF FURNISHINGS ORD 2.20 2.08 SHORT8 5.45 2.10
14-Nov-2011 18-Nov-2011 CHINA GAS HOLD ORD 2.70 2.56 SHORT4 5.03 2.56
08-Nov-2011 18-Nov-2011 HUANENG POWER ORD 3.99 3.95 SHORT8 1.00 3.82
08-Nov-2011 18-Nov-2011 DATANG POWER ORD 2.49 2.47 SHORT8 0.80 2.24
15-Nov-2011 18-Nov-2011 MACAU INV HOLD ORD 2.85 2.58 SHORT3 9.47 2.65
10-Nov-2011 16-Nov-2011 CLEAR MEDIA ORD 3.31 3.21 SHORT4 3.06 3.22
04-Nov-2011 10-Nov-2011 SA SA INTL ORD 5.36 5.00 SHORT4 6.70 5.00
31-Oct-2011 10-Nov-2011 TSE SUI LUEN ORD 6.55 6.16 SHORT8 5.88 6.16
28-Oct-2011 09-Nov-2011 TSE SUI LUEN ORD 5.96 6.32 SHORT8 -6.09 5.87
28-Oct-2011 09-Nov-2011 TEXHONG TEXTILE ORD 2.34 2.28 SHORT8 2.68 2.28
28-Oct-2011 09-Nov-2011 DALIAN PORT ORD 2.07 2.05 SHORT8 1.04 2.04
27-Oct-2011 08-Nov-2011 TSE SUI LUEN ORD 5.80 6.39 SHORT8 -10.17 6.20
27-Oct-2011 08-Nov-2011 BYD COMPANY ORD 18.04 18.64 SHORT8 -3.33 16.55
27-Oct-2011 08-Nov-2011 CSR ORD H 5.49 4.69 SHORT8 14.57 4.64
27-Oct-2011 08-Nov-2011 TEXHONG TEXTILE ORD 2.25 2.29 SHORT8 -1.78 2.11
28-Oct-2011 02-Nov-2011 NEW WORLD DEV ORD 8.55 7.51 SHORT3 12.16 7.64
27-Oct-2011 02-Nov-2011 FIRST TRACTOR ORD 7.20 6.66 SHORT4 7.50 6.69
28-Oct-2011 02-Nov-2011 POLY HK INV ORD 3.98 3.52 SHORT3 11.54 3.58
26-Oct-2011 02-Nov-2011 DONGYUE GROUP ORD 5.92 5.54 SHORT5 6.42 5.67
27-Oct-2011 02-Nov-2011 CHINA EVERBRIGHT ORD 2.40 2.18 SHORT4 9.17 2.23
28-Oct-2011 02-Nov-2011 KUNMING MACHINE ORD 2.43 2.24 SHORT3 7.95 2.24
28-Oct-2011 02-Nov-2011 HKEX ORD 137.12 125.62 SHORT3 8.39 125.62
28-Oct-2011 02-Nov-2011 SOHO CHINA ORD 5.86 5.22 SHORT3 10.85 5.22
