| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANG SENG INDEX |
| 20757.00 |
| + 17.50 ( + 0.1%) |
| HANG SENG COMPOSITE |
| 2867.02 |
| + 8.09 ( + 0.3%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| HKG, 19 recs | 172 | 5.20 | 0.61 | 6.29 | 4.38 | 87.21 |
| EZ-Trade, 2 recs | 117 | 5.31 | 0.56 | 6.67 | 4.68 | 85.47 |
| PowerPlays, 2 recs | 27 | 7.51 | 6.16 | 8.08 | 4.67 | 92.59 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| PCCW ORD | 0008.HK | - | SHORT | 2.84 | 2.27 - 3.79 | 2.41 |
| CHEN HSONG ORD | 0057.HK | - | SHORT | 2.74 | 2.27 - 4.75 | 2.39 |
| SKYFAME REALTY ORD | 0059.HK | - | LONG | 0.79 | 0.50 - 1.16 | 0.93 |
| GUANGDONG INV ORD | 0270.HK | - | SHORT | 5.14 | 3.66 - 5.38 | 4.44 |
| TINGYI ORD | 0322.HK | - | LONG | 20.44 | 17.32 - 26.00 | 23.35 |
| HAISHENG JUICE ORD | 0359.HK | - | LONG | 0.70 | 0.50 - 1.17 | 0.81 |
| HUAFENG GROUP ORD | 0364.HK | - | LONG | 0.14 | 0.13 - 0.45 | 0.17 |
| CHINA TELECOM ORD | 0728.HK | - | SHORT | 4.87 | 3.96 - 5.28 | 4.25 |
| HI SUN TECH ORD | 0818.HK | - | LONG | 1.86 | 1.41 - 2.99 | 2.16 |
| TPV TECHNOLOGY ORD | 0903.HK | - | SHORT | 2.21 | 1.34 - 5.47 | 1.91 |
| LIANHUA ORD | 0980.HK | - | SHORT | 11.74 | 8.30 - 32.95 | 9.96 |
| DONGFANG ELEC ORD H | 1072.HK | - | LONG | 20.58 | 16.26 - 34.05 | 23.83 |
| APAC RESOURCES ORD | 1104.HK | - | LONG | 0.31 | 0.22 - 0.53 | 0.35 |
| 361 DEGREES ORD | 1361.HK | - | SHORT | 3.53 | 2.81 - 5.80 | 3.06 |
| XTEP INT'L ORD | 1368.HK | - | SHORT | 3.07 | 2.16 - 6.20 | 2.49 |
| XIWANG SUGAR ORD | 2088.HK | - | LONG | 1.04 | 1.05 - 2.59 | 1.20 |
| COMBA ORD | 2342.HK | - | LONG | 4.85 | 4.81 - 9.20 | 5.66 |
| GOOD FRIEND ORD | 2398.HK | - | SHORT | 4.07 | 3.04 - 8.74 | 3.57 |
| UNITED LAB ORD | 3933.HK | - | SHORT | 5.94 | 4.24 - 14.92 | 4.83 |
| 19 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| HOPSON DEV HOLD ORD | 4.76 | 5.05 | SHORT | 8 | -6.03 | 4.70 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| XTEP INT'L ORD | 2.86 | SHORT | 0 | 2.43 | ||||
| UNITED LAB ORD | 5.45 | SHORT | 0 | 4.73 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| XTEP INT'L ORD | 2.86 | SHORT | 0 | 2.43 | ||||
| LI NING ORD | 7.98 | SHORT | 6 | 7.94 | ||||
| XINXIN MINING ORD | 2.57 | SHORT | 6 | 2.53 | ||||
| UNITED LAB ORD | 5.45 | SHORT | 0 | 4.73 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 172 | 5.20 | 0.61 | 6.29 | 4.38 | 87.21 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| HOPSON DEV HOLD ORD | 4.76 | 5.05 | SHORT | 8 | -6.03 | 4.70 | ||
| HOPSON DEV HOLD ORD | 4.76 | 4.78 | SHORT | 8 | -0.36 | 4.63 | ||
| HUABAO INTL ORD | 4.77 | 4.66 | SHORT | 4 | 2.44 | 4.66 | ||
| GEELY AUTO ORD | 2.04 | 2.03 | SHORT | 8 | 0.33 | 1.99 | ||
| WASION ORD | 2.70 | 2.64 | SHORT | 4 | 2.20 | 2.66 | ||
| SOLARTECH INTL ORD | 0.16 | 0.18 | LONG | 3 | 9.02 | 0.18 | ||
| ORIENTAL GINZA ORD | 0.38 | 0.38 | LONG | 5 | 1.33 | 0.38 | ||
| WO KEE HONG ORD | 0.20 | 0.24 | LONG | 5 | 18.94 | 0.21 | ||
| CH FIN LEASING ORD | 0.14 | 0.14 | LONG | 4 | 1.20 | 0.14 | ||
| CH FIN LEASING ORD | 0.11 | 0.13 | LONG | 2 | 17.07 | 0.13 | ||
| WO KEE HONG ORD | 0.25 | 0.20 | LONG | 8 | -16.52 | 0.21 | ||
| ANTA SPORTS ORD | 9.42 | 8.77 | SHORT | 4 | 6.88 | 8.77 | ||
| CH FIN LEASING ORD | 0.16 | 0.13 | LONG | 1 | -20.00 | 0.19 | ||
| CNNC INT'L ORD | 2.63 | 2.14 | SHORT | 2 | 18.78 | 2.14 | ||
| MIDLAND HOLDING ORD | 4.19 | 3.83 | SHORT | 4 | 8.77 | 3.83 | ||
| SINO OCEAN LAND ORD | 3.28 | 3.15 | SHORT | 6 | 4.22 | 3.15 | ||
| ESPRIT HOLDINGS ORD | 10.89 | 10.83 | SHORT | 5 | 0.62 | 10.83 | ||
| PEARL RIVER TYRE ORD | 2.71 | 2.00 | LONG | 8 | -26.21 | 2.13 | ||
| JF FURNISHINGS ORD | 2.15 | 2.08 | SHORT | 8 | 3.11 | 2.10 | ||
| JF FURNISHINGS ORD | 2.36 | 2.20 | SHORT | 6 | 6.83 | 2.22 | ||
| CHINA GAS HOLD ORD | 2.58 | 2.56 | SHORT | 4 | 0.45 | 2.56 | ||
| HUANENG POWER ORD | 3.90 | 3.95 | SHORT | 8 | -1.17 | 3.82 | ||
| DATANG POWER ORD | 2.27 | 2.47 | SHORT | 8 | -8.93 | 2.24 | ||
| MACAU INV HOLD ORD | 2.78 | 2.58 | SHORT | 3 | 7.10 | 2.65 | ||
| CLEAR MEDIA ORD | 3.31 | 3.21 | SHORT | 4 | 3.06 | 3.22 | ||
| DYNASTY WINES ORD | 2.30 | 2.16 | SHORT | 5 | 5.93 | 2.16 | ||
| SA SA INTL ORD | 5.36 | 5.00 | SHORT | 4 | 6.70 | 5.00 | ||
| TSE SUI LUEN ORD | 6.35 | 6.16 | SHORT | 8 | 2.94 | 6.16 | ||
| CHINA MERCHANTS ORD | 10.84 | 10.50 | SHORT | 8 | 3.14 | 10.32 | ||
| TSE SUI LUEN ORD | 5.96 | 6.32 | SHORT | 8 | -6.09 | 5.87 | ||
| BYD COMPANY ORD | 20.68 | 18.35 | SHORT | 6 | 11.27 | 18.35 | ||
| TEXHONG TEXTILE ORD | 2.33 | 2.28 | SHORT | 8 | 2.11 | 2.28 | ||
| DALIAN PORT ORD | 2.07 | 2.05 | SHORT | 8 | 1.04 | 2.04 | ||
| TSE SUI LUEN ORD | 5.50 | 6.39 | SHORT | 8 | -16.16 | 6.20 | ||
| BYD COMPANY ORD | 16.67 | 18.64 | SHORT | 8 | -11.79 | 16.55 | ||
| CSR ORD H | 4.71 | 4.69 | SHORT | 8 | 0.52 | 4.64 | ||
| TEXHONG TEXTILE ORD | 2.15 | 2.29 | SHORT | 8 | -6.54 | 2.11 | ||
| CSR ORD H | 5.49 | 4.82 | SHORT | 6 | 12.20 | 4.89 | ||
| SAC CEMENT ORD | 0.40 | 0.42 | LONG | 7 | 4.18 | 0.42 | ||
| NEW WORLD DEV ORD | 8.40 | 7.51 | SHORT | 3 | 10.64 | 7.64 | ||
| FIRST TRACTOR ORD | 6.96 | 6.66 | SHORT | 4 | 4.32 | 6.69 | ||
| POLY HK INV ORD | 3.98 | 3.52 | SHORT | 3 | 11.54 | 3.58 | ||
| K WAH INTL ORD | 2.28 | 2.01 | SHORT | 3 | 11.67 | 2.02 | ||
| DONGYUE GROUP ORD | 5.81 | 5.54 | SHORT | 5 | 4.64 | 5.67 | ||
| CHINA EVERBRIGHT ORD | 2.28 | 2.18 | SHORT | 4 | 4.31 | 2.23 | ||
| KUNMING MACHINE ORD | 2.43 | 2.24 | SHORT | 3 | 7.95 | 2.24 | ||
| HKEX ORD | 137.12 | 125.62 | SHORT | 3 | 8.39 | 125.62 | ||
| ORIENTAL WATCH ORD | 4.93 | 4.33 | SHORT | 3 | 12.25 | 4.34 | ||
| SOHO CHINA ORD | 5.83 | 5.22 | SHORT | 3 | 10.36 | 5.22 | ||
| CHINA OVERSEAS ORD | 15.87 | 13.24 | SHORT | 3 | 16.60 | 13.38 | ||
| L M HOLDING ORD | 5.68 | 5.04 | SHORT | 3 | 11.34 | 5.07 | ||
| DIGITAL CHINA ORD | 11.55 | 10.98 | SHORT | 4 | 4.89 | 10.98 | ||
| CITIC BANK ORD | 4.27 | 4.00 | SHORT | 4 | 6.30 | 4.00 | ||
| YURUN FOOD ORD | 13.14 | 12.68 | SHORT | 4 | 3.52 | 12.81 | ||
| YURUN FOOD ORD | 14.88 | 12.68 | SHORT | 3 | 14.78 | 12.76 | ||
| CHINA RES LAND ORD | 12.78 | 10.96 | SHORT | 3 | 14.28 | 10.96 | ||
| ROYALE FURN ORD | 2.46 | 2.23 | SHORT | 3 | 9.17 | 2.24 | ||
| COSCO PACIFIC ORD | 11.59 | 10.17 | SHORT | 3 | 12.19 | 10.17 | ||
| ICBC ORD | 4.93 | 4.66 | SHORT | 4 | 5.46 | 4.66 | ||
| CHINA COMM CONS ORD | 6.46 | 5.73 | SHORT | 3 | 11.30 | 5.73 | ||
| KWG PROPERTY ORD | 3.39 | 3.15 | SHORT | 3 | 7.05 | 3.16 | ||
| DCH ORD | 9.80 | 9.30 | SHORT | 4 | 5.07 | 9.33 | ||
| SINOMA ORD | 3.95 | 3.62 | SHORT | 3 | 8.35 | 3.69 | ||
| GOLDEN EAGLE ORD | 20.48 | 18.22 | SHORT | 3 | 11.03 | 18.51 | ||
| CNBM ORD | 10.73 | 9.51 | SHORT | 3 | 11.38 | 9.60 | ||
| AGILE PROPERTY ORD | 8.00 | 6.40 | SHORT | 3 | 20.00 | 6.64 | ||
| WASION ORD | 2.92 | 2.80 | SHORT | 4 | 4.27 | 2.80 | ||
| GCL POLY ENERGY ORD | 2.82 | 2.28 | SHORT | 3 | 19.08 | 2.35 | ||
| GREENTOWN CHINA ORD | 4.80 | 4.60 | SHORT | 3 | 4.23 | 4.64 | ||
| CHOW SANG SANG ORD | 24.23 | 23.09 | SHORT | 3 | 4.71 | 23.09 | ||
| DONGYUE GROUP ORD | 6.31 | 5.76 | SHORT | 3 | 8.69 | 5.76 | ||
| MELCO INT'L DEV ORD | 7.11 | 6.09 | SHORT | 2 | 14.39 | 6.19 | ||
| KINGDEE INTL ORD | 3.40 | 3.12 | SHORT | 3 | 8.13 | 3.12 | ||
| BYD ELECTRONIC ORD | 2.50 | 2.71 | SHORT | 5 | -8.25 | 2.75 | ||
| MAANSHAN IRON ORD | 2.75 | 2.25 | SHORT | 2 | 18.03 | 2.28 | ||
| CHINA GAS HOLD ORD | 2.37 | 2.20 | SHORT | 3 | 7.25 | 2.21 | ||
| CHINA RAILWAY ORD | 2.58 | 2.48 | SHORT | 4 | 3.93 | 2.53 | ||
| CHINA RAILWAY ORD | 2.83 | 2.48 | SHORT | 3 | 12.40 | 2.57 | ||
| SHANSHUI CEMENT ORD | 6.72 | 5.77 | SHORT | 2 | 14.20 | 5.77 | ||
| SINGYES SOLAR ORD | 5.00 | 4.05 | SHORT | 2 | 19.00 | 4.13 | ||
| VALUE PARTNERS ORD | 4.84 | 4.29 | SHORT | 2 | 11.31 | 4.29 | ||
| MAOYE INT'L ORD | 2.49 | 2.12 | SHORT | 2 | 14.84 | 2.12 | ||
| ANHUI CONCH ORD | 29.15 | 27.70 | SHORT | 3 | 4.99 | 27.80 | ||
| LIANHUA ORD | 14.63 | 12.33 | SHORT | 2 | 15.77 | 12.33 | ||
| TCL MULTIMEDIA ORD | 2.53 | 2.34 | SHORT | 3 | 7.52 | 2.38 | ||
| BRILLIANCE CHI ORD | 8.90 | 8.15 | SHORT | 3 | 8.41 | 8.33 | ||
| CHINA RAIL CONS ORD | 4.93 | 4.55 | SHORT | 3 | 7.79 | 4.60 | ||
| MIN RESOURCES ORD | 3.83 | 3.67 | SHORT | 3 | 4.04 | 3.67 | ||
| HUIYUAN JUICE ORD | 2.89 | 2.30 | SHORT | 2 | 20.41 | 2.40 | ||
| COUNTRY GARDEN ORD | 3.09 | 3.01 | SHORT | 3 | 2.41 | 3.01 | ||
| WEICHAI POWER ORD | 40.57 | 38.55 | SHORT | 3 | 4.98 | 38.88 | ||
| CHALCO ORD H | 4.90 | 4.16 | SHORT | 2 | 15.10 | 4.19 | ||
| XINYU HENGDELI ORD | 3.67 | 3.38 | SHORT | 3 | 7.85 | 3.39 | ||
| CSR TIMES ELEC ORD | 19.72 | 18.18 | SHORT | 3 | 7.81 | 18.18 | ||
| CSR TIMES ELEC ORD | 22.90 | 18.18 | SHORT | 2 | 20.62 | 18.18 | ||
| ENRIC HOLDINGS ORD | 2.68 | 2.41 | SHORT | 3 | 10.15 | 2.41 | ||
| CM BANK ORD | 16.25 | 15.16 | SHORT | 3 | 6.71 | 15.16 | ||
| CM BANK ORD | 17.55 | 15.16 | SHORT | 2 | 13.64 | 15.16 | ||
| CHINA RAILWAY ORD | 2.30 | 2.30 | SHORT | 8 | 0.26 | 2.30 | ||
| CHINA RAILWAY ORD | 2.03 | 2.36 | SHORT | 8 | -16.49 | 1.99 | ||
| ANHUI EXPRESSWAY ORD | 4.36 | 4.87 | SHORT | 8 | -11.62 | 4.30 | ||
| AVICHINA ORD H | 3.19 | 3.33 | SHORT | 8 | -4.29 | 3.11 | ||
| FIRST TRACTOR ORD | 6.08 | 5.80 | SHORT | 5 | 4.65 | 5.83 | ||
| POLY HK INV ORD | 3.05 | 3.00 | SHORT | 6 | 1.61 | 3.00 | ||
| SINGYES SOLAR ORD | 4.13 | 3.63 | SHORT | 3 | 12.10 | 3.72 | ||
| CHINA PHARMA ORD | 2.20 | 1.89 | SHORT | 4 | 13.84 | 1.89 | ||
| CHINA RES LAND ORD | 10.46 | 9.96 | SHORT | 5 | 4.75 | 9.96 | ||
| CHINA RAIL CONS ORD | 4.02 | 3.99 | SHORT | 5 | 0.83 | 3.99 | ||
| CHINA RAIL CONS ORD | 4.56 | 3.98 | SHORT | 4 | 12.61 | 3.98 | ||
| SINOMA ORD | 3.45 | 3.37 | SHORT | 6 | 2.42 | 3.37 | ||
| SINOMA ORD | 3.79 | 3.39 | SHORT | 5 | 10.46 | 3.39 | ||
| ND PAPER ORD | 4.59 | 4.57 | SHORT | 5 | 0.55 | 4.57 | ||
| CNBM ORD | 9.03 | 8.16 | SHORT | 5 | 9.60 | 8.37 | ||
| SINO OCEAN LAND ORD | 3.10 | 2.92 | SHORT | 5 | 5.93 | 2.92 | ||
| CSR TIMES ELEC ORD | 17.17 | 14.90 | SHORT | 4 | 13.19 | 14.90 | ||
| LUOXIN PHARMA ORD | 6.89 | 5.98 | SHORT | 4 | 13.10 | 5.98 | ||
| CHINA COSCO ORD | 3.78 | 3.76 | SHORT | 5 | 0.47 | 3.76 | ||
| CNBM ORD | 8.39 | 8.35 | SHORT | 5 | 0.50 | 8.35 | ||
| POLY HK INV ORD | 3.27 | 3.16 | SHORT | 3 | 3.12 | 3.16 | ||
| GEELY AUTO ORD | 2.18 | 1.95 | SHORT | 3 | 10.52 | 1.95 | ||
| SHUI ON LAND ORD | 2.28 | 2.13 | SHORT | 3 | 6.74 | 2.13 | ||
| BYD ELECTRONIC ORD | 2.16 | 2.03 | SHORT | 3 | 6.33 | 2.03 | ||
| KUNMING MACHINE ORD | 2.23 | 2.04 | SHORT | 3 | 8.60 | 2.04 | ||
| ANGANG STEEL ORD | 5.29 | 4.85 | SHORT | 3 | 8.30 | 4.99 | ||
| JINGWEI TEXTILE ORD | 4.69 | 4.25 | SHORT | 3 | 9.39 | 4.25 | ||
| JIANGXI COPPER ORD | 16.69 | 15.51 | SHORT | 3 | 7.08 | 15.51 | ||
| CHINA OVERSEAS ORD | 14.21 | 13.00 | SHORT | 3 | 8.52 | 13.29 | ||
| SHANSHUI CEMENT ORD | 6.32 | 5.68 | SHORT | 3 | 10.14 | 5.68 | ||
| VALUE PARTNERS ORD | 4.09 | 3.80 | SHORT | 3 | 7.06 | 3.80 | ||
| SHIMAO PROPERTY ORD | 7.33 | 7.01 | SHORT | 3 | 4.37 | 7.01 | ||
| MAOYE INT'L ORD | 2.13 | 2.03 | SHORT | 4 | 4.54 | 2.03 | ||
| MAOYE INT'L ORD | 2.29 | 2.01 | SHORT | 3 | 12.45 | 2.01 | ||
| XINYI GLASS ORD | 4.30 | 4.28 | SHORT | 5 | 0.35 | 4.28 | ||
| TCC INTL HOLD ORD | 3.49 | 3.29 | SHORT | 4 | 5.77 | 3.29 | ||
| CHINA SHIP DEV ORD | 6.33 | 6.18 | SHORT | 3 | 2.41 | 6.18 | ||
| MIDLAND HOLDING ORD | 3.80 | 3.77 | SHORT | 4 | 0.71 | 3.77 | ||
| MIN RESOURCES ORD | 3.40 | 3.29 | SHORT | 4 | 3.27 | 3.29 | ||
| HIDILI INDUSTRY ORD | 3.17 | 3.09 | SHORT | 3 | 2.66 | 3.09 | ||
| ALIBABA ORD | 8.08 | 8.66 | SHORT | 8 | -7.18 | 7.92 | ||
| CSR ORD H | 3.71 | 3.65 | SHORT | 3 | 1.57 | 3.65 | ||
| KB LAMINATES ORD | 4.10 | 3.92 | SHORT | 3 | 4.45 | 3.92 | ||
| XINGDA INTL ORD | 4.38 | 4.20 | SHORT | 3 | 4.15 | 4.22 | ||
| CHINA COSCO ORD | 4.12 | 4.05 | SHORT | 3 | 1.73 | 4.05 | ||
| GOOD FRIEND ORD | 4.49 | 4.21 | SHORT | 3 | 6.20 | 4.21 | ||
| LONKING ORD | 3.06 | 2.85 | SHORT | 3 | 7.00 | 2.87 | ||
| AGILE PROPERTY ORD | 6.83 | 6.10 | SHORT | 3 | 10.70 | 6.10 | ||
| GREENTOWN CHINA ORD | 4.49 | 4.15 | SHORT | 3 | 7.54 | 4.15 | ||
| BERJAYA HLDGS ORD | 0.81 | 0.92 | LONG | 8 | 13.58 | 0.94 | ||
| CULTURECOM HOLD ORD | 0.66 | 0.73 | LONG | 8 | 11.35 | 0.74 | ||
| CHINA GREEN ORD | 2.50 | 2.14 | SHORT | 2 | 14.46 | 2.14 | ||
| MAN SANG ORD | 0.38 | 0.43 | LONG | 6 | 12.86 | 0.43 | ||
| PCCW ORD | 2.77 | 2.85 | LONG | 5 | 2.86 | 2.84 | ||
| CULTURECOM HOLD ORD | 0.71 | 0.76 | LONG | 5 | 7.01 | 0.76 | ||
| SINOPEC KANTONS ORD | 3.65 | 3.94 | LONG | 8 | 7.98 | 3.88 | ||
| SPDR GOLD TRUST ETF | 1212.77 | 1258.00 | LONG | 8 | 3.73 | 1263.55 | ||
| YGM TRADING ORD | 16.31 | 14.50 | LONG | 8 | -11.12 | 14.47 | ||
| NORTH MINING ORD N1 | 0.28 | 0.20 | LONG | 8 | -27.76 | 0.29 | ||
| POLYARD PETRO ORD | 0.32 | 0.37 | LONG | 2 | 15.47 | 0.37 | ||
| HI SUN TECH ORD | 1.72 | 1.75 | LONG | 7 | 2.01 | 1.75 | ||
| EMPEROR WATCH&J ORD | 1.19 | 0.88 | LONG | 8 | -25.95 | 1.06 | ||
| DCH ORD | 8.52 | 7.32 | LONG | 8 | -14.07 | 8.67 | ||
| CATIC SHENZHEN ORD | 3.12 | 3.27 | LONG | 6 | 4.95 | 3.26 | ||
| FIRST PACIFIC ORD | 6.07 | 7.11 | LONG | 4 | 17.18 | 6.84 | ||
| TEXWINCA HOLD ORD | 7.78 | 8.05 | LONG | 4 | 3.51 | 8.02 | ||
| ORIENTAL WATCH ORD | 3.85 | 4.02 | LONG | 4 | 4.26 | 4.02 | ||
| ORIENTAL WATCH ORD | 3.51 | 4.04 | LONG | 3 | 15.13 | 4.04 | ||
| CHINA SOUTH AIR ORD H | 3.74 | 4.02 | LONG | 4 | 7.64 | 4.02 | ||
| BRILLIANCE CHI ORD | 6.64 | 6.72 | LONG | 4 | 1.18 | 6.72 | ||
| DCH ORD | 7.68 | 8.25 | LONG | 3 | 7.31 | 8.25 | ||
| NORTH MINING ORD N1 | 0.31 | 0.28 | LONG | 5 | -9.67 | 0.28 | ||
| NORTH MINING ORD N1 | 0.26 | 0.28 | LONG | 3 | 6.01 | 0.28 | ||
| MELCO INT'L DEV ORD | 7.12 | 5.39 | LONG | 8 | -24.26 | 7.23 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| XTEP INT'L ORD | 1368.HK | - | SHORT | 2.86 | 2.16 - 6.20 | 2.43 |
| UNITED LAB ORD | 3933.HK | - | SHORT | 5.45 | 4.24 - 14.92 | 4.73 |
| 2 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| HOPSON DEV HOLD ORD | 4.90 | 5.05 | SHORT | 8 | -3.06 | 4.70 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| LI NING ORD | 8.20 | SHORT | 6 | 7.94 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 117 | 5.31 | 0.56 | 6.67 | 4.68 | 85.47 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| HOPSON DEV HOLD ORD | 4.90 | 5.05 | SHORT | 8 | -3.06 | 4.70 | ||
| HOPSON DEV HOLD ORD | 4.90 | 4.78 | SHORT | 8 | 2.45 | 4.63 | ||
| HUABAO INTL ORD | 4.77 | 4.66 | SHORT | 4 | 2.44 | 4.66 | ||
| GEELY AUTO ORD | 2.04 | 2.03 | SHORT | 8 | 0.33 | 1.99 | ||
| WASION ORD | 2.70 | 2.64 | SHORT | 4 | 2.20 | 2.66 | ||
| SOLARTECH INTL ORD | 0.16 | 0.18 | LONG | 3 | 9.91 | 0.18 | ||
| ORIENTAL GINZA ORD | 0.37 | 0.38 | LONG | 5 | 5.48 | 0.38 | ||
| WO KEE HONG ORD | 0.20 | 0.24 | LONG | 5 | 20.00 | 0.21 | ||
| CH FIN LEASING ORD | 0.13 | 0.14 | LONG | 4 | 7.52 | 0.14 | ||
| CH FIN LEASING ORD | 0.11 | 0.13 | LONG | 2 | 17.07 | 0.13 | ||
| WO KEE HONG ORD | 0.22 | 0.20 | LONG | 8 | -7.24 | 0.21 | ||
| ANTA SPORTS ORD | 9.99 | 8.77 | SHORT | 4 | 12.18 | 8.77 | ||
| CH FIN LEASING ORD | 0.14 | 0.13 | LONG | 1 | -6.65 | 0.19 | ||
| CNNC INT'L ORD | 2.63 | 2.14 | SHORT | 2 | 18.78 | 2.14 | ||
| ESPRIT HOLDINGS ORD | 10.89 | 10.83 | SHORT | 5 | 0.62 | 10.83 | ||
| PEARL RIVER TYRE ORD | 2.44 | 2.00 | LONG | 8 | -18.03 | 2.13 | ||
| JF FURNISHINGS ORD | 2.20 | 2.08 | SHORT | 8 | 5.45 | 2.10 | ||
| CHINA GAS HOLD ORD | 2.70 | 2.56 | SHORT | 4 | 5.03 | 2.56 | ||
| HUANENG POWER ORD | 3.99 | 3.95 | SHORT | 8 | 1.00 | 3.82 | ||
| DATANG POWER ORD | 2.49 | 2.47 | SHORT | 8 | 0.80 | 2.24 | ||
| MACAU INV HOLD ORD | 2.85 | 2.58 | SHORT | 3 | 9.47 | 2.65 | ||
| CLEAR MEDIA ORD | 3.31 | 3.21 | SHORT | 4 | 3.06 | 3.22 | ||
| SA SA INTL ORD | 5.36 | 5.00 | SHORT | 4 | 6.70 | 5.00 | ||
| TSE SUI LUEN ORD | 6.55 | 6.16 | SHORT | 8 | 5.88 | 6.16 | ||
| TSE SUI LUEN ORD | 5.96 | 6.32 | SHORT | 8 | -6.09 | 5.87 | ||
| TEXHONG TEXTILE ORD | 2.34 | 2.28 | SHORT | 8 | 2.68 | 2.28 | ||
| DALIAN PORT ORD | 2.07 | 2.05 | SHORT | 8 | 1.04 | 2.04 | ||
| TSE SUI LUEN ORD | 5.80 | 6.39 | SHORT | 8 | -10.17 | 6.20 | ||
| BYD COMPANY ORD | 18.04 | 18.64 | SHORT | 8 | -3.33 | 16.55 | ||
| CSR ORD H | 5.49 | 4.69 | SHORT | 8 | 14.57 | 4.64 | ||
| TEXHONG TEXTILE ORD | 2.25 | 2.29 | SHORT | 8 | -1.78 | 2.11 | ||
| NEW WORLD DEV ORD | 8.55 | 7.51 | SHORT | 3 | 12.16 | 7.64 | ||
| FIRST TRACTOR ORD | 7.20 | 6.66 | SHORT | 4 | 7.50 | 6.69 | ||
| POLY HK INV ORD | 3.98 | 3.52 | SHORT | 3 | 11.54 | 3.58 | ||
