Today's Recs Market Close 03-Feb-2012 Subscribe
Our global stock market recommendations are processed within two hours of market closing. Free, delayed access to recommendations are available the following trading day. For early access, please see our subscription area. For a limited time, take advantage of our Free 15-Day Trial offer.

Market Indices
03-Feb-2012

TSX COMP
12577.30
+ 23.80 ( + 0.2%)
Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day.



CNBC


Bloomberg


Reuters


Quote.com


Yahoo Finance


NYSE

Nasdaq


ASX


TMX


Hong Kong Exchanges


www.nseindia.com


www.bseindia.com


Shanghai


Singapore


Tokyo

Canadian Markets

Recent Performance - Past 90 Trading Days

Today's
Recommendations
Trades Avg. Gain
%
Avg. Gain
L
%
Avg. Gain
S
%
Avg. Days
Held
Success %
CAN, 6 recs 161 0.51 0.62 0.07 8.65 62.11
EZ-Trade, 0 recs 119 0.50 0.53 0.41 8.83 61.34
PowerPlays, 0 recs 37 5.44 6.00 1.88 8.05 75.68



Recommendations for CAN

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
ATRIUM INNOVATIONS OR ATB.TO - SHORT 13.00 10.66 - 16.75 11.09
CHURCHILL CL A ORD CUQ.TO - SHORT 14.35 10.01 - 20.79 11.65
FIRST 4.25 SENIOR UN FIUDB.TO - LONG 61.02 60.00 - 86.00 70.24
BMTC GROUP SUB VOTING GBTA.TO - SHORT 20.17 17.12 - 23.75 16.92
PETROMINERALES ORD PMG.TO - SHORT 22.27 15.52 - 41.83 19.29
PARAMOUNT RESOURCE OR POU.TO - SHORT 37.51 26.43 - 42.91 32.24
6 Recommendations


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
31-Jan-2012 FORTRESS PAPER ORD 36.07 SHORT3 29.45
30-Jan-2012 IVANHOE MINES ORD 16.19 LONG4 18.12
27-Jan-2012 NEVADA COPPER ORD 4.57 LONG5 5.24
24-Jan-2012 AURA MINERALS ORD 1.31 LONG8 1.31
24-Jan-2012 PURE ENERGY SERVICES 7.95 LONG8 8.30
24-Jan-2012 XTREME COIL DRILLING 3.30 LONG8 3.40


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 161 0.51 0.62 0.07 8.65 62.11


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
20-Jan-2012 02-Feb-2012 CANYON SERVICES GROUP 10.96 11.55 LONG9 5.36 11.44
26-Jan-2012 31-Jan-2012 TRANSATLANTIC PETROLE 1.15 1.44 LONG3 25.17 1.44
18-Jan-2012 30-Jan-2012 CROCOTTA ENERGY ORD 3.36 3.50 LONG8 4.03 3.47
16-Jan-2012 30-Jan-2012 FORTRESS PAPER ORD 33.44 32.70 SHORT10 2.22 33.28
18-Jan-2012 30-Jan-2012 PARAMOUNT RESOURCE OR 32.87 34.36 LONG8 4.55 34.36
13-Jan-2012 26-Jan-2012 DELPHI ENERGY ORD 1.78 1.91 LONG9 7.17 1.91
12-Jan-2012 26-Jan-2012 FORTRESS PAPER ORD 30.99 31.80 SHORT10 -2.62 30.72
12-Jan-2012 26-Jan-2012 GALLEON ENERGY CL A O 2.91 2.54 LONG10 -12.68 2.91
12-Jan-2012 26-Jan-2012 PARAMOUNT RESOURCE OR 36.23 33.93 LONG10 -6.36 36.41
12-Jan-2012 26-Jan-2012 TRINIDAD ENERGY SERVI 6.67 6.30 LONG10 -5.49 6.74
11-Jan-2012 25-Jan-2012 OPEN RANGE ENERGY ORD 1.35 1.25 LONG10 -7.50 1.38
13-Jan-2012 25-Jan-2012 TRINIDAD ENERGY SERVI 6.32 6.47 LONG8 2.34 6.47
11-Jan-2012 23-Jan-2012 PAN AMER SILVER ORD 24.55 23.61 SHORT8 3.84 24.48
05-Jan-2012 19-Jan-2012 AASTRA TECHNOLOGIES O 15.40 15.75 SHORT10 -2.25 15.25
30-Dec-2011 13-Jan-2012 BOMBARDIER SR 2 PRF 15.30 15.97 SHORT10 -4.39 16.36
28-Dec-2011 10-Jan-2012 INTREPID MINES ORD 1.19 1.23 LONG9 3.62 1.19
14-Dec-2011 28-Dec-2011 WEST FRASER TIMBER OR 37.73 41.70 LONG8 10.52 41.70
06-Dec-2011 20-Dec-2011 FORTRESS PAPER ORD 26.85 26.50 LONG10 -1.30 27.08
02-Dec-2011 16-Dec-2011 AG GROWTH INTERNATION 33.98 35.36 SHORT10 -4.05 36.49
23-Nov-2011 07-Dec-2011 FORTRESS PAPER ORD 29.66 25.97 LONG10 -12.44 24.85
23-Nov-2011 07-Dec-2011 GOLD CANYON ORD 2.44 2.22 LONG10 -8.87 2.52
24-Nov-2011 06-Dec-2011 GABRIEL RESOURCES ORD 6.58 7.15 LONG8 8.63 7.15
25-Nov-2011 05-Dec-2011 AFRICA OIL ORD 1.38 1.64 LONG6 18.71 1.64
17-Nov-2011 30-Nov-2011 DETOUR GOLD ORD 29.12 29.17 LONG9 0.16 29.17
17-Nov-2011 30-Nov-2011 CIC ENERGY ORD 1.59 1.50 LONG9 -5.38 1.42
21-Nov-2011 30-Nov-2011 PARAMOUNT GOLD AND SI 2.38 2.59 LONG7 8.77 2.59
17-Nov-2011 29-Nov-2011 CLAUDE RESOURCES ORD 1.72 1.81 LONG8 5.48 1.81
16-Nov-2011 29-Nov-2011 ONCOLYTICS BIOTECH OR 4.19 4.25 LONG9 1.41 4.25
17-Nov-2011 28-Nov-2011 ALEXCO RESOURCE ORD 6.82 6.83 LONG7 0.16 6.83
18-Nov-2011 25-Nov-2011 GUYANA GOLDFIELDS ORD 8.15 9.13 LONG5 11.96 9.13
10-Nov-2011 24-Nov-2011 CIC ENERGY ORD 1.98 1.66 LONG10 -16.11 1.82
11-Nov-2011 24-Nov-2011 ST ELIAS MINES ORD 2.01 2.06 LONG9 2.42 2.04
08-Nov-2011 21-Nov-2011 LABRADOR IRON ORE ROY 35.00 34.57 SHORT9 1.24 34.90
04-Nov-2011 18-Nov-2011 FLINT ENERGY SERVICES 13.01 14.00 SHORT10 -7.60 12.96
03-Nov-2011 17-Nov-2011 IMPERIAL METALS ORD 22.84 22.50 SHORT10 1.50 22.39
07-Nov-2011 16-Nov-2011 SILVER WHTN WT U 18.80 16.68 SHORT7 11.30 16.68
04-Nov-2011 15-Nov-2011 IMPERIAL METALS ORD 23.85 23.12 SHORT7 3.07 23.12
07-Nov-2011 15-Nov-2011 ST ELIAS MINES ORD 2.19 2.36 LONG6 7.74 2.36
27-Oct-2011 10-Nov-2011 INMET MINING ORD 57.78 57.44 SHORT10 0.60 57.44
28-Oct-2011 10-Nov-2011 IVANHOE MINES ORD 21.16 21.09 SHORT9 0.30 21.09
27-Oct-2011 09-Nov-2011 AGRIUM ORD 84.15 80.48 SHORT9 4.36 81.66
27-Oct-2011 09-Nov-2011 BROOKFIELD PROPERTIES 16.68 16.62 SHORT9 0.36 16.62
27-Oct-2011 09-Nov-2011 CLAYMORE BRIC COMMON 27.30 26.39 SHORT9 3.32 27.22
27-Oct-2011 09-Nov-2011 COEUR D'ALENE ORD 26.10 29.28 SHORT9 -12.17 29.73
27-Oct-2011 09-Nov-2011 FST QUANTUM MIN ORD 20.95 21.00 SHORT9 -0.24 23.02
27-Oct-2011 09-Nov-2011 CANYON SERVICES GROUP 12.65 12.59 SHORT9 0.45 12.59
28-Oct-2011 09-Nov-2011 INMET MINING ORD 60.41 60.26 SHORT8 0.24 60.26
28-Oct-2011 09-Nov-2011 MAJOR DRILLING ORD 13.61 13.57 SHORT8 0.27 13.57
28-Oct-2011 09-Nov-2011 NIKO RESOURCES ORD 57.25 55.65 SHORT8 2.81 55.65
27-Oct-2011 09-Nov-2011 RUGGEDCOM ORD 15.93 15.28 SHORT9 4.08 15.57
28-Oct-2011 09-Nov-2011 TRANSCONTINENTAL SUB 12.85 12.45 SHORT8 3.11 12.45
28-Oct-2011 09-Nov-2011 TRANSFORCE ORD 12.52 12.48 SHORT8 0.35 12.48
25-Oct-2011 08-Nov-2011 HORIZONS NYMEX CRD OI 6.28 5.88 LONG10 -6.36 5.64
24-Oct-2011 04-Nov-2011 FINNING INTERNATIONAL 22.81 24.05 SHORT9 -5.43 24.49
19-Oct-2011 02-Nov-2011 CHURCHILL CL A ORD 14.51 15.00 SHORT10 -3.39 14.35
20-Oct-2011 01-Nov-2011 B2GOLD ORD 3.08 3.75 LONG8 21.75 3.75
18-Oct-2011 01-Nov-2011 CHURCHILL CL A ORD 13.88 15.00 SHORT10 -8.06 13.85
24-Oct-2011 01-Nov-2011 HRZNS BTPRO S&P TSX C 4.61 4.97 LONG6 7.69 4.97
12-Oct-2011 26-Oct-2011 HRZNS BTPRO S&P TSX C 5.20 4.66 LONG10 -10.45 5.32
12-Oct-2011 26-Oct-2011 HORIZONS GLOBAL MININ 7.15 6.68 LONG10 -6.54 6.52
12-Oct-2011 25-Oct-2011 IMAX ORD 18.47 17.45 SHORT9 5.52 17.49
12-Oct-2011 25-Oct-2011 MANULIFE FINANCIAL OR 13.01 12.95 SHORT9 0.44 12.95
04-Oct-2011 18-Oct-2011 CENTERRA GOLD ORD 17.84 20.18 LONG9 13.13 20.08
04-Oct-2011 18-Oct-2011 COMPUTER MODEL ORD 12.26 13.78 LONG9 12.43 13.78
04-Oct-2011 18-Oct-2011 DULUTH METALS ORD 2.05 2.32 LONG9 13.36 2.32
04-Oct-2011 18-Oct-2011 DUNDEE PRECIOUS METAL 7.47 7.75 LONG9 3.78 7.75
04-Oct-2011 18-Oct-2011 DUNDEE PRCS WT A 4.52 4.70 LONG9 3.98 4.62
04-Oct-2011 18-Oct-2011 ENDEAVOUR SILVER ORD 8.80 9.94 LONG9 13.00 9.94
04-Oct-2011 18-Oct-2011 ELDORADO GOLD ORD 16.53 17.38 LONG9 5.11 17.38
04-Oct-2011 18-Oct-2011 GUYANA GOLDFIELDS ORD 7.24 8.17 LONG9 12.82 8.17
04-Oct-2011 18-Oct-2011 HIGH RIVER GOLD ORD 1.19 1.24 LONG9 4.24 1.24
04-Oct-2011 18-Oct-2011 JAGUAR MINING ORD 4.61 5.18 LONG9 12.34 5.18
04-Oct-2011 18-Oct-2011 KIRKLAND LAKE ORD 15.35 16.82 LONG9 9.55 16.82
04-Oct-2011 18-Oct-2011 WESDOME GOLD MINES OR 2.40 2.59 LONG9 7.83 2.56
04-Oct-2011 17-Oct-2011 IAMGOLD ORD 18.87 21.23 LONG8 12.52 21.23
30-Sep-2011 17-Oct-2011 NEW GOLD 5 SUB CONV 122.00 118.50 LONG10 -2.87 126.01
03-Oct-2011 17-Oct-2011 NORANDA INCOME FUND U 4.75 5.16 LONG9 8.52 5.09
04-Oct-2011 17-Oct-2011 NORANDA INCOME FUND U 4.50 5.20 LONG8 15.56 5.20
04-Oct-2011 17-Oct-2011 WESTPORT INNOVATIONS 25.42 29.29 LONG8 15.19 29.29
04-Oct-2011 14-Oct-2011 CLAUDE RESOURCES ORD 1.69 1.83 LONG7 8.76 1.83
03-Oct-2011 14-Oct-2011 GALWAY RESOURCES ORD 0.99 1.21 LONG8 22.32 1.21
04-Oct-2011 14-Oct-2011 SCORPIO MINING ORD 1.50 2.06 LONG7 37.58 2.06
29-Sep-2011 13-Oct-2011 AURIZON MINES ORD 5.30 5.44 LONG9 2.64 5.42
29-Sep-2011 13-Oct-2011 NEW GOLD ORD 10.58 11.56 LONG9 9.23 11.56
04-Oct-2011 12-Oct-2011 CELTIC EXPLORATION OR 20.17 24.07 LONG5 19.30 24.07
04-Oct-2011 12-Oct-2011 PARAMOUNT RESOURCE OR 27.82 32.42 LONG5 16.54 32.42
03-Oct-2011 12-Oct-2011 WESTERN ENERGY SERVIC 6.65 7.36 LONG6 10.61 7.36
30-Sep-2011 11-Oct-2011 CELTIC EXPLORATION OR 21.60 22.99 LONG6 6.43 22.99
26-Sep-2011 11-Oct-2011 DETOUR GOLD ORD 29.58 29.13 LONG10 -1.53 29.86
29-Sep-2011 11-Oct-2011 FRANCO NEVADA WT 6.03 7.02 LONG7 16.44 6.84
26-Sep-2011 11-Oct-2011 JAGUAR MINING ORD 5.38 5.25 LONG10 -2.48 5.39
28-Sep-2011 11-Oct-2011 JAGUAR MINING ORD 5.07 5.10 LONG8 0.63 5.10
29-Sep-2011 11-Oct-2011 LULULEMON ATHLETICA O 51.99 55.33 LONG7 6.44 55.33
04-Oct-2011 11-Oct-2011 OPEN RANGE ENERGY ORD 7.85 9.47 LONG4 20.69 9.47
28-Sep-2011 11-Oct-2011 PREMIER GOLD MINES OR 4.89 5.45 LONG8 11.36 5.45
03-Oct-2011 11-Oct-2011 SCORPIO MINING ORD 1.56 2.03 LONG5 30.00 2.03
23-Sep-2011 07-Oct-2011 AGNICO EAGLE ORD 62.55 59.22 LONG10 -5.32 63.07
23-Sep-2011 07-Oct-2011 COEUR D'ALENE ORD 23.15 23.42 LONG10 1.17 23.26
23-Sep-2011 07-Oct-2011 DETOUR GOLD ORD 31.86 28.82 LONG10 -9.54 32.08
23-Sep-2011 07-Oct-2011 ENDEAVOUR SILVER ORD 10.51 9.34 LONG10 -11.13 10.54
23-Sep-2011 07-Oct-2011 ELDORADO GOLD ORD 17.84 17.16 LONG10 -3.79 17.96
23-Sep-2011 07-Oct-2011 FRANCO NEVADA ORD 39.17 37.30 LONG10 -4.77 40.26
23-Sep-2011 07-Oct-2011 FRANCO NEVADA WT 8.81 6.49 LONG10 -26.36 7.21
23-Sep-2011 07-Oct-2011 GREAT BASIN GOLD ORD 1.85 1.57 LONG10 -15.26 1.88
23-Sep-2011 07-Oct-2011 HORIZONS GOLD BULLION 13.84 14.44 SHORT10 -4.34 13.34
23-Sep-2011 07-Oct-2011 HORIZONS GOLD BULLION 23.15 21.57 LONG10 -6.82 23.18
23-Sep-2011 07-Oct-2011 HRZNS BTPRO S&P TSX G 15.22 14.00 LONG10 -8.00 15.48
23-Sep-2011 07-Oct-2011 IMPACT SILVER ORD 1.79 1.55 LONG10 -13.41 1.80
23-Sep-2011 07-Oct-2011 MAG SILVER ORD 9.64 8.29 LONG10 -14.03 8.91
23-Sep-2011 07-Oct-2011 NEVSUN RESOURCES ORD 5.72 5.30 LONG10 -7.27 5.76
23-Sep-2011 07-Oct-2011 SENTRY SELECT PRIMARY 10.18 9.86 LONG10 -3.12 10.23
23-Sep-2011 07-Oct-2011 SPROTT RESOURCE ORD 4.33 3.94 LONG10 -9.07 4.35
23-Sep-2011 07-Oct-2011 SCORPIO MINING ORD 1.94 1.90 LONG10 -2.23 1.95
23-Sep-2011 06-Oct-2011 BARRICK GOLD ORD 47.42 48.59 LONG9 2.46 47.48
23-Sep-2011 06-Oct-2011 ALAMOS GOLD ORD 15.86 15.94 LONG9 0.50 15.94
22-Sep-2011 06-Oct-2011 ARCAN RESOURCES ORD 5.08 4.30 LONG10 -15.40 4.74
26-Sep-2011 06-Oct-2011 ALEXCO RESOURCE ORD 7.04 7.07 LONG8 0.41 7.07
26-Sep-2011 06-Oct-2011 CGA MINING ORD 2.48 2.49 LONG8 0.29 2.49
26-Sep-2011 06-Oct-2011 CROCOTTA ENERGY ORD 2.42 2.43 LONG8 0.69 2.43
28-Sep-2011 06-Oct-2011 CROCOTTA ENERGY ORD 2.33 2.49 LONG6 6.74 2.49
23-Sep-2011 06-Oct-2011 FIRST MAJESTIC SILVER 17.21 17.24 LONG9 0.17 17.24
22-Sep-2011 06-Oct-2011 GREAT BASIN GOLD ORD 2.00 1.62 LONG10 -18.91 2.02
26-Sep-2011 06-Oct-2011 GABRIEL RESOURCES ORD 5.95 6.16 LONG8 3.52 6.16
22-Sep-2011 06-Oct-2011 GOLD CANYON ORD 2.62 2.22 LONG10 -15.13 2.64
26-Sep-2011 06-Oct-2011 HORIZONS GOLD BULLION 15.28 14.17 SHORT8 7.27 14.17
26-Sep-2011 06-Oct-2011 HORIZONS GOLD BULLION 20.66 22.04 LONG8 6.66 22.04
22-Sep-2011 06-Oct-2011 IMPACT SILVER ORD 1.99 1.69 LONG10 -15.13 1.69
23-Sep-2011 06-Oct-2011 KINROSS GOLD ORD 15.33 14.26 LONG9 -7.00 14.26
23-Sep-2011 06-Oct-2011 MAWSON RESOURCES ORD 1.30 1.22 LONG9 -6.27 1.21
23-Sep-2011 06-Oct-2011 NEW GOLD 5 SUB CONV 130.00 118.50 LONG9 -8.85 118.33
22-Sep-2011 06-Oct-2011 PACIFIC COAST NICKEL 3.40 2.79 LONG10 -17.94 3.43
23-Sep-2011 06-Oct-2011 PACIFIC COAST NICKEL 3.09 2.71 LONG9 -12.31 2.63
28-Sep-2011 06-Oct-2011 NEVSUN RESOURCES ORD 5.23 5.69 LONG6 8.73 5.69
23-Sep-2011 06-Oct-2011 PAN AMER SILVER ORD 27.99 28.13 LONG9 0.51 28.13
23-Sep-2011 06-Oct-2011 PREMIER GOLD MINES OR 5.39 5.44 LONG9 0.91 5.42
22-Sep-2011 06-Oct-2011 PETROMINERALES ORD 26.62 22.59 LONG10 -15.15 22.59
23-Sep-2011 06-Oct-2011 PAINTED PONY PETROLEU 10.95 11.06 LONG9 1.02 11.06
22-Sep-2011 06-Oct-2011 RAINY RIVER RESOURCES 9.27 7.75 LONG10 -16.36 8.24
26-Sep-2011 06-Oct-2011 SILVER WHTN WT U 14.78 14.88 LONG8 0.66 14.88
22-Sep-2011 06-Oct-2011 VOLTA RESOURCES ORD 1.35 1.13 LONG10 -15.93 1.13
23-Sep-2011 06-Oct-2011 ISHS CDN S&P TSX GLOB 24.63 24.77 LONG9 0.56 24.77
22-Sep-2011 06-Oct-2011 ISHRS CDN S&P/TSX CAP 21.54 20.72 LONG10 -3.79 21.65
23-Sep-2011 06-Oct-2011 ISHRS CDN S&P/TSX CAP 20.08 20.17 LONG9 0.44 20.17
23-Sep-2011 06-Oct-2011 YAMANA GOLD ORD 14.31 14.40 LONG9 0.60 14.36
23-Sep-2011 05-Oct-2011 ALLIED NEVADA GOLD OR 36.55 36.59 LONG8 0.11 36.59
23-Sep-2011 05-Oct-2011 ARCAN RESOURCES ORD 4.62 4.24 LONG8 -8.27 4.24
26-Sep-2011 05-Oct-2011 EURO GOLDFIELDS ORD 9.32 9.72 LONG7 4.30 9.72
23-Sep-2011 05-Oct-2011 GOLDCORP ORD 46.48 47.26 LONG8 1.67 47.26
23-Sep-2011 05-Oct-2011 GUYANA GOLDFIELDS ORD 8.16 8.23 LONG8 0.88 8.23
26-Sep-2011 05-Oct-2011 GUYANA GOLDFIELDS ORD 7.62 8.06 LONG7 5.79 8.06
21-Sep-2011 05-Oct-2011 KAMINAK GOLD ORD 3.62 2.77 LONG10 -23.53 3.29
23-Sep-2011 05-Oct-2011 NORTHGATE MINERALS OR 3.33 3.50 LONG8 5.19 3.49
23-Sep-2011 05-Oct-2011 SILVERCREST MINES ORD 1.34 1.21 LONG8 -10.16 1.21
23-Sep-2011 04-Oct-2011 GALWAY RESOURCES ORD 1.06 1.12 LONG7 5.99 1.12
23-Sep-2011 03-Oct-2011 EURO GOLDFIELDS ORD 9.92 10.30 LONG6 3.85 10.11
23-Sep-2011 03-Oct-2011 KIRKLAND LAKE ORD 17.52 18.20 LONG6 3.88 18.20
19-Sep-2011 03-Oct-2011 PETROLIA ORD 2.06 1.48 LONG10 -28.19 2.08
15-Sep-2011 29-Sep-2011 ATAC RESOURCES ORD 5.95 4.20 LONG10 -29.38 4.69
21-Sep-2011 29-Sep-2011 PETROLIA ORD 1.93 1.93 LONG6 0.23 1.93
15-Sep-2011 28-Sep-2011 GALWAY RESOURCES ORD 1.26 1.21 LONG9 -3.94 1.14
14-Sep-2011 28-Sep-2011 01 COMMUNIQUE LABORAT 0.43 0.39 LONG10 -9.25 0.44



Recommendations for EZ-Trade

Back to Top

Entrance Criteria for Next Trading Day:

Symbol Sector Rec Entry 52-Week Range Floating
Target
None.


Positions Closed Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Positions Opened Today:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target


Price Targets for Existing Positions:

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
31-Jan-2012 FORTRESS PAPER ORD 38.26 SHORT3 29.45
30-Jan-2012 IVANHOE MINES ORD 16.19 LONG4 18.12
24-Jan-2012 AURA MINERALS ORD 1.24 LONG8 1.31
24-Jan-2012 XTREME COIL DRILLING 3.30 LONG8 3.40


Recent Performance (Past 90 Trading Days):

Trading
Days
Trades Average
Gain %
Avg. Gain
Long %
Avg. Gain
Shrt %
Average
Days Held
Success
%
90 119 0.50 0.53 0.41 8.83 61.34


Closed Positions Log (Past 90 Trading Days):

Open Date Close Date Stock Price
Open
Price
Close
Short/
Long
Days Gain Floating
Target
18-Jan-2012 30-Jan-2012 CROCOTTA ENERGY ORD 3.36 3.50 LONG8 4.03 3.47
18-Jan-2012 30-Jan-2012 PARAMOUNT RESOURCE OR 32.87 34.36 LONG8 4.55 34.36
13-Jan-2012 26-Jan-2012 DELPHI ENERGY ORD 1.75 1.91 LONG9 9.30 1.91
12-Jan-2012 26-Jan-2012 FORTRESS PAPER ORD 31.94 31.80 SHORT10 0.44 30.72
12-Jan-2012 26-Jan-2012 GALLEON ENERGY CL A O 2.82 2.54 LONG10 -9.93 2.91
12-Jan-2012 26-Jan-2012 PARAMOUNT RESOURCE OR 36.03 33.93 LONG10 -5.83 36.41
12-Jan-2012 26-Jan-2012 TRINIDAD ENERGY SERVI 6.65 6.30 LONG10 -5.26 6.74
11-Jan-2012 25-Jan-2012 OPEN RANGE ENERGY ORD 1.35 1.25 LONG10 -7.50 1.38
11-Jan-2012 23-Jan-2012 PAN AMER SILVER ORD 25.03 23.61 SHORT8 5.67 24.48
05-Jan-2012 19-Jan-2012 AASTRA TECHNOLOGIES O 15.50 15.75 SHORT10 -1.61 15.25
30-Dec-2011 13-Jan-2012 BOMBARDIER SR 2 PRF 15.30 15.97 SHORT10 -4.39 16.36
28-Dec-2011 10-Jan-2012 INTREPID MINES ORD 1.15 1.23 LONG9 6.96 1.19
06-Dec-2011 20-Dec-2011 FORTRESS PAPER ORD 25.97 26.50 LONG10 2.04 27.08
02-Dec-2011 16-Dec-2011 AG GROWTH INTERNATION 33.98 35.36 SHORT10 -4.05 36.49
23-Nov-2011 07-Dec-2011 GOLD CANYON ORD 2.44 2.22 LONG10 -8.87 2.52
17-Nov-2011 30-Nov-2011 DETOUR GOLD ORD 29.12 29.17 LONG9 0.16 29.17
17-Nov-2011 29-Nov-2011 CLAUDE RESOURCES ORD 1.72 1.81 LONG8 5.48 1.81
16-Nov-2011 29-Nov-2011 ONCOLYTICS BIOTECH OR 4.12 4.25 LONG9 3.12 4.25
17-Nov-2011 28-Nov-2011 ALEXCO RESOURCE ORD 6.82 6.83 LONG7 0.16 6.83
18-Nov-2011 25-Nov-2011 GUYANA GOLDFIELDS ORD 8.15 9.13 LONG5 11.96 9.13
10-Nov-2011 24-Nov-2011 CIC ENERGY ORD 1.96 1.66 LONG10 -15.31 1.82
08-Nov-2011 21-Nov-2011 LABRADOR IRON ORE ROY 35.00 34.57 SHORT9 1.24 34.90
04-Nov-2011 18-Nov-2011 FLINT ENERGY SERVICES 13.01 14.00 SHORT10 -7.60 12.96
03-Nov-2011 17-Nov-2011 IMPERIAL METALS ORD 22.84 22.50 SHORT10 1.50 22.39
07-Nov-2011 16-Nov-2011 SILVER WHTN WT U 19.00 16.68 SHORT7 12.23 16.68
04-Nov-2011 15-Nov-2011 IMPERIAL METALS ORD 23.98 23.12 SHORT7 3.60 23.12
07-Nov-2011 15-Nov-2011 ST ELIAS MINES ORD 2.17 2.36 LONG6 8.96 2.36
27-Oct-2011 10-Nov-2011 INMET MINING ORD 57.78 57.44 SHORT10 0.60 57.44
28-Oct-2011 10-Nov-2011 IVANHOE MINES ORD 21.16 21.09 SHORT9 0.30 21.09
27-Oct-2011 09-Nov-2011 AGRIUM ORD 84.15 80.48 SHORT9 4.36 81.66
27-Oct-2011 09-Nov-2011 CLAYMORE BRIC COMMON 27.30 26.39 SHORT9 3.32 27.22
27-Oct-2011 09-Nov-2011 COEUR D'ALENE ORD 26.26 29.28 SHORT9 -11.50 29.73
27-Oct-2011 09-Nov-2011 FST QUANTUM MIN ORD 20.95 21.00 SHORT9 -0.24 23.02
27-Oct-2011 09-Nov-2011 CANYON SERVICES GROUP 12.72 12.59 SHORT9 1.00 12.59
28-Oct-2011 09-Nov-2011 INMET MINING ORD 61.00 60.26 SHORT8 1.21 60.26
28-Oct-2011 09-Nov-2011 MAJOR DRILLING ORD 13.75 13.57 SHORT8 1.31 13.57
28-Oct-2011 09-Nov-2011 NIKO RESOURCES ORD 57.25 55.65 SHORT8 2.81 55.65
27-Oct-2011 09-Nov-2011 RUGGEDCOM ORD 16.00 15.28 SHORT9 4.50 15.57
28-Oct-2011 09-Nov-2011 TRANSCONTINENTAL SUB 12.85 12.45 SHORT8 3.11 12.45
24-Oct-2011 04-Nov-2011 FINNING INTERNATIONAL 23.20 24.05 SHORT9 -3.66 24.49
18-Oct-2011 01-Nov-2011 CHURCHILL CL A ORD 13.94 15.00 SHORT10 -7.60 13.85
24-Oct-2011 01-Nov-2011 HRZNS BTPRO S&P TSX C 4.50 4.97 LONG6 10.36 4.97
04-Oct-2011 18-Oct-2011 DULUTH METALS ORD 2.00 2.32 LONG9 16.22 2.32
04-Oct-2011 18-Oct-2011 DUNDEE PRECIOUS METAL 7.47 7.75 LONG9 3.78 7.75
04-Oct-2011 18-Oct-2011 DUNDEE PRCS WT A 4.50 4.70 LONG9 4.44 4.62
04-Oct-2011 18-Oct-2011 ENDEAVOUR SILVER ORD 8.31 9.94 LONG9 19.67 9.94
04-Oct-2011 18-Oct-2011 ELDORADO GOLD ORD 16.53 17.38 LONG9 5.11 17.38
04-Oct-2011 18-Oct-2011 HIGH RIVER GOLD ORD 1.19 1.24 LONG9 4.24 1.24
04-Oct-2011 18-Oct-2011 KIRKLAND LAKE ORD 15.12 16.82 LONG9 11.23 16.82
04-Oct-2011 17-Oct-2011 IAMGOLD ORD 18.83 21.23 LONG8 12.73 21.23
30-Sep-2011 17-Oct-2011 NEW GOLD 5 SUB CONV 122.00 118.50 LONG10 -2.87 126.01
03-Oct-2011 17-Oct-2011 NORANDA INCOME FUND U 4.75 5.16 LONG9 8.52 5.09
04-Oct-2011 14-Oct-2011 CLAUDE RESOURCES ORD 1.59 1.83 LONG7 15.30 1.83
03-Oct-2011 14-Oct-2011 GALWAY RESOURCES ORD 0.99 1.21 LONG8 22.32 1.21
29-Sep-2011 13-Oct-2011 AURIZON MINES ORD 5.30 5.44 LONG9 2.64 5.42
29-Sep-2011 13-Oct-2011 NEW GOLD ORD 10.58 11.56 LONG9 9.23 11.56
03-Oct-2011 12-Oct-2011 WESTERN ENERGY SERVIC 6.02 7.36 LONG6 22.19 7.36
