| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSX COMP |
| 12577.30 |
| + 23.80 ( + 0.2%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| CAN, 6 recs | 161 | 0.51 | 0.62 | 0.07 | 8.65 | 62.11 |
| EZ-Trade, 0 recs | 119 | 0.50 | 0.53 | 0.41 | 8.83 | 61.34 |
| PowerPlays, 0 recs | 37 | 5.44 | 6.00 | 1.88 | 8.05 | 75.68 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| ATRIUM INNOVATIONS OR | ATB.TO | - | SHORT | 13.00 | 10.66 - 16.75 | 11.09 |
| CHURCHILL CL A ORD | CUQ.TO | - | SHORT | 14.35 | 10.01 - 20.79 | 11.65 |
| FIRST 4.25 SENIOR UN | FIUDB.TO | - | LONG | 61.02 | 60.00 - 86.00 | 70.24 |
| BMTC GROUP SUB VOTING | GBTA.TO | - | SHORT | 20.17 | 17.12 - 23.75 | 16.92 |
| PETROMINERALES ORD | PMG.TO | - | SHORT | 22.27 | 15.52 - 41.83 | 19.29 |
| PARAMOUNT RESOURCE OR | POU.TO | - | SHORT | 37.51 | 26.43 - 42.91 | 32.24 |
| 6 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| FORTRESS PAPER ORD | 36.07 | SHORT | 3 | 29.45 | ||||
| IVANHOE MINES ORD | 16.19 | LONG | 4 | 18.12 | ||||
| NEVADA COPPER ORD | 4.57 | LONG | 5 | 5.24 | ||||
| AURA MINERALS ORD | 1.31 | LONG | 8 | 1.31 | ||||
| PURE ENERGY SERVICES | 7.95 | LONG | 8 | 8.30 | ||||
| XTREME COIL DRILLING | 3.30 | LONG | 8 | 3.40 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 161 | 0.51 | 0.62 | 0.07 | 8.65 | 62.11 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| CANYON SERVICES GROUP | 10.96 | 11.55 | LONG | 9 | 5.36 | 11.44 | ||
| TRANSATLANTIC PETROLE | 1.15 | 1.44 | LONG | 3 | 25.17 | 1.44 | ||
| CROCOTTA ENERGY ORD | 3.36 | 3.50 | LONG | 8 | 4.03 | 3.47 | ||
| FORTRESS PAPER ORD | 33.44 | 32.70 | SHORT | 10 | 2.22 | 33.28 | ||
| PARAMOUNT RESOURCE OR | 32.87 | 34.36 | LONG | 8 | 4.55 | 34.36 | ||
| DELPHI ENERGY ORD | 1.78 | 1.91 | LONG | 9 | 7.17 | 1.91 | ||
| FORTRESS PAPER ORD | 30.99 | 31.80 | SHORT | 10 | -2.62 | 30.72 | ||
| GALLEON ENERGY CL A O | 2.91 | 2.54 | LONG | 10 | -12.68 | 2.91 | ||
| PARAMOUNT RESOURCE OR | 36.23 | 33.93 | LONG | 10 | -6.36 | 36.41 | ||
| TRINIDAD ENERGY SERVI | 6.67 | 6.30 | LONG | 10 | -5.49 | 6.74 | ||
| OPEN RANGE ENERGY ORD | 1.35 | 1.25 | LONG | 10 | -7.50 | 1.38 | ||
| TRINIDAD ENERGY SERVI | 6.32 | 6.47 | LONG | 8 | 2.34 | 6.47 | ||
| PAN AMER SILVER ORD | 24.55 | 23.61 | SHORT | 8 | 3.84 | 24.48 | ||
| AASTRA TECHNOLOGIES O | 15.40 | 15.75 | SHORT | 10 | -2.25 | 15.25 | ||
| BOMBARDIER SR 2 PRF | 15.30 | 15.97 | SHORT | 10 | -4.39 | 16.36 | ||
| INTREPID MINES ORD | 1.19 | 1.23 | LONG | 9 | 3.62 | 1.19 | ||
| WEST FRASER TIMBER OR | 37.73 | 41.70 | LONG | 8 | 10.52 | 41.70 | ||
| FORTRESS PAPER ORD | 26.85 | 26.50 | LONG | 10 | -1.30 | 27.08 | ||
| AG GROWTH INTERNATION | 33.98 | 35.36 | SHORT | 10 | -4.05 | 36.49 | ||
| FORTRESS PAPER ORD | 29.66 | 25.97 | LONG | 10 | -12.44 | 24.85 | ||
| GOLD CANYON ORD | 2.44 | 2.22 | LONG | 10 | -8.87 | 2.52 | ||
| GABRIEL RESOURCES ORD | 6.58 | 7.15 | LONG | 8 | 8.63 | 7.15 | ||
| AFRICA OIL ORD | 1.38 | 1.64 | LONG | 6 | 18.71 | 1.64 | ||
| DETOUR GOLD ORD | 29.12 | 29.17 | LONG | 9 | 0.16 | 29.17 | ||
| CIC ENERGY ORD | 1.59 | 1.50 | LONG | 9 | -5.38 | 1.42 | ||
| PARAMOUNT GOLD AND SI | 2.38 | 2.59 | LONG | 7 | 8.77 | 2.59 | ||
| CLAUDE RESOURCES ORD | 1.72 | 1.81 | LONG | 8 | 5.48 | 1.81 | ||
| ONCOLYTICS BIOTECH OR | 4.19 | 4.25 | LONG | 9 | 1.41 | 4.25 | ||
| ALEXCO RESOURCE ORD | 6.82 | 6.83 | LONG | 7 | 0.16 | 6.83 | ||
| GUYANA GOLDFIELDS ORD | 8.15 | 9.13 | LONG | 5 | 11.96 | 9.13 | ||
| CIC ENERGY ORD | 1.98 | 1.66 | LONG | 10 | -16.11 | 1.82 | ||
| ST ELIAS MINES ORD | 2.01 | 2.06 | LONG | 9 | 2.42 | 2.04 | ||
| LABRADOR IRON ORE ROY | 35.00 | 34.57 | SHORT | 9 | 1.24 | 34.90 | ||
| FLINT ENERGY SERVICES | 13.01 | 14.00 | SHORT | 10 | -7.60 | 12.96 | ||
| IMPERIAL METALS ORD | 22.84 | 22.50 | SHORT | 10 | 1.50 | 22.39 | ||
| SILVER WHTN WT U | 18.80 | 16.68 | SHORT | 7 | 11.30 | 16.68 | ||
| IMPERIAL METALS ORD | 23.85 | 23.12 | SHORT | 7 | 3.07 | 23.12 | ||
| ST ELIAS MINES ORD | 2.19 | 2.36 | LONG | 6 | 7.74 | 2.36 | ||
| INMET MINING ORD | 57.78 | 57.44 | SHORT | 10 | 0.60 | 57.44 | ||
| IVANHOE MINES ORD | 21.16 | 21.09 | SHORT | 9 | 0.30 | 21.09 | ||
| AGRIUM ORD | 84.15 | 80.48 | SHORT | 9 | 4.36 | 81.66 | ||
| BROOKFIELD PROPERTIES | 16.68 | 16.62 | SHORT | 9 | 0.36 | 16.62 | ||
| CLAYMORE BRIC COMMON | 27.30 | 26.39 | SHORT | 9 | 3.32 | 27.22 | ||
| COEUR D'ALENE ORD | 26.10 | 29.28 | SHORT | 9 | -12.17 | 29.73 | ||
| FST QUANTUM MIN ORD | 20.95 | 21.00 | SHORT | 9 | -0.24 | 23.02 | ||
| CANYON SERVICES GROUP | 12.65 | 12.59 | SHORT | 9 | 0.45 | 12.59 | ||
| INMET MINING ORD | 60.41 | 60.26 | SHORT | 8 | 0.24 | 60.26 | ||
| MAJOR DRILLING ORD | 13.61 | 13.57 | SHORT | 8 | 0.27 | 13.57 | ||
| NIKO RESOURCES ORD | 57.25 | 55.65 | SHORT | 8 | 2.81 | 55.65 | ||
| RUGGEDCOM ORD | 15.93 | 15.28 | SHORT | 9 | 4.08 | 15.57 | ||
| TRANSCONTINENTAL SUB | 12.85 | 12.45 | SHORT | 8 | 3.11 | 12.45 | ||
| TRANSFORCE ORD | 12.52 | 12.48 | SHORT | 8 | 0.35 | 12.48 | ||
| HORIZONS NYMEX CRD OI | 6.28 | 5.88 | LONG | 10 | -6.36 | 5.64 | ||
| FINNING INTERNATIONAL | 22.81 | 24.05 | SHORT | 9 | -5.43 | 24.49 | ||
| CHURCHILL CL A ORD | 14.51 | 15.00 | SHORT | 10 | -3.39 | 14.35 | ||
| B2GOLD ORD | 3.08 | 3.75 | LONG | 8 | 21.75 | 3.75 | ||
| CHURCHILL CL A ORD | 13.88 | 15.00 | SHORT | 10 | -8.06 | 13.85 | ||
| HRZNS BTPRO S&P TSX C | 4.61 | 4.97 | LONG | 6 | 7.69 | 4.97 | ||
| HRZNS BTPRO S&P TSX C | 5.20 | 4.66 | LONG | 10 | -10.45 | 5.32 | ||
| HORIZONS GLOBAL MININ | 7.15 | 6.68 | LONG | 10 | -6.54 | 6.52 | ||
| IMAX ORD | 18.47 | 17.45 | SHORT | 9 | 5.52 | 17.49 | ||
| MANULIFE FINANCIAL OR | 13.01 | 12.95 | SHORT | 9 | 0.44 | 12.95 | ||
| CENTERRA GOLD ORD | 17.84 | 20.18 | LONG | 9 | 13.13 | 20.08 | ||
| COMPUTER MODEL ORD | 12.26 | 13.78 | LONG | 9 | 12.43 | 13.78 | ||
| DULUTH METALS ORD | 2.05 | 2.32 | LONG | 9 | 13.36 | 2.32 | ||
| DUNDEE PRECIOUS METAL | 7.47 | 7.75 | LONG | 9 | 3.78 | 7.75 | ||
| DUNDEE PRCS WT A | 4.52 | 4.70 | LONG | 9 | 3.98 | 4.62 | ||
| ENDEAVOUR SILVER ORD | 8.80 | 9.94 | LONG | 9 | 13.00 | 9.94 | ||
| ELDORADO GOLD ORD | 16.53 | 17.38 | LONG | 9 | 5.11 | 17.38 | ||
| GUYANA GOLDFIELDS ORD | 7.24 | 8.17 | LONG | 9 | 12.82 | 8.17 | ||
| HIGH RIVER GOLD ORD | 1.19 | 1.24 | LONG | 9 | 4.24 | 1.24 | ||
| JAGUAR MINING ORD | 4.61 | 5.18 | LONG | 9 | 12.34 | 5.18 | ||
| KIRKLAND LAKE ORD | 15.35 | 16.82 | LONG | 9 | 9.55 | 16.82 | ||
| WESDOME GOLD MINES OR | 2.40 | 2.59 | LONG | 9 | 7.83 | 2.56 | ||
| IAMGOLD ORD | 18.87 | 21.23 | LONG | 8 | 12.52 | 21.23 | ||
| NEW GOLD 5 SUB CONV | 122.00 | 118.50 | LONG | 10 | -2.87 | 126.01 | ||
| NORANDA INCOME FUND U | 4.75 | 5.16 | LONG | 9 | 8.52 | 5.09 | ||
| NORANDA INCOME FUND U | 4.50 | 5.20 | LONG | 8 | 15.56 | 5.20 | ||
| WESTPORT INNOVATIONS | 25.42 | 29.29 | LONG | 8 | 15.19 | 29.29 | ||
| CLAUDE RESOURCES ORD | 1.69 | 1.83 | LONG | 7 | 8.76 | 1.83 | ||
| GALWAY RESOURCES ORD | 0.99 | 1.21 | LONG | 8 | 22.32 | 1.21 | ||
| SCORPIO MINING ORD | 1.50 | 2.06 | LONG | 7 | 37.58 | 2.06 | ||
| AURIZON MINES ORD | 5.30 | 5.44 | LONG | 9 | 2.64 | 5.42 | ||
| NEW GOLD ORD | 10.58 | 11.56 | LONG | 9 | 9.23 | 11.56 | ||
| CELTIC EXPLORATION OR | 20.17 | 24.07 | LONG | 5 | 19.30 | 24.07 | ||
| PARAMOUNT RESOURCE OR | 27.82 | 32.42 | LONG | 5 | 16.54 | 32.42 | ||
| WESTERN ENERGY SERVIC | 6.65 | 7.36 | LONG | 6 | 10.61 | 7.36 | ||
| CELTIC EXPLORATION OR | 21.60 | 22.99 | LONG | 6 | 6.43 | 22.99 | ||
| DETOUR GOLD ORD | 29.58 | 29.13 | LONG | 10 | -1.53 | 29.86 | ||
| FRANCO NEVADA WT | 6.03 | 7.02 | LONG | 7 | 16.44 | 6.84 | ||
| JAGUAR MINING ORD | 5.38 | 5.25 | LONG | 10 | -2.48 | 5.39 | ||
| JAGUAR MINING ORD | 5.07 | 5.10 | LONG | 8 | 0.63 | 5.10 | ||
| LULULEMON ATHLETICA O | 51.99 | 55.33 | LONG | 7 | 6.44 | 55.33 | ||
| OPEN RANGE ENERGY ORD | 7.85 | 9.47 | LONG | 4 | 20.69 | 9.47 | ||
| PREMIER GOLD MINES OR | 4.89 | 5.45 | LONG | 8 | 11.36 | 5.45 | ||
| SCORPIO MINING ORD | 1.56 | 2.03 | LONG | 5 | 30.00 | 2.03 | ||
| AGNICO EAGLE ORD | 62.55 | 59.22 | LONG | 10 | -5.32 | 63.07 | ||
| COEUR D'ALENE ORD | 23.15 | 23.42 | LONG | 10 | 1.17 | 23.26 | ||
| DETOUR GOLD ORD | 31.86 | 28.82 | LONG | 10 | -9.54 | 32.08 | ||
| ENDEAVOUR SILVER ORD | 10.51 | 9.34 | LONG | 10 | -11.13 | 10.54 | ||
| ELDORADO GOLD ORD | 17.84 | 17.16 | LONG | 10 | -3.79 | 17.96 | ||
| FRANCO NEVADA ORD | 39.17 | 37.30 | LONG | 10 | -4.77 | 40.26 | ||
| FRANCO NEVADA WT | 8.81 | 6.49 | LONG | 10 | -26.36 | 7.21 | ||
| GREAT BASIN GOLD ORD | 1.85 | 1.57 | LONG | 10 | -15.26 | 1.88 | ||
| HORIZONS GOLD BULLION | 13.84 | 14.44 | SHORT | 10 | -4.34 | 13.34 | ||
| HORIZONS GOLD BULLION | 23.15 | 21.57 | LONG | 10 | -6.82 | 23.18 | ||
| HRZNS BTPRO S&P TSX G | 15.22 | 14.00 | LONG | 10 | -8.00 | 15.48 | ||
| IMPACT SILVER ORD | 1.79 | 1.55 | LONG | 10 | -13.41 | 1.80 | ||
| MAG SILVER ORD | 9.64 | 8.29 | LONG | 10 | -14.03 | 8.91 | ||
| NEVSUN RESOURCES ORD | 5.72 | 5.30 | LONG | 10 | -7.27 | 5.76 | ||
| SENTRY SELECT PRIMARY | 10.18 | 9.86 | LONG | 10 | -3.12 | 10.23 | ||
| SPROTT RESOURCE ORD | 4.33 | 3.94 | LONG | 10 | -9.07 | 4.35 | ||
| SCORPIO MINING ORD | 1.94 | 1.90 | LONG | 10 | -2.23 | 1.95 | ||
| BARRICK GOLD ORD | 47.42 | 48.59 | LONG | 9 | 2.46 | 47.48 | ||
| ALAMOS GOLD ORD | 15.86 | 15.94 | LONG | 9 | 0.50 | 15.94 | ||
| ARCAN RESOURCES ORD | 5.08 | 4.30 | LONG | 10 | -15.40 | 4.74 | ||
| ALEXCO RESOURCE ORD | 7.04 | 7.07 | LONG | 8 | 0.41 | 7.07 | ||
| CGA MINING ORD | 2.48 | 2.49 | LONG | 8 | 0.29 | 2.49 | ||
| CROCOTTA ENERGY ORD | 2.42 | 2.43 | LONG | 8 | 0.69 | 2.43 | ||
| CROCOTTA ENERGY ORD | 2.33 | 2.49 | LONG | 6 | 6.74 | 2.49 | ||
| FIRST MAJESTIC SILVER | 17.21 | 17.24 | LONG | 9 | 0.17 | 17.24 | ||
| GREAT BASIN GOLD ORD | 2.00 | 1.62 | LONG | 10 | -18.91 | 2.02 | ||
| GABRIEL RESOURCES ORD | 5.95 | 6.16 | LONG | 8 | 3.52 | 6.16 | ||
| GOLD CANYON ORD | 2.62 | 2.22 | LONG | 10 | -15.13 | 2.64 | ||
| HORIZONS GOLD BULLION | 15.28 | 14.17 | SHORT | 8 | 7.27 | 14.17 | ||
| HORIZONS GOLD BULLION | 20.66 | 22.04 | LONG | 8 | 6.66 | 22.04 | ||
| IMPACT SILVER ORD | 1.99 | 1.69 | LONG | 10 | -15.13 | 1.69 | ||
| KINROSS GOLD ORD | 15.33 | 14.26 | LONG | 9 | -7.00 | 14.26 | ||
| MAWSON RESOURCES ORD | 1.30 | 1.22 | LONG | 9 | -6.27 | 1.21 | ||
| NEW GOLD 5 SUB CONV | 130.00 | 118.50 | LONG | 9 | -8.85 | 118.33 | ||
| PACIFIC COAST NICKEL | 3.40 | 2.79 | LONG | 10 | -17.94 | 3.43 | ||
| PACIFIC COAST NICKEL | 3.09 | 2.71 | LONG | 9 | -12.31 | 2.63 | ||
| NEVSUN RESOURCES ORD | 5.23 | 5.69 | LONG | 6 | 8.73 | 5.69 | ||
| PAN AMER SILVER ORD | 27.99 | 28.13 | LONG | 9 | 0.51 | 28.13 | ||
| PREMIER GOLD MINES OR | 5.39 | 5.44 | LONG | 9 | 0.91 | 5.42 | ||
| PETROMINERALES ORD | 26.62 | 22.59 | LONG | 10 | -15.15 | 22.59 | ||
| PAINTED PONY PETROLEU | 10.95 | 11.06 | LONG | 9 | 1.02 | 11.06 | ||
| RAINY RIVER RESOURCES | 9.27 | 7.75 | LONG | 10 | -16.36 | 8.24 | ||
| SILVER WHTN WT U | 14.78 | 14.88 | LONG | 8 | 0.66 | 14.88 | ||
| VOLTA RESOURCES ORD | 1.35 | 1.13 | LONG | 10 | -15.93 | 1.13 | ||
| ISHS CDN S&P TSX GLOB | 24.63 | 24.77 | LONG | 9 | 0.56 | 24.77 | ||
| ISHRS CDN S&P/TSX CAP | 21.54 | 20.72 | LONG | 10 | -3.79 | 21.65 | ||
| ISHRS CDN S&P/TSX CAP | 20.08 | 20.17 | LONG | 9 | 0.44 | 20.17 | ||
| YAMANA GOLD ORD | 14.31 | 14.40 | LONG | 9 | 0.60 | 14.36 | ||
| ALLIED NEVADA GOLD OR | 36.55 | 36.59 | LONG | 8 | 0.11 | 36.59 | ||
| ARCAN RESOURCES ORD | 4.62 | 4.24 | LONG | 8 | -8.27 | 4.24 | ||
| EURO GOLDFIELDS ORD | 9.32 | 9.72 | LONG | 7 | 4.30 | 9.72 | ||
| GOLDCORP ORD | 46.48 | 47.26 | LONG | 8 | 1.67 | 47.26 | ||
| GUYANA GOLDFIELDS ORD | 8.16 | 8.23 | LONG | 8 | 0.88 | 8.23 | ||
| GUYANA GOLDFIELDS ORD | 7.62 | 8.06 | LONG | 7 | 5.79 | 8.06 | ||
| KAMINAK GOLD ORD | 3.62 | 2.77 | LONG | 10 | -23.53 | 3.29 | ||
| NORTHGATE MINERALS OR | 3.33 | 3.50 | LONG | 8 | 5.19 | 3.49 | ||
| SILVERCREST MINES ORD | 1.34 | 1.21 | LONG | 8 | -10.16 | 1.21 | ||
| GALWAY RESOURCES ORD | 1.06 | 1.12 | LONG | 7 | 5.99 | 1.12 | ||
| EURO GOLDFIELDS ORD | 9.92 | 10.30 | LONG | 6 | 3.85 | 10.11 | ||
| KIRKLAND LAKE ORD | 17.52 | 18.20 | LONG | 6 | 3.88 | 18.20 | ||
| PETROLIA ORD | 2.06 | 1.48 | LONG | 10 | -28.19 | 2.08 | ||
| ATAC RESOURCES ORD | 5.95 | 4.20 | LONG | 10 | -29.38 | 4.69 | ||
| PETROLIA ORD | 1.93 | 1.93 | LONG | 6 | 0.23 | 1.93 | ||
| GALWAY RESOURCES ORD | 1.26 | 1.21 | LONG | 9 | -3.94 | 1.14 | ||
| 01 COMMUNIQUE LABORAT | 0.43 | 0.39 | LONG | 10 | -9.25 | 0.44 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| None. | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| FORTRESS PAPER ORD | 38.26 | SHORT | 3 | 29.45 | ||||
| IVANHOE MINES ORD | 16.19 | LONG | 4 | 18.12 | ||||
| AURA MINERALS ORD | 1.24 | LONG | 8 | 1.31 | ||||
| XTREME COIL DRILLING | 3.30 | LONG | 8 | 3.40 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 119 | 0.50 | 0.53 | 0.41 | 8.83 | 61.34 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| CROCOTTA ENERGY ORD | 3.36 | 3.50 | LONG | 8 | 4.03 | 3.47 | ||
| PARAMOUNT RESOURCE OR | 32.87 | 34.36 | LONG | 8 | 4.55 | 34.36 | ||
| DELPHI ENERGY ORD | 1.75 | 1.91 | LONG | 9 | 9.30 | 1.91 | ||
| FORTRESS PAPER ORD | 31.94 | 31.80 | SHORT | 10 | 0.44 | 30.72 | ||
| GALLEON ENERGY CL A O | 2.82 | 2.54 | LONG | 10 | -9.93 | 2.91 | ||
| PARAMOUNT RESOURCE OR | 36.03 | 33.93 | LONG | 10 | -5.83 | 36.41 | ||
| TRINIDAD ENERGY SERVI | 6.65 | 6.30 | LONG | 10 | -5.26 | 6.74 | ||
| OPEN RANGE ENERGY ORD | 1.35 | 1.25 | LONG | 10 | -7.50 | 1.38 | ||
| PAN AMER SILVER ORD | 25.03 | 23.61 | SHORT | 8 | 5.67 | 24.48 | ||
| AASTRA TECHNOLOGIES O | 15.50 | 15.75 | SHORT | 10 | -1.61 | 15.25 | ||
| BOMBARDIER SR 2 PRF | 15.30 | 15.97 | SHORT | 10 | -4.39 | 16.36 | ||
| INTREPID MINES ORD | 1.15 | 1.23 | LONG | 9 | 6.96 | 1.19 | ||
| FORTRESS PAPER ORD | 25.97 | 26.50 | LONG | 10 | 2.04 | 27.08 | ||
| AG GROWTH INTERNATION | 33.98 | 35.36 | SHORT | 10 | -4.05 | 36.49 | ||
| GOLD CANYON ORD | 2.44 | 2.22 | LONG | 10 | -8.87 | 2.52 | ||
| DETOUR GOLD ORD | 29.12 | 29.17 | LONG | 9 | 0.16 | 29.17 | ||
| CLAUDE RESOURCES ORD | 1.72 | 1.81 | LONG | 8 | 5.48 | 1.81 | ||
| ONCOLYTICS BIOTECH OR | 4.12 | 4.25 | LONG | 9 | 3.12 | 4.25 | ||
| ALEXCO RESOURCE ORD | 6.82 | 6.83 | LONG | 7 | 0.16 | 6.83 | ||
| GUYANA GOLDFIELDS ORD | 8.15 | 9.13 | LONG | 5 | 11.96 | 9.13 | ||
| CIC ENERGY ORD | 1.96 | 1.66 | LONG | 10 | -15.31 | 1.82 | ||
| LABRADOR IRON ORE ROY | 35.00 | 34.57 | SHORT | 9 | 1.24 | 34.90 | ||
| FLINT ENERGY SERVICES | 13.01 | 14.00 | SHORT | 10 | -7.60 | 12.96 | ||
| IMPERIAL METALS ORD | 22.84 | 22.50 | SHORT | 10 | 1.50 | 22.39 | ||
| SILVER WHTN WT U | 19.00 | 16.68 | SHORT | 7 | 12.23 | 16.68 | ||
| IMPERIAL METALS ORD | 23.98 | 23.12 | SHORT | 7 | 3.60 | 23.12 | ||
| ST ELIAS MINES ORD | 2.17 | 2.36 | LONG | 6 | 8.96 | 2.36 | ||
| INMET MINING ORD | 57.78 | 57.44 | SHORT | 10 | 0.60 | 57.44 | ||
| IVANHOE MINES ORD | 21.16 | 21.09 | SHORT | 9 | 0.30 | 21.09 | ||
| AGRIUM ORD | 84.15 | 80.48 | SHORT | 9 | 4.36 | 81.66 | ||
| CLAYMORE BRIC COMMON | 27.30 | 26.39 | SHORT | 9 | 3.32 | 27.22 | ||
| COEUR D'ALENE ORD | 26.26 | 29.28 | SHORT | 9 | -11.50 | 29.73 | ||
| FST QUANTUM MIN ORD | 20.95 | 21.00 | SHORT | 9 | -0.24 | 23.02 | ||
| CANYON SERVICES GROUP | 12.72 | 12.59 | SHORT | 9 | 1.00 | 12.59 | ||
| INMET MINING ORD | 61.00 | 60.26 | SHORT | 8 | 1.21 | 60.26 | ||
| MAJOR DRILLING ORD | 13.75 | 13.57 | SHORT | 8 | 1.31 | 13.57 | ||
| NIKO RESOURCES ORD | 57.25 | 55.65 | SHORT | 8 | 2.81 | 55.65 | ||
| RUGGEDCOM ORD | 16.00 | 15.28 | SHORT | 9 | 4.50 | 15.57 | ||
| TRANSCONTINENTAL SUB | 12.85 | 12.45 | SHORT | 8 | 3.11 | 12.45 | ||
| FINNING INTERNATIONAL | 23.20 | 24.05 | SHORT | 9 | -3.66 | 24.49 | ||
| CHURCHILL CL A ORD | 13.94 | 15.00 | SHORT | 10 | -7.60 | 13.85 | ||
| HRZNS BTPRO S&P TSX C | 4.50 | 4.97 | LONG | 6 | 10.36 | 4.97 | ||
| DULUTH METALS ORD | 2.00 | 2.32 | LONG | 9 | 16.22 | 2.32 | ||
| DUNDEE PRECIOUS METAL | 7.47 | 7.75 | LONG | 9 | 3.78 | 7.75 | ||
| DUNDEE PRCS WT A | 4.50 | 4.70 | LONG | 9 | 4.44 | 4.62 | ||
| ENDEAVOUR SILVER ORD | 8.31 | 9.94 | LONG | 9 | 19.67 | 9.94 | ||
| ELDORADO GOLD ORD | 16.53 | 17.38 | LONG | 9 | 5.11 | 17.38 | ||
| HIGH RIVER GOLD ORD | 1.19 | 1.24 | LONG | 9 | 4.24 | 1.24 | ||
| KIRKLAND LAKE ORD | 15.12 | 16.82 | LONG | 9 | 11.23 | 16.82 | ||
| IAMGOLD ORD | 18.83 | 21.23 | LONG | 8 | 12.73 | 21.23 | ||
| NEW GOLD 5 SUB CONV | 122.00 | 118.50 | LONG | 10 | -2.87 | 126.01 | ||
| NORANDA INCOME FUND U | 4.75 | 5.16 | LONG | 9 | 8.52 | 5.09 | ||
| CLAUDE RESOURCES ORD | 1.59 | 1.83 | LONG | 7 | 15.30 | 1.83 | ||
| GALWAY RESOURCES ORD | 0.99 | 1.21 | LONG | 8 | 22.32 | 1.21 | ||
| AURIZON MINES ORD | 5.30 | 5.44 | LONG | 9 | 2.64 | 5.42 | ||
| NEW GOLD ORD | 10.58 | 11.56 | LONG | 9 | 9.23 | 11.56 | ||
| WESTERN ENERGY SERVIC | 6.02 | 7.36 | LONG | 6 | 22.19 | 7.36 | ||
