| Today's Recs | Market Close 03-Feb-2012 | Subscribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick LinksAbout Our Recommendations
Market Indices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&P ASX ALL ORD |
| 4320.12 |
| -13.12 ( -0.3%) |
| S&P ASX 100 |
| 3465.37 |
| -16.21 ( -0.5%) |
| S&P ASX 200 |
| 4251.17 |
| -16.68 ( -0.4%) |
| Our global stock market recommendations are processed within two hours of stock market closing. This data has been taken from market close 03-Feb-2012. These stock recommendations are for the following trading day. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Recommendations |
Trades | Avg. Gain
% |
Avg. Gain L % |
Avg. Gain S % |
Avg. Days Held |
Success % |
| ASX, 11 recs | 49 | 3.37 | 4.04 | -0.67 | 6.78 | 75.51 |
| EZ-Trade, 0 recs | 33 | 3.92 | 4.53 | -2.20 | 6.91 | 75.76 |
| PowerPlays, 0 recs | 8 | 10.88 | 10.88 | 0.00 | 6.38 | 100.00 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| ARB CORP ORD | ARP.AX | - | SHORT | 8.90 | 6.65 - 8.68 | 7.92 |
| COCHLEAR ORD | COH.AX | - | LONG | 54.52 | 45.11 - 85.00 | 61.17 |
| DJERRIWARRH INVESTMEN | DJW.AX | - | LONG | 3.43 | 3.02 - 4.24 | 3.80 |
| GRAINCORP ORD | GNC.AX | - | LONG | 6.99 | 6.56 - 8.43 | 7.98 |
| KINGSGATE CONSOL ORD | KCN.AX | - | SHORT | 8.35 | 5.62 - 10.12 | 7.35 |
| MEDUSA MINING ORD | MML.AX | - | SHORT | 6.40 | 4.31 - 8.71 | 5.42 |
| ORIGIN ENERGY ORD | ORG.AX | - | LONG | 12.52 | 12.00 - 17.22 | 13.94 |
| ORICA ORD | ORI.AX | - | LONG | 22.79 | 21.34 - 28.10 | 25.64 |
| PREMIER INVS ORD | PMV.AX | - | SHORT | 5.38 | 4.64 - 6.66 | 4.69 |
| QBE INSURANCE ORD | QBE.AX | - | SHORT | 12.55 | 9.88 - 19.60 | 10.90 |
| VILLAGE ROADSHOW ORD | VRL.AX | - | LONG | 2.68 | 2.29 - 3.49 | 3.02 |
| 11 Recommendations | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| AURORA OIL & GAS ORD | 2.96 | LONG | 6 | 3.08 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 49 | 3.37 | 4.04 | -0.67 | 6.78 | 75.51 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| KINGSGATE CONSOL ORD | 6.78 | 7.65 | SHORT | 8 | -12.77 | 6.56 | ||
| TASSAL GROUP ORD | 1.30 | 1.28 | LONG | 8 | -1.33 | 1.34 | ||
| INTREPID MINES ORD | 1.11 | 1.19 | LONG | 3 | 7.42 | 1.19 | ||
| FLEXIGROUP ORD | 1.96 | 1.88 | LONG | 8 | -4.56 | 1.99 | ||
| HARVEY NORMAN ORD | 1.84 | 1.82 | LONG | 8 | -1.24 | 1.91 | ||
| JB HI FI ORD | 13.05 | 11.29 | LONG | 8 | -13.49 | 13.04 | ||
| ST BARBARA ORD | 1.97 | 2.16 | LONG | 4 | 9.50 | 2.16 | ||
| TASSAL GROUP ORD | 1.44 | 1.49 | LONG | 8 | 3.34 | 1.49 | ||
| EUROZ ORD | 1.27 | 1.28 | LONG | 7 | 0.95 | 1.28 | ||
| TECHNOLOGY ONE ORD | 0.98 | 1.05 | LONG | 7 | 7.84 | 1.05 | ||
| TECHNOLOGY ONE ORD | 0.94 | 1.07 | LONG | 6 | 13.46 | 1.07 | ||
| IOOF HLDGS ORD | 5.63 | 5.85 | LONG | 7 | 3.90 | 5.77 | ||
| MINERAL DEPOSITS ORD | 5.04 | 5.71 | LONG | 6 | 13.33 | 5.53 | ||
| MINERAL DEPOSITS ORD | 4.80 | 5.71 | LONG | 5 | 18.87 | 5.61 | ||
| MINERAL DEPOSITS ORD | 4.65 | 5.71 | LONG | 4 | 22.72 | 5.68 | ||
| QBE INSURANCE ORD | 13.02 | 14.00 | LONG | 5 | 7.52 | 14.00 | ||
| AQUILA RSC ORD | 5.56 | 5.63 | LONG | 3 | 1.26 | 5.63 | ||
| MINERAL DEPOSITS ORD | 5.28 | 5.34 | LONG | 5 | 0.99 | 5.34 | ||
| AQUILA RSC ORD | 6.59 | 6.60 | SHORT | 8 | -0.10 | 6.33 | ||
| PREMIER INVS ORD | 5.62 | 5.13 | SHORT | 7 | 8.64 | 5.13 | ||
| EXTRACT RSC ORD | 7.14 | 7.70 | LONG | 8 | 7.78 | 7.87 | ||
| MESOBLAST ORD | 7.71 | 7.71 | LONG | 8 | 0.06 | 7.71 | ||
| IRESS MARKET ORD | 7.82 | 7.79 | SHORT | 8 | 0.42 | 7.81 | ||
| QBE INSURANCE ORD | 15.45 | 14.21 | SHORT | 7 | 8.07 | 14.21 | ||
| TROY RESOURCES ORD | 3.92 | 4.26 | LONG | 6 | 8.57 | 4.26 | ||
| FLIGHT CENTRE ORD | 19.66 | 19.04 | SHORT | 4 | 3.18 | 19.04 | ||
| MINERAL DEPOSITS ORD | 5.57 | 6.24 | SHORT | 8 | -12.13 | 5.56 | ||
| CODAN ORD | 1.16 | 1.25 | LONG | 6 | 8.11 | 1.23 | ||
| NEWCREST MINING ORD | 33.93 | 35.06 | LONG | 8 | 3.32 | 35.26 | ||
| PERSEUS MINING ORD | 3.11 | 3.22 | LONG | 8 | 3.62 | 3.22 | ||
| RAMELIUS RSC ORD | 1.39 | 1.30 | LONG | 8 | -6.24 | 1.43 | ||
| REGIS RSC ORD | 2.59 | 2.66 | LONG | 8 | 2.53 | 2.61 | ||
| SEDGMAN ORD | 1.74 | 1.75 | LONG | 8 | 0.26 | 1.75 | ||
| ATLAS IRON ORD | 3.10 | 2.80 | LONG | 8 | -9.74 | 3.10 | ||
| BOW ENERGY ORD | 1.40 | 1.49 | LONG | 8 | 6.03 | 1.47 | ||
| DISCOVERY METALS ORD | 1.21 | 1.32 | LONG | 7 | 8.86 | 1.32 | ||
| DRAGON MINING ORD | 1.31 | 1.27 | LONG | 8 | -2.77 | 1.35 | ||
| DRAGON MINING ORD | 1.25 | 1.29 | LONG | 7 | 2.80 | 1.28 | ||
| EQITX ORD | 2.30 | 2.49 | LONG | 6 | 7.93 | 2.49 | ||
| EXTRACT RSC ORD | 7.20 | 7.75 | LONG | 7 | 7.63 | 7.73 | ||
| PERSEUS MINING ORD | 3.39 | 3.04 | LONG | 8 | -10.32 | 3.39 | ||
| ST BARBARA ORD | 1.96 | 2.06 | LONG | 7 | 4.62 | 2.06 | ||
| SEDGMAN ORD | 1.87 | 1.73 | LONG | 8 | -7.55 | 1.94 | ||
| DISCOVERY METALS ORD | 1.23 | 1.31 | LONG | 7 | 6.28 | 1.31 | ||
| KINGSGATE CONSOL ORD | 7.05 | 7.24 | LONG | 6 | 2.67 | 7.24 | ||
| RESOLUTE MINING ORD | 1.43 | 1.55 | LONG | 6 | 7.95 | 1.55 | ||
| TROY RESOURCES ORD | 3.85 | 4.13 | LONG | 7 | 7.33 | 4.13 | ||
| TROY RESOURCES ORD | 3.61 | 4.21 | LONG | 6 | 16.59 | 4.21 | ||
| ACRUX ORD | 3.21 | 3.31 | LONG | 6 | 2.87 | 3.31 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| None. | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| AURORA OIL & GAS ORD | 2.96 | LONG | 6 | 3.08 |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 33 | 3.92 | 4.53 | -2.20 | 6.91 | 75.76 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| KINGSGATE CONSOL ORD | 6.78 | 7.65 | SHORT | 8 | -12.77 | 6.56 | ||
| INTREPID MINES ORD | 1.11 | 1.19 | LONG | 3 | 7.42 | 1.19 | ||
| FLEXIGROUP ORD | 1.90 | 1.88 | LONG | 8 | -1.57 | 1.99 | ||
| HARVEY NORMAN ORD | 1.78 | 1.82 | LONG | 8 | 1.97 | 1.91 | ||
| JB HI FI ORD | 12.59 | 11.29 | LONG | 8 | -10.33 | 13.04 | ||
| TASSAL GROUP ORD | 1.44 | 1.49 | LONG | 8 | 3.34 | 1.49 | ||
| EUROZ ORD | 1.27 | 1.28 | LONG | 7 | 0.95 | 1.28 | ||
| TECHNOLOGY ONE ORD | 0.98 | 1.05 | LONG | 7 | 7.84 | 1.05 | ||
| IOOF HLDGS ORD | 5.38 | 5.85 | LONG | 7 | 8.74 | 5.77 | ||
| MINERAL DEPOSITS ORD | 5.04 | 5.71 | LONG | 6 | 13.33 | 5.53 | ||
| MINERAL DEPOSITS ORD | 4.80 | 5.71 | LONG | 5 | 18.87 | 5.61 | ||
| MINERAL DEPOSITS ORD | 4.65 | 5.71 | LONG | 4 | 22.72 | 5.68 | ||
| MINERAL DEPOSITS ORD | 5.25 | 5.34 | LONG | 5 | 1.62 | 5.34 | ||
| AQUILA RSC ORD | 6.75 | 6.60 | SHORT | 8 | 2.22 | 6.33 | ||
| MESOBLAST ORD | 7.50 | 7.71 | LONG | 8 | 2.84 | 7.71 | ||
| TROY RESOURCES ORD | 3.91 | 4.26 | LONG | 6 | 8.85 | 4.26 | ||
| FLIGHT CENTRE ORD | 19.82 | 19.04 | SHORT | 4 | 3.95 | 19.04 | ||
| NEWCREST MINING ORD | 33.93 | 35.06 | LONG | 8 | 3.32 | 35.26 | ||
| PERSEUS MINING ORD | 3.09 | 3.22 | LONG | 8 | 4.34 | 3.22 | ||
| RAMELIUS RSC ORD | 1.33 | 1.30 | LONG | 8 | -1.89 | 1.43 | ||
| REGIS RSC ORD | 2.34 | 2.66 | LONG | 8 | 13.68 | 2.61 | ||
| SEDGMAN ORD | 1.73 | 1.75 | LONG | 8 | 1.05 | 1.75 | ||
| ATLAS IRON ORD | 3.10 | 2.80 | LONG | 8 | -9.74 | 3.10 | ||
| DRAGON MINING ORD | 1.30 | 1.27 | LONG | 8 | -1.92 | 1.35 | ||
| DRAGON MINING ORD | 1.22 | 1.29 | LONG | 7 | 6.17 | 1.28 | ||
| PERSEUS MINING ORD | 3.18 | 3.04 | LONG | 8 | -4.40 | 3.39 | ||
| ST BARBARA ORD | 1.91 | 2.06 | LONG | 7 | 7.61 | 2.06 | ||
| SEDGMAN ORD | 1.80 | 1.73 | LONG | 8 | -4.17 | 1.94 | ||
| DISCOVERY METALS ORD | 1.23 | 1.31 | LONG | 7 | 6.28 | 1.31 | ||
| KINGSGATE CONSOL ORD | 6.91 | 7.24 | LONG | 6 | 4.75 | 7.24 | ||
| RESOLUTE MINING ORD | 1.38 | 1.55 | LONG | 6 | 12.13 | 1.55 | ||
| TROY RESOURCES ORD | 3.78 | 4.13 | LONG | 7 | 9.32 | 4.13 | ||
| ACRUX ORD | 3.21 | 3.31 | LONG | 6 | 2.87 | 3.31 |
| Symbol | Sector | Rec | Entry | 52-Week Range | Floating Target |
|
| None. | ||||||
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| Trading Days |
Trades | Average Gain % |
Avg. Gain Long % |
Avg. Gain Shrt % |
Average Days Held |
Success % |
| 90 | 8 | 10.88 | 10.88 | 0.00 | 6.38 | 100.00 |
| Open Date | Close Date | Stock | Price Open |
Price Close |
Short/ Long |
Days | Gain | Floating Target |
| MINERAL DEPOSITS ORD | 5.04 | 5.71 | LONG | 6 | 13.33 | 5.53 | ||
| MINERAL DEPOSITS ORD | 4.80 | 5.71 | LONG | 5 | 18.87 | 5.61 | ||
| MINERAL DEPOSITS ORD | 4.65 | 5.71 | LONG | 4 | 22.72 | 5.68 | ||
| PERSEUS MINING ORD | 3.11 | 3.22 | LONG | 8 | 3.62 | 3.22 | ||
| SEDGMAN ORD | 1.74 | 1.75 | LONG | 8 | 0.26 | 1.75 | ||
| DISCOVERY METALS ORD | 1.21 | 1.32 | LONG | 7 | 8.86 | 1.32 | ||
| DRAGON MINING ORD | 1.25 | 1.29 | LONG | 7 | 2.80 | 1.28 | ||
| TROY RESOURCES ORD | 3.61 | 4.21 | LONG | 6 | 16.59 | 4.21 |
| As with all financial products, we must legally remind all users that: "Past performance may not be indicative of future performance" and that: "Individual users should consult with their financial professionals before making trade recommendations based solely on impartial Dhynosoft recommendations." |
and
|
|
|
|
|
|
|
|
|